The battle at the top of the pop chart continued for a fourth week, as the same three songs have occupied the top three spots for the last month. This time it was Justin Bieber’s “Peaches” that regained the No. 1 spot after being narrowly edged out for the last two week. Silk Sonic’s “Leave the Door Open” moved up one spot to No. 2, and The Weeknd’s “Save Your Tears” slipped two spots to No. 3. The difference between the top three was less than 2 percent in our algorithm. Masked Wolf’s “Astronaut in the Ocean” and Doja Cat’s “Kiss Me More” swapped spots at No. 4 and No. 5.
There was a lot of movement on the chart, as nine songs dropped more than three spots and four made significant upward jumps. The biggest upward shot was by Luke Combs, whose “Forever After All” soared 14 spots from No. 37 to No. 23. The latest from Billie Eilish, “Your Power,” made a similar jump of 12 spots which carried it into the Top 20 at No. 14. The other big movers were Dua Lipa’s “Levitating,” which entered the Top 10 at No. 6 after moving up five spots, and Glass Animals’ “Heat Waves,” which jumped six spots from No. 28 to No. 22.
Four songs debuted this week, topped by “Every Chance I Get” by DJ Khaled, which entered in the Top 20 at No. 17. The other debuts were J. Cole’s “Interlude” (No. 28), Tripp Redd and Playboi Carti’s “Miss the Rage” (No. 30) and Kali Uchis’ “Telepatia” (No. 40).
Here is the updated chart for the week of May 16, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Peaches | Justin Bieber | 2 | 1 | 7 | 1 |
| 2 | Leave the Door Open | Silk Sonic | 3 | 1 | 9 | 1 |
| 3 | Save Your Tears | The Weeknd | 1 | -2 | 17 | 1 |
| 4 | Astronaut in the Ocean | Masked Wolf | 5 | 1 | 8 | 4 |
| 5 | Kiss Me More | Doja Cat | 4 | -1 | 5 | 4 |
| 6 | Levitating | Dua Lipa | 11 | 5 | 19 | 3 |
| 7 | Montero (Call Me By Your Name) | Lil Nas X | 6 | -1 | 6 | 5 |
| 8 | Drivers License | Olivia Rodrigo | 7 | -1 | 17 | 1 |
| 9 | déjà vu | Olivia Rodrigo | 10 | 1 | 5 | 8 |
| 10 | RAPSTAR | Polo G | 9 | -1 | 5 | 9 |
| 11 | Without You | The Kid Laroi | 13 | 2 | 10 | 11 |
| 12 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 12 | 0 | 7 | 12 |
| 13 | Up | Cardi B | 8 | -5 | 13 | 3 |
| 14 | Your Power | Billie Eilish | 26 | 12 | 2 | 14 |
| 15 | Calling My Phone | Lil Tjay, 6LACK | 15 | 0 | 12 | 8 |
| 16 | Best Friend | Saweetie | 14 | -2 | 11 | 12 |
| 17 | Every Chance I Get | DJ Khaled | New | New | 1 | 17 |
| 18 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 17 | -1 | 17 | 17 |
| 19 | Heartbreak Anniversary | Giveon | 16 | -4 | 8 | 15 |
| 20 | 34+35 | Ariana Grande | 18 | -3 | 19 | 2 |
| 21 | Blinding Lights | The Weeknd | 20 | -2 | 19 | 5 |
| 22 | Heat Waves | Glass Animals | 28 | 5 | 5 | 23 |
| 23 | Forever After All | Luke Combs | 37 | 13 | 2 | 24 |
| 24 | Positions | Ariana Grande | 22 | -3 | 19 | 2 |
| 25 | You Broke Me First | Tate McRae | 19 | -7 | 19 | 13 |
| 26 | We’re Good | Dua Lipa | 29 | 2 | 7 | 27 |
| 27 | Back in Blood | Pooh Shiesty & Lil Durk | 27 | -1 | 15 | 13 |
| 28 | Interlude | J Cole | New | New | 1 | 19 |
| 29 | On Me | Lil Baby | 25 | -4 | 15 | 25 |
| 30 | Miss the Rage | Trippie Redd & Playboi Carti | New | New | 1 | 30 |
| 31 | Solid | Young Stoner Life | 24 | -7 | 4 | 1 |
| 32 | Hold On | Justin Bieber | 32 | 0 | 8 | 23 |
| 33 | Therefore I Am | Billie Eilish | 23 | -10 | 19 | 9 |
| 34 | pov | Ariana Grande | 35 | 1 | 2 | 34 |
| 35 | Mood | 24kGoldn & Iann Dior | 33 | -2 | 19 | 1 |
| 36 | What You Know Bout Love | Pop Smoke | 21 | -15 | 19 | 7 |
| 37 | Wants and Needs | Drake | 30 | -7 | 9 | 8 |
| 38 | Goosebumps (Remix) | Travis Scott & HVME | 34 | -4 | 5 | 34 |
| 39 | The Good Ones | Gabby Barrett | 38 | -1 | 5 | 29 |
| 40 | Telepatia | Kali Uchis | New | New | 1 | 40 |
There are 15 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Lil Bit****** | Nelly & Florida-Georgia Line |
| Wockesha** | Moneybagg Yo |
| Track Star****** | Mooski |
| Hell of a View** | Eric Church |
| Time Today***** | Moneybagg Yo |
| Sorry Not Sorry* | DJ Khaled |
| Made For You | Jake Owen |
| Never Left | Lil Tecca |
| Way Less Sad*** | AJR |
| The Business***** | Tiesto |
| Breaking Up Was Easy in the 90s | Sam Hunt |
| Arcade** | Duncan Laurence |
| Shottas** | Moneybagg Yo |
| Sacrifice*** | Bebe Rexha |
| You* | Regard x Troye Sivan x Tate McRae |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 161 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.