This week’s top 40 is the story of four dominant songs at the top, plus a lightning debut by a fifth. Even though it’s beginning to dip and may be replaced at No. in the next week or two, Olivia Rodrigo’s “Drivers License” remains the No. 1 song in the country for an eighth straight week and is now the year’s top single (at least for the time being). Meanwhile, “Save Your Tears” by The Weeknd narrowly holds on to No. 2, while Silk Sonic’s “Leave the Door Open” is a serious challenger at No. 3. Just a shade behind is Cardi B’s “Up,” which we think will be the song that will be the next one to ascend to the top.
That is, unless Justin Bieber gets there first. His “Peaches” blew through the chart and debuted squarely at No. 5. It was one of three new songs on this week’s chart, while two others made re-entries. Rod Wave’s “Street Runner” made a respectable debut at No. 28, and Maroon 5 and Meghan Thee Stallion also made their first appearance at No. 35 with “Beautiful Mistakes.” Re-entering this week are “Without You” by The Kid Laroi, who reappeared at No. 31 after two weeks away; and “Dynamite” by BTS, which showed at No. 38 after eight weeks off the chart.
Only a handful of songs made significant moves, but most of those moves were so large that it moved most of the chart downward. This week, 20 songs lost ground, while four others didn’t move at all. Of those that did jump, six moved one to three spots. The five that did leap more than three spots were “What You Know Bout Love” by Pop Smoke (up four from No. 11 to No. 7), “Anyone” by Justin Bieber (up 10 from No. 26 to No. 16), “Astronaut in the Ocean” by Masked Wolf (up 15 from No. 37 to No. 22), “Hold On” by Justin Bieber (up 10 from No. 33 to No. 23) and “Whoopty” by CJ (up six from No. 40 to No. 24)
Here is the updated chart for the week of April 4, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 1 | 0 | 11 | 1 |
| 2 | Save Your Tears | The Weeknd | 2 | 0 | 11 | 2 |
| 3 | Leave the Door Open | Silk Sonic | 5 | 2 | 3 | 3 |
| 4 | Up | Cardi B | 3 | -1 | 7 | 3 |
| 5 | Peaches | Justin Bieber | New | New | 1 | 5 |
| 6 | Levitating | Dua Lipa | 7 | 1 | 13 | 3 |
| 7 | What You Know Bout Love | Pop Smoke | 11 | 4 | 13 | 7 |
| 8 | Mood | 24kGoldn & Iann Dior | 6 | -2 | 13 | 1 |
| 9 | 34+35 | Arianna Grande | 4 | -5 | 13 | 2 |
| 10 | Therefore I Am | Billie Eilish | 10 | 0 | 13 | 9 |
| 11 | What’s Next | Drake | 8 | -3 | 3 | 4 |
| 12 | Blinding Lights | The Weeknd | 12 | 0 | 13 | 5 |
| 13 | Calling My Phone | Lil Tjay, 6LACK | 14 | 1 | 6 | 8 |
| 14 | Go Crazy | Chris Brown & Young Thug | 9 | -5 | 13 | 4 |
| 15 | Wants and Needs | Drake | 13 | -2 | 3 | 8 |
| 16 | Anyone | Justin Bieber | 26 | 10 | 12 | 13 |
| 17 | You Broke Me First | Tate McRae | 16 | -1 | 13 | 13 |
| 18 | Positions | Arianna Grande | 15 | -3 | 13 | 2 |
| 19 | Best Friend | Saweetie | 18 | -1 | 5 | 18 |
| 20 | Your Mines Still | Yung Blue & Drake | 19 | -1 | 10 | 19 |
| 21 | Back in Blood | Pooh Shiesty & Lil Durk | 21 | 0 | 9 | 13 |
| 22 | Astronaut in the Ocean | Masked Wolf | 37 | 15 | 2 | 22 |
| 23 | Hold On | Justin Bieber | 33 | 10 | 3 | 23 |
| 24 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 22 | -2 | 11 | 19 |
| 25 | Heartbreak Anniversary | Giveon | 27 | 2 | 2 | 25 |
| 26 | Dakiti | Bad Bunny & Jhay Cortez | 25 | -1 | 13 | 18 |
| 27 | Streets | Doja Cat | 20 | -7 | 10 | 19 |
| 28 | Street Runner | Rod Wave | New | New | 1 | 28 |
| 29 | Put Your Records On | Ritt Momney | 17 | -12 | 9 | 15 |
| 30 | Beat Box | SpotemGottem | 23 | -7 | 4 | 16 |
| 31 | Without You | The Kid Laroi | Re-E | Re-E | 4 | 31 |
| 32 | Good Days | SZA | 24 | -8 | 11 | 9 |
| 33 | On Me | Lil Baby | 31 | -2 | 9 | 31 |
| 34 | Whoopty | CJ | 40 | 6 | 13 | 11 |
| 35 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | New | New | 1 | 35 |
| 36 | Willow | Taylor Swift | 29 | -7 | 13 | 21 |
| 37 | No More Parties | Coi Leray | 32 | -5 | 3 | 32 |
| 38 | Dynamite | BTS | Re-E | Re-E | 5 | 4 |
| 39 | My Head & My Heart | Ava Max | 30 | -9 | 4 | 30 |
| 40 | Bang! | AJR | 28 | -12 | 13 | 7 |
There are 14 songs that show signs of invading the chart in the coming weeks. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Headshot | Lil Tjay |
| Telepatia | Kali Uchis |
| The Good Ones | Gabby Barrett |
| Tombstone | Rod Wave |
| Monsters | All Time Low |
| Starting Over | Chris Stapleton |
| Heat Waves | Glass Animals |
| As I Am | Justin Bieber |
| Montero | Lil Nas X |
| Richer | Rod Wave |
| Lil Bit | Nelly & Florida-Georgia Line |
| Down to One | Luke Bryan |
| Girl Like Me | Black Eyed Peas |
| Track Star | Mooski |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 140 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.
Driver’s License is currently on repeat 🥺