The Top 40 had its first major shakeup of the year as seven new songs entered the chart – and four of them landed in the Top 20. Meanwhile, Olivia Rodrigo still has a strong hold onto No. 1 as “Drivers License” stays at the top for the sixth straight week. The rest of the Top 5 was jumbled, as The Weeknd’s “Save Your Tears” moved back up to No. 2, while Arianna Grande’s “34+35” drops to No. 3. The first of Drake’s three entries to the chart, “What’s Next” debuts with a rocket shot to No. 4, while “Mood” by 24kGoldn and Iann Dior resurges to No. 5.
Six other songs made their first appearance in the Top 40 this week, led by “Leave the Door Open” – the first single by Silk Sonic, the new group fronted by Bruno Mars and Anderson .Paak. Drake charted two other new entries: “Wants and Needs” (No. 8) and “Lemon Pepper Freestyle” (No. 11). The other three newbies were “Hold On” (Justin Bieber, No. 28), “As Real As It Gets” (Lil Baby, No. 30) and “What’s Your Country Song” (Thomas Rhett, No. 32).
While 24 songs fell from last week’s rankings, there was only one big mover this week – “Streets” by Doja Cat, which jumped nine spots from No. 19 to No. 28.
Here is the updated chart for the week of March 21, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 1 | 0 | 9 | 1 |
| 2 | Save Your Tears | The Weeknd | 3 | 1 | 9 | 2 |
| 3 | 34+35 | Arianna Grande | 2 | -1 | 11 | 2 |
| 4 | What’s Next | Drake | New | New | 1 | 4 |
| 5 | Mood | 24kGoldn & Iann Dior | 7 | 2 | 11 | 1 |
| 6 | Leave the Door Open | Bruno Mars | New | New | 1 | 6 |
| 7 | Up | Cardi B | 5 | -2 | 5 | 5 |
| 8 | Wants and Needs | Drake | New | New | 1 | 8 |
| 9 | Levitating | Dua Lipa | 6 | -3 | 11 | 3 |
| 10 | Go Crazy | Chris Brown & Young Thug | 4 | -6 | 11 | 4 |
| 11 | Lemon Pepper Freestyle | Drake | New | New | 1 | 11 |
| 12 | What You Know Bout Love | Pop Smoke | 8 | -4 | 11 | 8 |
| 13 | Blinding Lights | The Weeknd | 9 | -4 | 11 | 5 |
| 14 | Therefore I Am | Billie Eilish | 10 | -4 | 11 | 9 |
| 15 | Calling My Phone | Lil Tjay, 6LACK | 11 | -4 | 4 | 8 |
| 16 | Positions | Arianna Grande | 12 | -4 | 11 | 2 |
| 17 | You Broke Me First | Tate McRae | 13 | -4 | 11 | 13 |
| 18 | Good Days | SZA | 18 | 0 | 9 | 9 |
| 19 | Streets | Doja Cat | 28 | 9 | 8 | 19 |
| 20 | Best Friend | Saweetie | 22 | 2 | 3 | 20 |
| 21 | Back in Blood | Pooh Shiesty & Lil Durk | 14 | -7 | 7 | 13 |
| 22 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 19 | -3 | 9 | 19 |
| 23 | Put Your Records On | Ritt Momney | 15 | -8 | 7 | 15 |
| 24 | Dakiti | Bad Bunny & Jhay Cortez | 21 | -3 | 11 | 18 |
| 25 | Whoopty | CJ | 17 | -8 | 11 | 11 |
| 26 | Your Mines Still | Yung Blue & Drake | 20 | -6 | 8 | 19 |
| 27 | Beat Box | SpotemGottem | 16 | -11 | 2 | 16 |
| 28 | Hold On | Justin Bieber | New | New | 1 | 28 |
| 29 | Bang! | AJR | 25 | -4 | 11 | 7 |
| 30 | Real As It Gets | Lil Baby | New | New | 1 | 30 |
| 31 | On Me | Lil Baby | 33 | 2 | 7 | 31 |
| 32 | What’s Your Country Song | Thomas Rhett | New | New | 1 | 32 |
| 33 | Lonely | Justin Bieber & Benny Blano | 32 | -1 | 11 | 13 |
| 34 | Anyone | Justin Bieber | 27 | -7 | 10 | 13 |
| 35 | My Head & My Heart | Ava Max | 39 | 4 | 2 | 35 |
| 36 | For the Night | Pop Smoke, Lil Baby & Da Baby | 29 | -7 | 11 | 17 |
| 37 | Willow | Taylor Swift | 30 | -7 | 11 | 21 |
| 38 | Golden | Harry Styles | 38 | 0 | 7 | 33 |
| 39 | Just the Way | Parmalee x Blanco Brown | 37 | -2 | 2 | 37 |
| 40 | Holy | Justin Bieber & Chance The Rapper | 24 | -16 | 11 | 3 |
| On the Side Burner (Songs that haven’t appeared in our chart but were closest to making it this week) |
|
| Song | Artist |
| Monsters | All Time Low |
| We’re Good | Dua Lipa |
| Lifestyle | Jason Derulo & Adam Levine |
| Astronaut in the Ocean | Masked Wolf |
| Heartbreak Anniversary | Giveon |
| The Good Ones | Gabby Barrett |
| Telepatia | Kali Uchis |
| Lasting Lover | Sigala & James Arthur |
| Heat Waves | Glass Animals |
| Girl Like Me | Black Eyed Peas |
| Track Star | Mooski |
| The Business | Tiesto |
| Street Runner | Rod Wave |
| Time Today | Moneybagg Yo |
| Down to One | Luke Bryan |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 109 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.
Doug These posts are really great. I enjoy them but I can’t stand the top 40 music. It’s obviously not for me.
Sent from my iPhone
>
I understand. I’m doing this mainly to understand the music my students are listening to. Skip those posts in the future. But I hope you’re enjoying the Christian Top 40!