Olivia Rodrigo continues to dominate the pop charts for the fifth straight week – and no song is even close to unseating her. “Drivers License” is the only song that shows strength across every metric that we follow, and it doesn’t show any sign of weakening. Even so, most of the rest of the top five remains intact: “34+35” (Arianna Grande, No.2), “Save Your Tears (The Weeknd, No. 3) and “Go Crazy” (Chris Brown and Young Thug, No. 4) all hold on to their previous positions. The lone new entry into the Top 5 is Cardi B’s “Up,” which advances two spots to No. 5. After what seems like a lifetime in the Top 5, “Mood” by 24kGoldn and Iann Dior drops two more spots to No. 7.
Three songs songs moved at least five spots this week: “Put Your Records On” by Ritt Momney (up 10 from No. 25 to No. 15); “Best Friend” by Saweetie (up six from No. 28 to No. 22); and “Without You” by The Kid Laroi (up five from No. 39 to No. 34).
Three songs made their first appearances on the chart this week, including one rocket shot by “Beatbox 2,” by Spottemgottem, which made its debut in the Top 20 at No. 16. The other two new entries were “Just the Way” by Parmalee and Blanco Brown (No. 37) and “My Head & My Heart” by Ava Max (No. 39). Taylor Swift’s “Love Song” re-entered the chart at No. 36 after one week away.
Here is the updated chart for the week of March 14, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 1 | 0 | 8 | 1 |
| 2 | 34+35 | Arianna Grande | 2 | 0 | 10 | 2 |
| 3 | Save Your Tears | The Weeknd | 3 | 0 | 8 | 2 |
| 4 | Go Crazy | Chris Brown & Young Thug | 4 | 0 | 10 | 4 |
| 5 | Up | Cardi B | 7 | 2 | 4 | 5 |
| 6 | Levitating | Dua Lipa | 6 | 0 | 10 | 3 |
| 7 | Mood | 24kGoldn & Iann Dior | 5 | -2 | 10 | 1 |
| 8 | What You Know Bout Love | Pop Smoke | 11 | 3 | 10 | 8 |
| 9 | Blinding Lights | The Weeknd | 8 | -1 | 10 | 5 |
| 10 | Therefore I Am | Billie Eilish | 9 | -1 | 10 | 9 |
| 11 | Calling My Phone | Lil Tjay, 6LACK | 10 | -1 | 3 | 8 |
| 12 | Positions | Arianna Grande | 12 | 0 | 10 | 2 |
| 13 | You Broke Me First | Tate McRae | 15 | 2 | 10 | 13 |
| 14 | Back in Blood | Pooh Shiesty & Lil Durk | 13 | -1 | 6 | 13 |
| 15 | Put Your Records On | Ritt Momney | 25 | 10 | 6 | 15 |
| 16 | Beat Box 2 | SpotemGottem | New | New | 1 | 16 |
| 17 | Whoopty | CJ | 14 | -3 | 10 | 11 |
| 18 | Good Days | SZA | 16 | -2 | 8 | 9 |
| 19 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 22 | 3 | 8 | 19 |
| 20 | Your Mines Still | Yung Blue & Drake | 19 | -1 | 7 | 19 |
| 21 | Dakiti | Bad Bunny & Jhay Cortez | 18 | -3 | 10 | 18 |
| 22 | Best Friend | Saweetie | 28 | 6 | 2 | 22 |
| 23 | Throat Baby | BRS Kash | 23 | 0 | 6 | 23 |
| 24 | Holy | Justin Bieber & Chance The Rapper | 20 | -4 | 10 | 3 |
| 25 | Bang! | AJR | 21 | -4 | 10 | 7 |
| 26 | I Hope | Gabby Barrett & Charlie Puth | 17 | -9 | 10 | 9 |
| 27 | Anyone | Justin Bieber | 31 | 4 | 9 | 13 |
| 28 | Streets | Doja Cat | 27 | -1 | 7 | 19 |
| 29 | For the Night | Pop Smoke, Lil Baby & Da Baby | 26 | -3 | 10 | 17 |
| 30 | Willow | Taylor Swift | 32 | 2 | 10 | 21 |
| 31 | Good Time | Niko Moon | 30 | -1 | 3 | 30 |
| 32 | Lonely | Justin Bieber & Benny Blano | 24 | -8 | 10 | 13 |
| 33 | On Me | Lil Baby | 33 | 0 | 6 | 33 |
| 34 | Without You | The Kid Laroi | 39 | 5 | 3 | 34 |
| 35 | Savage Love | Jawsh 685 & Jason Darulo | 36 | 1 | 6 | 35 |
| 36 | Love Story | Taylor Swift | Re-E | Re-E | 2 | 15 |
| 37 | Just the Way | Parmalee x Blanco Brown | New | New | 1 | 37 |
| 38 | Golden | Harry Styles | 38 | 0 | 6 | 33 |
| 39 | My Head & My Heart | Ava Max | New | New | 1 | 39 |
| 40 | Better Together | Luke Combs | 34 | -6 | 10 | 23 |
| On the Side Burner (Songs that haven’t appeared in our chart but just missed it this week) |
|
| Song | Artist |
| Telepatia | Kali Uchis |
| Time Today | Moneybagg Yo |
| Wants and Needs | Drake |
| What’s Next | Drake |
| Lemon Pepper Freestyle | Drake |
| Heartbreak Anniversary | Giveon |
| Leave the Door Open | Bruno Mars |
| Down to One | Luke Bryan |
| Track Star | Mooski |
| Real As It Gets | Pooh Shiesty |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 119 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.