The top seven teams in our poll stayed intact, though the rest of the Top 25 had a bit of a shakeup with a number of upsets. West Virginia, Nebraska, Boise State and Baylor all received their first losses, while Oklahoma, Florida and Auburn jumped into the Top 10. The playoff picture is finally starting to gel, as Alabama, Clemson, Michigan and Washington stand as the only four major unbeaten teams in the country. (Western Michigan is also undefeated and may finish that way, but there’s no way that the College Football Playoff Committee will do anything more for the Broncos than include them in a major bowl if they finish without a single loss.) Watch out for LSU and USC – two teams that seemed to be written off mid-season, but now seem poised for a run at winning the divisions in their respective conferences.
| Rank | Team | W | L | Last Week | Last |
| 1 | Alabama | 8 | 0 | OFF | 1 |
| 2 | Clemson | 8 | 0 | Beat Florida State, 34-31 | 2 |
| 3 | Michigan | 8 | 0 | Beat Michigan State, 32-23 | 3 |
| 4 | Washington | 8 | 0 | Beat Utah, 31-24 | 4 |
| 5 | Louisville | 7 | 1 | Beat Virginia, 32-25 | 5 |
| 6 | Ohio State | 7 | 1 | Beat Northwestern, 24-20 | 6 |
| 7 | Western Michigan | 8 | 0 | OFF | 7 |
| 8 | Oklahoma | 6 | 2 | Beat Kansas, 56-3 | 11 |
| 9 | Florida | 6 | 1 | Beat Georgia, 24-10 | 15 |
| 10 | Auburn | 6 | 2 | Beat Ole Miss, 40-29 | 19 |
| 11 | Oklahoma State | 6 | 2 | Beat West Virginia, 37-22 | 21 |
| 12 | LSU | 5 | 2 | OFF | 12 |
| 13 | Wisconsin | 6 | 2 | Beat Nebraska, 23-17 OT | 17 |
| 14 | Nebraska | 7 | 1 | Lost to Wisconsin, 23-17 OT | 10 |
| 15 | Texas A&M | 7 | 1 | Beat New Mexico State, 52-10 | 16 |
| 16 | West Virginia | 6 | 1 | Lost to Oklahoma State, 37-22 | 9 |
| 17 | Penn State | 6 | 2 | Beat Purdue, 62-24 | 24 |
| 18 | Florida State | 5 | 3 | Lost to Clemson, 34-31 | 14 |
| 19 | Virginia Tech | 6 | 2 | Beat Pittsburgh, 39-36 | 22 |
| 20 | North Carolina | 6 | 2 | OFF | 20 |
| 21 | Washington State | 6 | 2 | Beat Oregon State, 35-31 | 23 |
| 22 | USC | 5 | 3 | Beat California, 45-24 | 26 |
| 23 | Boise State | 7 | 1 | Lost to Wyoming, 30-28 | 8 |
| 24 | Baylor | 6 | 1 | Lost to Texas, 35-34 | 13 |
| 25 | Tennessee | 5 | 3 | Lost to South Carolina, 24-21 | 18 |
| 26 | USF | 7 | 2 | Beat Navy, 52-45 | 32 |
| 27 | Navy | 5 | 2 | Lost to USF, 52-45 | 25 |
| 28 | Colorado | 6 | 2 | OFF | 28 |
| 29 | Houston | 7 | 2 | Beat UCF, 31-24 | 30 |
| 30 | Utah | 7 | 2 | Lost to Washington, 31-24 | 27 |
| 31 | Temple | 6 | 3 | Beat Cincinnati, 34-13 | 38 |
| 32 | Stanford | 5 | 3 | Beat Arizona, 34-10 | 41 |
| 33 | Arkansas | 5 | 3 | OFF | 33 |
| 34 | Minnesota | 6 | 2 | Beat Illinois, 40-17 | 42 |
| 35 | BYU | 4 | 4 | OFF | 35 |
| 36 | Miami (Fla.) | 4 | 4 | Lost to Notre Dame, 30-27 | 31 |
| 37 | Texas | 4 | 4 | Beat Baylor, 35-34 | 51 |
| 38 | Pittsburgh | 5 | 3 | Lost to Virginia Tech, 39-36 | 36 |
| 39 | Kansas State | 5 | 3 | Beat Iowa State, 31-26 | 46 |
| 40 | Iowa | 5 | 3 | OFF | 40 |
| 41 | Notre Dame | 3 | 5 | Beat Miami (Fla.), 30-27 | 49 |
| 42 | Toledo | 6 | 2 | Lost to Ohio, 31-26 | 29 |
| 43 | Northwestern | 4 | 4 | Lost to Ohio State, 24-20 | 43 |
| 44 | Troy | 6 | 1 | OFF | 44 |
| 45 | UCLA | 3 | 5 | OFF | 45 |
| 46 | Ole Miss | 3 | 5 | Lost to Auburn, 40-29 | 34 |
| 47 | Wyoming | 6 | 2 | Beat Boise State, 30-28 | 71 |
| 48 | Appalachian State | 6 | 2 | Beat Georgia Southern, 34-10 | 52 |
| 49 | Arizona State | 5 | 4 | Lost to Oregon, 54-35 | 37 |
| 50 | Georgia Tech | 5 | 3 | Beat Duke, 38-35 | 54 |
| 51 | San Diego State | 7 | 1 | Beat Utah State, 40-13 | 56 |
| 52 | Georgia | 4 | 4 | Lost to Florida, 24-10 | 47 |
| 53 | Texas Tech | 4 | 4 | Beat TCU, 27-24 2OT | 69 |
| 54 | TCU | 4 | 4 | Lost to Texas Tech, 27-24 2OT | 39 |
| 55 | Indiana | 4 | 4 | Beat Maryland, 42-36 | 59 |
| 56 | Maryland | 5 | 3 | Lost to Indiana, 42-36 | 48 |
| 57 | Vanderbilt | 4 | 4 | OFF | 57 |
| 58 | Louisiana Tech | 6 | 3 | Beat Rice, 61-13 | 66 |
| 59 | Western Kentucky | 6 | 3 | Beat FAU, 52-3 | 62 |
| 60 | Tulsa | 6 | 2 | Beat Memphis, 59-30 | 63 |
| 61 | Kentucky | 5 | 3 | Beat Missouri, 35-21 | 64 |
| 62 | New Mexico | 5 | 3 | Beat Hawaii, 28-21 | 68 |
| 63 | Southern Miss | 5 | 3 | Beat Marshall, 24-14 | 60 |
| 64 | Middle Tennessee | 6 | 2 | Beat FIU, 42-35 | 61 |
| 65 | California | 4 | 4 | Lost to USC, 45-24 | 58 |
| 66 | Memphis | 5 | 3 | Lost to Tulsa, 59-30 | 55 |
| 67 | Ohio | 6 | 3 | Beat Toledo, 31-26 | 80 |
| 68 | South Carolina | 4 | 4 | Beat Tennessee, 24-21 | 84 |
| 69 | Oregon | 3 | 5 | Beat Arizona State, 54-35 | 88 |
| 70 | Syracuse | 4 | 4 | OFF | 70 |
| 71 | Arkansas State | 3 | 4 | Beat ULM, 51-10 | 86 |
| 72 | Boston College | 4 | 4 | Beat NC State, 21-14 | 95 |
| 73 | Army | 5 | 3 | Beat Wake Forest, 21-13 | 93 |
| 74 | Wake Forest | 5 | 3 | Lost to Army, 21-13 | 50 |
| 75 | NC State | 4 | 4 | Lost to Boston College, 21-14 | 53 |
| 76 | Duke | 3 | 5 | Lost to Georgia Tech, 38-35 | 67 |
| 77 | Air Force | 5 | 3 | Beat Fresno State, 31-21 | 78 |
| 78 | SMU | 4 | 4 | Beat Tulane, 35-31 | 82 |
| 79 | Michigan State | 3 | 6 | Lost to Michigan, 32-23 | 73 |
| 80 | Central Michigan | 5 | 4 | Lost to Kent State, 27-24 | 65 |
| 81 | Colorado State | 4 | 4 | OFF | 81 |
| 82 | Virginia | 2 | 6 | Lost to Louisville, 32-25 | 79 |
| 83 | Cincinnati | 4 | 4 | Lost to Temple, 34-13 | 76 |
| 84 | Hawaii | 4 | 4 | Lost to New Mexico, 28-21 | 77 |
| 85 | Georgia Southern | 4 | 4 | Lost to Appalachian State, 34-10 | 72 |
| 86 | Eastern Michigan | 5 | 4 | Lost to Miami (Ohio), 28-15 | 74 |
| 87 | Akron | 5 | 4 | Lost to Buffalo, 41-20 | 75 |
| 88 | South Alabama | 4 | 4 | Beat Georgia State, 13-10 | 85 |
| 89 | Old Dominion | 5 | 3 | Beat UTEP, 31-21 | 92 |
| 90 | Mississippi State | 3 | 5 | Beat Samford, 56-41 | 90 |
| 91 | Missouri | 2 | 6 | Lost to Kentucky, 35-21 | 83 |
| 92 | UCF | 4 | 4 | Lost to Houston, 31-24 | 89 |
| 93 | Purdue | 3 | 5 | Lost to Penn State, 62-24 | 87 |
| 94 | UTSA | 4 | 4 | Beat North Texas, 31-17 | 104 |
| 95 | Miami (Ohio) | 3 | 6 | Beat Eastern Michigan, 28-15 | 115 |
| 96 | North Texas | 4 | 4 | Lost to UTSA, 31-17 | 91 |
| 97 | Idaho | 4 | 4 | OFF | 97 |
| 98 | East Carolina | 3 | 5 | Beat Connecticut, 41-3 | 119 |
| 99 | Kent State | 3 | 6 | Beat Central Michigan, 27-24 | 118 |
| 100 | Louisiana-Lafayette | 3 | 4 | OFF | 100 |
| 101 | Oregon State | 2 | 6 | Lost to Washington State, 35-31 | 98 |
| 102 | Northern Illinois | 2 | 6 | OFF | 102 |
| 103 | Utah State | 3 | 5 | Lost to San Diego State, 40-13 | 94 |
| 104 | Connecticut | 3 | 6 | Lost to East Carolina, 41-3 | 96 |
| 105 | Charlotte | 3 | 5 | OFF | 105 |
| 106 | Nevada | 3 | 5 | OFF | 106 |
| 107 | San Jose State | 3 | 6 | Beat UNLV, 30-24 | 110 |
| 108 | Tulane | 3 | 5 | Lost to SMU, 35-31 | 99 |
| 109 | Ball State | 4 | 4 | OFF | 109 |
| 110 | Arizona | 2 | 6 | Lost to Stanford, 34-10 | 101 |
| 111 | Buffalo | 2 | 6 | Beat Akron, 41-20 | 124 |
| 112 | Illinois | 2 | 6 | Lost to Minnesota, 40-17 | 103 |
| 113 | Rutgers | 2 | 6 | OFF | 113 |
| 114 | Iowa State | 1 | 7 | Lost to Kansas State, 31-26 | 108 |
| 115 | UNLV | 3 | 6 | Lost to San Jose State, 30-24 | 107 |
| 116 | FIU | 3 | 6 | Lost to Middle Tennessee, 42-35 | 114 |
| 117 | Marshall | 2 | 6 | Lost to Southern Miss, 24-14 | 112 |
| 118 | New Mexico State | 2 | 6 | Lost to Texas A&M, 52-10 | 111 |
| 119 | Georgia State | 2 | 6 | Lost to South Alabama, 13-10 | 116 |
| 120 | UTEP | 2 | 6 | Lost to Old Dominion, 31-21 | 117 |
| 121 | Bowling Green | 1 | 6 | OFF | 121 |
| 122 | Rice | 1 | 7 | Lost to Louisiana Tech, 61-13 | 120 |
| 123 | Kansas | 1 | 7 | Lost to Oklahoma, 56-3 | 122 |
| 124 | ULM | 2 | 6 | Lost to Arkansas State, 51-10 | 123 |
| 125 | Texas State | 2 | 5 | OFF | 125 |
| 126 | FAU | 1 | 7 | Lost to Western Kentucky, 52-3 | 126 |
| 127 | Massachusetts | 2 | 7 | Beat Wagner, 34-10 | 127 |
| 128 | Fresno State | 1 | 8 | Lost to Air Force, 31-21 | 128 |
Copyright © 2016 Doug DeBolt