The year of Harry Styles moved through July into August as his “As It Was” held on to the No. 1 spot for the 13th straight week. Lizzo’s “About Damn Time” narrowly missed overtaking Styles, falling just 1.5 percent short of claiming the top spot. Jack Harlow’s “First Class” came only another 1.5 percent behind that and remained at No. 3. Kate Bush’s “Running Up That Hill” continues its “Stranger Things” resurgence and held on to No. 4, while Beyonce’s “Break My Soul” edged up to No. 5.
While Styles now commands the year’s most weeks at No.1 with 13, “Heat Waves” (which topped the chart for 12 weeks) is still the year’s most dominant single, having been in the Top 40 for 66 weeks and in the Top 20 for all of 2022.
Here is the updated chart for the week of July 23, 2022. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | As It Was | Harry Styles | 1 | 0 | 15 | 1 |
| 2 | About Damn Time | Lizzo | 2 | 0 | 12 | 2 |
| 3 | First Class | Jack Harlow | 3 | 0 | 14 | 2 |
| 4 | Running Up That Hill (A Deal With God) | Kate Bush | 4 | 0 | 7 | 4 |
| 5 | Break My Soul | Beyonce | 6 | 1 | 4 | 5 |
| 6 | Big Energy | Latto | 5 | -1 | 26 | 2 |
| 7 | I Like You (A Happier Song) | Post Malone & Doja Cat | 7 | 0 | 6 | 6 |
| 8 | Glimpse of Us | Joji | 9 | 1 | 5 | 8 |
| 9 | Wait For U | Future, Drake & Tems | 8 | -1 | 11 | 4 |
| 10 | Late Night Talking | Harry Styles | 10 | 0 | 8 | 5 |
| 11 | Sunroof | Nicky Youre & dazy | 12 | 1 | 5 | 11 |
| 12 | Jimmy Cooks | Drake & 21 Savage | 11 | -1 | 4 | 4 |
| 13 | Get Into It (Yuh) | Doja Cat | 14 | 1 | 6 | 13 |
| 14 | Numb Little Bug | Em Beihold | 15 | 1 | 17 | 13 |
| 15 | Heat Waves | Glass Animals | 13 | -2 | 66 | 1 |
| 16 | Titi Me Pregunto | Bad Bunny | 16 | 0 | 10 | 7 |
| 17 | Boyfriend | Dove Cameron | 17 | 0 | 20 | 12 |
| 18 | Me Porto Bonito | Bad Bunny & Chencho Corleone | 19 | 1 | 10 | 12 |
| 19 | You Proof | Morgan Wallen | 21 | 2 | 9 | 9 |
| 20 | The Kind of Love We Make | Luke Combs | 20 | 0 | 4 | 14 |
| 21 | Wasted On You | Morgan Wallen | 25 | 4 | 12 | 21 |
| 22 | I Ain’t Worried | OneRepublic | New | New | 1 | 22 |
| 23 | Vegas | Doja Cat | 28 | 5 | 3 | 23 |
| 24 | Thousand Miles | The Kid Laroi | 23 | -1 | 12 | 12 |
| 25 | 2step | Ed Sheeran & Lil Baby | 27 | 2 | 5 | 25 |
| 26 | Sticky | Drake | 22 | -4 | 4 | 8 |
| 27 | Something in the Orange | Zach Bryan | 36 | 9 | 7 | 27 |
| 28 | Love Me More | Sam Smith | 31 | 3 | 3 | 28 |
| 29 | Sweetest Pie | Megan Thee Stallion & Dua Lipa | 26 | -3 | 18 | 10 |
| 30 | Hot Sh*t | Cardi B, Ye & Lil Durk | 18 | -12 | 2 | 18 |
| 31 | Moscow Mule | Bad Bunny | 29 | -2 | 10 | 6 |
| 32 | So Good | Halsey | 38 | 6 | 2 | 32 |
| 33 | She Had Me At Heads Carolina | Cole Swindell | 40 | 7 | 3 | 33 |
| 34 | Massive | Drake | 30 | -4 | 4 | 15 |
| 35 | Stay | The Kid Laroi & Justin Bieber | 33 | -2 | 53 | 2 |
| 36 | That’s What I Want | Lil Nas X | 32 | -4 | 42 | 6 |
| 37 | When You’re Gone | Shawn Mendes | 24 | -13 | 9 | 24 |
| 38 | Master of Puppets | Metallica | New | New | 1 | 38 |
| 39 | Out of Time | The Weeknd | 34 | -5 | 2 | 34 |
| 40 | All Mine | Brent Faiyaz | New | New | 1 | 40 |
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week). To listen to these selections, visit our page on Spotify. | |
| Song | Artist |
| Fall in Love | Bailey Zimmerman |
| Numb | Marshmello & Khalid |
| Potion | Calvin Harris |
| Don’t You Worry | Black Eyed Peas, Shakira & David Guetta |
| Bones | Imagine Dragons |
| Like I Love Country Music | Kane Brown |
| Bad Habit | Steve Lacy |
| Flowers | Lauren Spencer-Smith |
| Loose Change | Brent Faiyaz |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 109 songs that have trended in various ways in the past week.
Copyright © 2022 Doug DeBolt.