Even as the country countdown gets a bit crowded at the top, there’s still no unseating Dustin Lynch at No. 1. For the sixth week in a row, Lynch’s “Thinking ‘Bout You” is locked in at the top and is closely followed by Chris Stapleton’s “You Should Probably Leave.” No. 3 and No. 4 are almost a dead heat, occupied by Michael Ray’s “Whiskey and Rain” and Jordan Davis’ “Buy Dirt” respectively. Morgan Wallen’s “Sand in My Boots” rounds out the Top Five.
Luke Combs’ latest single, “Cold As You” fell out of the Top 40 after 23 weeks, having peaked at No. 2.
Other trends in this week’s chart:
Biggest movers:
- “Home Sweet” by Russell Dickerson (up four from No. 19 to No. 15)
- “Same Boat” by Zac Brown Band (up 10 from No. 36 to No. 26)
Biggest drops:
- “If I Didn’t Love You” by Jason Aldean and Carrie Underwood (down seven from No. 12 to No. 19)
Re-entry:
- “Knowing You” by Kenny Chesney (No. 35, last on the chart at No. 19 on December 23)
Debuts:
- “Flower Shops” by ERNEST & Morgan Wallen (No. 36)
- “Circles Around This Town” by Maren Morris (No. 37)
Exits:
- “Cold As You” by Luke Combs (23 weeks on the chart, peak of No. 2, last week No. 20)
- “Pick Out a Christmas Tree” by Dan + Shay (four weeks on the chart, peak of No. 37, last week No. 37
- “Damn Strait” by Scott McCreery (two weeks on the chart, peak of No. 40, last week No. 40)
Here are this week’s “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | |
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | |
| Song | Artist |
| Blessed and Free | Kane Brown & H.E.R. |
| Angels | Thomas Rhett |
| While You’re Gone | Drew Parker |
Here is the updated chart for the week of January 13, 2022. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Thinking ‘Bout You | Dustin Lynch & MacKenzie Porter | 1 | 0 | 27 | 1 |
| 2 | You Should Probably Leave | Chris Stapleton | 3 | 1 | 34 | 2 |
| 3 | Whiskey and Rain | Michael Ray | 4 | 1 | 30 | 3 |
| 4 | Buy Dirt | Jordan Davis | 2 | -2 | 26 | 2 |
| 5 | Sand In My Boots | Morgan Wallen | 5 | 0 | 29 | 5 |
| 6 | One Mississippi | Kane Brown | 7 | 1 | 20 | 6 |
| 7 | Tequila Little Time | Jon Pardi | 8 | 1 | 31 | 7 |
| 8 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 6 | -2 | 30 | 6 |
| 9 | To Be Loved By You | Parker McCollum | 9 | 0 | 27 | 9 |
| 10 | Half of My Hometown | Kelsea Ballerini | 10 | 0 | 31 | 9 |
| 11 | 23 | Sam Hunt | 11 | 0 | 17 | 11 |
| 12 | Heart on Fire | Eric Church | 13 | 1 | 21 | 1 |
| 13 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 14 | 1 | 39 | 13 |
| 14 | Come Back as Country Boy | Blake Shelton | 17 | 3 | 14 | 14 |
| 15 | Home Sweet | Russell Dickerson | 19 | 4 | 30 | 1 |
| 16 | Til You Can’t | Cody Johnson | 16 | 0 | 12 | 16 |
| 17 | Never Wanted to Be That Girl* | Carly Pearce & Ashley McBryde | 15 | -2 | 15 | 15 |
| 18 | Beers On Me | Dierks Bentley | 18 | 0 | 17 | 18 |
| 19 | If I Didn’t Love You | Jason Aldean & Carrie Underwood | 12 | -7 | 22 | 12 |
| 20 | If I Was a Cowboy | Miranda Lambert | 21 | 1 | 11 | 20 |
| 21 | Never Say Never | Cole Swindell & Lainey Wilson | 22 | 1 | 7 | 21 |
| 22 | Give Heaven Some Hell | Hardy | 23 | 1 | 23 | 22 |
| 23 | It’s ‘Cause I Am | Callista Clark | 24 | 1 | 29 | 22 |
| 24 | Wild Hearts | Keith Urban | 25 | 1 | 15 | 24 |
| 25 | Slow Down Summer | Thomas Rhett | 26 | 1 | 9 | 25 |
| 26 | Same Boat | Zac Brown Band | 36 | 10 | 30 | 3 |
| 27 | Best Thing Since Backroads | Jake Owen | 29 | 2 | 15 | 27 |
| 28 | AA | Walker Hayes | 27 | -1 | 4 | 27 |
| 29 | Up | Luke Bryan | 31 | 2 | 10 | 29 |
| 30 | Doin’ This | Luke Combs | 30 | 0 | 3 | 30 |
| 31 | Fancy Like | Walker Hayes | 28 | -3 | 28 | 1 |
| 32 | Steal My Love | Dan + Shay | 33 | 1 | 11 | 32 |
| 33 | Getting Over Him | Lauren Alaina & Jon Pardi | 32 | -1 | 10 | 31 |
| 34 | 7500 OBO | Tim McGraw | 34 | 0 | 8 | 34 |
| 35 | Knowing You | Kenny Chesney | Re-E | Re-E | 35 | 35 |
| 36 | Flower Shops | Ernest & Morgan Wallen | New | New | 1 | 36 |
| 37 | Circles Around This Town | Maren Morris | New | New | 1 | 37 |
| 38 | I Bet You Think About Me | Taylor Swift & Chris Stapleton | 35 | -3 | 8 | 25 |
| 39 | U Gurl | Walker Hayes | 38 | -1 | 3 | 38 |
| 40 | All Too Well (Taylor’s Version) | Taylor Swift | 39 | -1 | 7 | 34 |
There are nine songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| I’m Not for Everyone | Brothers Osborne |
| Take My Name | Parmalee |
| Single Again | Trey Lewis |
| New Truck | Dylan Scott |
| Trouble With a Heartbreak | Jason Aldean |
| Whiskey Sour | Kane Brown |
| At the End of a Bar | Chris Young & Mitchell Tenpenny |
| Want That Back | Brett Eldredge |
| Truth About You | Mitchell Tenpenny |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 86 songs that have trended in various ways in the past week.
Copyright © 2022 Doug DeBolt.