In 2002, tobyMac had just left DC Talk and had released his first solo project the previous year. That same year, the David Crowder Band released, “Can You Hear Us,” which became hugely popular and helped launch Crowder as a major Christian artist. And in 2002, Anne Wilson was born.
Experience gave way to youth in 2021 as Wilson’s “My Jesus” dominated the Christian chart, spending a whopping 10 weeks at No. 1. Crowder’s “Good God Almighty” and tobyMac’s “Help Is On the Way (Maybe Midnight)” both spent six weeks at No. 1, and finished the year at No. 2 and No. 3 respectively. Phil Wickham finished at both No. 4 and 5 with “Battle Belongs” and “House of the Lord,” as those songs were at the top of the charts for a combined 12 weeks.
The remainder of 2021’s Top 10 were “Less Like Me” (Zach Williams), “Yes He Can” (CAIN), “Rattle!” (Elevation Worship), “Graves Into Gardens” (Elevation Worship) and “Be Alright” (Evan Craft, Danny Gokey & Redimi2).
Below are the Top 75 songs for 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | Wks | Peak |
| 1 | My Jesus | Anne Wilson | 32 | 1 |
| 2 | Good God Almighty | Crowder | 33 | 1 |
| 3 | Help Is On the Way (Maybe Midnight) | tobyMac | 31 | 1 |
| 4 | Battle Belongs | Phil Wickham | 28 | 1 |
| 5 | House of the Lord | Phil Wickham | 30 | 1 |
| 6 | Less Like Me | Zach Williams | 29 | 2 |
| 7 | Yes He Can | CAIN | 28 | 1 |
| 8 | Rattle! | Elevation Worship | 27 | 2 |
| 9 | Graves Into Gardens | Elevation Worship | 15 | 1 |
| 10 | Be Alright | Evan Craft/ Danny Gokey/ Redimi2 | 28 | 3 |
| 11 | Hold On to Me | Lauren Daigle | 29 | 2 |
| 12 | Scars in Heaven | Casting Crowns | 28 | 1 |
| 13 | Say I Won’t | MercyMe | 26 | 4 |
| 14 | Look What You’ve Done | Tasha Layton | 32 | 1 |
| 15 | Jericho | Andrew Ripp | 17 | 1 |
| 16 | What If | Matthew West | 26 | 2 |
| 17 | Promises | Maverick City Music | 32 | 1 |
| 18 | Child of Love | We The Kingdom | 27 | 3 |
| 19 | Out of My Hands | Jeremy Camp | 20 | 2 |
| 20 | Truth Be Told | Matthew West | 16 | 1 |
| 21 | Amen | For KING & Country | 26 | 2 |
| 22 | Gospel Song | Rhett Walker | 26 | 3 |
| 23 | Relate | For KING & Country | 19 | 2 |
| 24 | When You Speak | Jeremy Camp | 24 | 6 |
| 25 | Fires | Jordan St. Cyr | 27 | 7 |
| 26 | Until Grace | Tauren Wells and Rascall Flatts | 27 | 8 |
| 27 | Next to Me | Jordan Feliz | 29 | 7 |
| 28 | Believe For It | CeCe Winans | 30 | 7 |
| 29 | Rise Up (Lazarus) | CAIN | 12 | 2 |
| 30 | Sparrows | Cory Asbury | 16 | 7 |
| 31 | Come What May | We Are Messengers | 19 | 3 |
| 32 | Even at My Worst | Blanca | 27 | 12 |
| 33 | Joyful | Dante Bowe | 22 | 10 |
| 34 | Promised Land | tobyMac | 13 | 8 |
| 35 | Stand in Faith | Danny Gokey | 18 | 9 |
| 36 | In the House | Crowder | 16 | 6 |
| 37 | Thank You Lord | Chris Tomlin, Thomas Rhett & Florida Georgia Line | 21 | 13 |
| 38 | New Day | Danny Gokey | 19 | 10 |
| 39 | All Things New | Big Daddy Weave | 27 | 11 |
| 40 | God Who Listens | Chris Tomlin & Thomas Rhett | 22 | 14 |
| 41 | Famous For | Tauren Wells & Jenn Johnson | 7 | 3 |
| 42 | Start Right Here | Casting Crowns | 10 | 8 |
| 43 | When We Fall Apart | Ryan Stevenson | 21 | 13 |
| 44 | Sunday Morning Feeling | Apollo LTD | 18 | 16 |
| 45 | Keep On Hoping | Riley Clemmons | 19 | 17 |
| 46 | Evidence | Josh Baldwin | 9 | 6 |
| 47 | Image of God | We Are Messsengers | 12 | 10 |
| 48 | Weary Traveler | Jordan St. Cyr | 13 | 9 |
| 49 | Heart of the Father | Ryan Ellis | 17 | 7 |
| 50 | River of Life | Mac Powell | 19 | 17 |
| 51 | On Our Way | MercyMe (feat. Sam Wesley) | 15 | 12 |
| 52 | No Hopeless Soul | Stephen Stanley | 18 | 16 |
| 53 | Know You Will | Hillsong UNITED | 21 | 19 |
| 54 | New Today | Micah Tyler | 17 | 17 |
| 55 | Jireh | Elevation Worship & Maverick City Music | 27 | 21 |
| 56 | Rejoice | Andrew Ripp | 19 | 19 |
| 57 | Heaven Help Me | Zach Williams | 15 | 14 |
| 58 | Wake Up Sleeper | Austin French | 6 | 8 |
| 59 | Devil Is a Liar | Colton Dixon | 13 | 17 |
| 60 | My God Is Still the Same | Sanctus Real | 18 | 17 |
| 61 | There Was Jesus | Zach Williams & Dolly Parton | 5 | 4 |
| 62 | Holy Spirit Come | Patrick Mayberry | 19 | 25 |
| 63 | Survival | Needtobreathe | 16 | 19 |
| 64 | Run to the Father | Matt Maher | 16 | 20 |
| 65 | Light It Up | Terrian | 14 | 19 |
| 66 | Another in the Fire | Hillsong UNITED & Taya | 10 | 12 |
| 67 | Who You Are To Me | Chris Tomlin & Lady A | 5 | 6 |
| 68 | God of Revival | Bethel Music | 13 | 20 |
| 69 | Like You | Aaron Cole | 16 | 29 |
| 70 | Just Want You | Sarah Reeves | 14 | 20 |
| 71 | God, Turn It Around | Jon Reddick | 8 | 16 |
| 72 | Magnetic | Newsboys | 15 | 21 |
| 73 | Faithful God | I AM THEY | 15 | 21 |
| 74 | All Together | Mike Donehey | 15 | 22 |
| 75 | This World Is Not My Home | Branan Murphy | 15 | 30 |
Note: We suffered a catastrophic crash after our last post on September 18, but were able to recover all data and rebuild the chart before the end of the year. Lesson learned? Back up everything more in more than one location!
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We tracked 180 songs that trended in various ways during 2021.
Copyright © 2022 Doug DeBolt.