| TW | LW | Team | Record | Last Week | Next Week* |
| 1 | 1 | Alabama | 3-0 | Def. #9 Florida, 31-29 | vs. Southern Miss, 7:30 p.m. (SECN) |
| 2 | 2 | Georgia | 3-0 | Def. South Carolina, 40-13 | at Vanderbilt, noon (SECN) |
| 3 | 3 | Oklahoma | 3-0 | Def. Nebraska, 23-16 | vs. West Virginia, 7:30 p.m. (ABC) |
| 4 | 5 | Texas A&M | 3-0 | Def. New Mexico, 34-0 | at #17 Arkansas, 3:30 p.m. (CBS) |
| 5 | 6 | Cincinnati | 3-0 | Def. Indiana, 38-24 | Bye (Next, Oct. 1 vs. #6 Notre Dame) |
| 6 | 7 | Notre Dame | 3-0 | Def. Purdue, 27-13 | at #14 Wisconsin, noon (FOX) |
| 7 | 4 | Clemson | 2-1 | Def. Georgia Tech, 14-8 | at N.C. State, 3:30 p.m. (ESPN) |
| 8 | 8 | Iowa | 3-0 | Def. Kent State, 30-7 | vs. Colorado State, 3:30 p.m. (FS1) |
| 9 | 11 | Ohio State | 2-1 | Def. Tulsa, 41-20 | vs. Akron, 7:30 p.m. (BTN) |
| 10 | 10 | Oregon | 3-0 | Def. Stony Brook, 48-7 | vs. Arizona, 10:30 p.m. (ESPN) |
| 11 | 12 | Penn State | 3-0 | Def. #13 Auburn, 28-20 | vs. Villanova, noon (BTN) |
| 12 | 9 | Florida | 2-1 | Lost to #1 Alabama, 31-29 | vs. Tennessee, 7 p.m. (ESPN) |
| 13 | 15 | Iowa State | 2-1 | Def. UNLV, 48-3 | at Baylor, 3:30 p.m. (FOX) |
| 14 | 14 | Wisconsin | 1-1 | Bye | vs. #6 Notre Dame, noon (FOX) |
| 15 | 17 | North Carolina | 2-1 | Def. Virginia, 59-39 | vs. Georgia Tech, 7:30 p.m. (ACCN) |
| 16 | 18 | Ole Miss | 2-1 | Def. Tulane, 61-21 | Bye (Next, Oct. 1 vs. #1 Alabama) |
| 17 | 19 | Arkansas | 3-0 | Def. Georgia Southern, 45-10 | vs. #4 Texas A&M, 3:30 p.m. (CBS) |
| 18 | 13 | Auburn | 2-1 | Lost to #12 Penn State, 28-20 | vs. Georgia State, 4 p.m. (SECN) |
| 19 | 22 | BYU | 3-0 | Def. Arizona State, 27-17 | vs. USF, 10:15 p.m. (ESPN2) |
| 20 | 20 | Coastal Carolina | 3-0 | Def. Buffalo, 28-25 | vs. UMass, 1 p.m. (ESPN+) |
| 21 | 23 | Texas | 2-1 | Def. Rice, 58-0 | vs. Texas Tech, noon (ABC) |
| 22 | 25 | Michigan | 3-0 | Def. Northern Illinois, 63-10 | vs. Rutgers, 3:30 p.m. (ABC) |
| 23 | 24 | LSU | 2-1 | Def. Central Michigan, 49-21 | at Mississippi State, noon (ESPN) |
| 24 | NR | Kansas State | 3-0 | Def. Nevada, 38-17 | at #25 Oklahoma State, 7 p.m. (ESPN+) |
| 25 | NR | Oklahoma State | 3-0 | Def. Boise State, 21-20 | vs. #24 Kansas State, 7 p.m. (ESPN+) |
Next five (in alpha order): Fresno State, Kentucky, Liberty, TCU, West Virginia
Dropped out: No. 16 Virginia Tech, No. 21 UCLA
* All games on Saturday, September 25 unless otherwise indicated
Copyright © 2021 Doug DeBolt