America seems to love Anne Wilson and her hit single, “My Jesus,” enough so that it has now held the No. 1 spot for six straight weeks. That ties it for the second most weeks at the top this year (with tobyMac’s “Help Is On the Way (Maybe Midnight” and Crowder’s “Good God Almighty”). And with little challenge in sight, Wilson could realistically reach the year’s high mark of eight weeks (held by Phil Wickham’s “Battle Belongs”). Locked at No. 2 for a third straight week is Elevation Worship’s “Rattle!” At No. 3 is “Be Alright” by Evan Craft, Danny Gokey & Redimi2 (also for three consecutive weeks). Phil Wickham’s “House of the Lord” stayed in place at No. 4 and Matthew West’s “What If” edged up one spot to land at No. 5. CAIN’s “Yes He Can” fell to No. 6, carrying it out of the Top 5 for the first time since July 4.
CeCe Winans’ “Believe For It,” which is finding a new life in its duet form (with Lauren Daigle), fell out of the Top 20 for the first time since April 17. Meanwhile, “Hold On to Me” by Lauren Daigle fell from the chart after a 29-week run. It is currently ranked fifth among all songs to have moved into recurrent status this year.
Other trends in this week’s chart:
Biggest movers:
- “Relate” by for KING and Country (up five from No. 18 to No. 13)
- “In the House” by Crowder (up four from No. 24 to No. 20)
- “Come What May” by We Are Messengers (up seven from No. 28 to No. 21)
- “River of Life” by Mac Powell (up four from No. 31 to No. 27)
Biggest drops:
- “Gospel Song” by Rhett Walker (down four from No. 7 to No. 11)
- “Believe for It” by Cece Winans (down 15 from No. 14 to No. 29, down 22 in the last two weeks)
- “Help Is On the Way (Maybe Midnight)” by tobyMac (down nine from No. 21 to No. 30)
Debuts:
- “Heaven Help Me” by Zach Williams (No. 24, two weeks on the Side Burner chart)
- “(Wonder Working)” by All Creatures (No. 38, four weeks on the Side Burner chart)
- “On Our Way” by MercyMe (No. 39, one week on the Side Burner chart)
Exit:
- “Hold On to Me” by Lauren Daigle (29 weeks on the chart, peak of No. 2, last week No. 37)
- “Jireh” by Elevation Worship (23 weeks on the chart, peak of No. 21, last week No. 38)
- “Like You” by Aaron Cole (15 weeks on the chart, peak of No. 29, last week No. 35)
Here are this week’s “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | |
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | |
| Song | Artist |
| Alive and Well | Saddleback Worship |
| Greater | Tiphani Montgomery |
| Grave | Cochren & Co. |
Here is the updated chart for the week of September 19, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | My Jesus | Anne Wilson | 1 | 0 | 18 | 1 |
| 2 | Rattle! | Elevation Worship | 2 | 0 | 20 | 2 |
| 3 | Be Alright | Evan Craft/ Danny Gokey/ Redimi2 | 3 | 0 | 21 | 3 |
| 4 | House of the Lord | Phil Wickham | 4 | 0 | 16 | 4 |
| 5 | What If | Matthew West | 6 | 1 | 13 | 5 |
| 6 | Yes He Can | CAIN | 5 | -1 | 22 | 1 |
| 7 | Scars in Heaven | Casting Crowns | 8 | 1 | 14 | 7 |
| 8 | Until Grace | Tauren Wells and Rascall Flatts | 9 | 1 | 17 | 8 |
| 9 | When You Speak | Jeremy Camp | 10 | 1 | 10 | 9 |
| 10 | Look What You’ve Done | Tasha Layton | 11 | 1 | 18 | 10 |
| 11 | Gospel Song | Rhett Walker | 7 | -4 | 26 | 3 |
| 12 | Even at My Worst | Blanca | 12 | 0 | 16 | 12 |
| 13 | Relate | For KING & Country | 18 | 5 | 5 | 13 |
| 14 | All Things New | Big Daddy Weave | 15 | 1 | 23 | 14 |
| 15 | Promises | Maverick City Music | 16 | 1 | 18 | 15 |
| 16 | Joyful | Dante Bowe | 13 | -3 | 20 | 10 |
| 17 | Thank You Lord | Chris Tomlin, Thomas Rhett & Florida Georgia Line | 19 | 2 | 7 | 17 |
| 18 | Sunday Morning Feeling | Apollo LTD | 17 | -1 | 12 | 16 |
| 19 | Stand in Faith | Danny Gokey | 20 | 1 | 4 | 19 |
| 20 | In the House | Crowder | 24 | 4 | 2 | 20 |
| 21 | Come What May | We Are Messengers | 28 | 7 | 5 | 21 |
| 22 | Brand New | Coby James | 22 | 0 | 10 | 22 |
| 23 | All Together | Mike Donehey | 23 | 0 | 7 | 23 |
| 24 | Rejoice | Andrew Ripp | 27 | 3 | 8 | 22 |
| 25 | Into the Wild | Josh Baldwin | 26 | 1 | 12 | 25 |
| 26 | Know You Will | Hillsong UNITED | 29 | 3 | 9 | 26 |
| 27 | River of Life | Mac Powell | 31 | 4 | 6 | 27 |
| 28 | Magnetic | Newsboys | 25 | -3 | 11 | 24 |
| 29 | Believe For It | CeCe Winans | 14 | -15 | 27 | 7 |
| 30 | Help Is On the Way (Maybe Midnight) | tobyMac | 21 | -9 | 31 | 1 |
| 31 | Somebody | Zoe Worship | 32 | 1 | 14 | 31 |
| 32 | Never Wanna Go Back | May Angeles | 30 | -2 | 6 | 30 |
| 33 | Holy Spirit Come | Patrick Mayberry | 33 | 0 | 8 | 32 |
| 34 | Heaven Help Me | Zach Williams | New | New | 1 | 34 |
| 35 | Heart of the Father | Ryan Ellis | 36 | 1 | 3 | 35 |
| 36 | I Don’t Want to Miss It | Ellie Holcomb | 34 | -2 | 11 | 25 |
| 37 | Roses | Matthew Parker & Sajan Nauriyal | 40 | 3 | 2 | 37 |
| 38 | (Wonder Working) | All Creatures | New | New | 1 | 38 |
| 39 | On Our Way | MercyMe (feat. Sam Wesley) | New | New | 1 | 39 |
| 40 | I Am Yours | Needtobreathe | 39 | -1 | 2 | 39 |
There are 27 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Living Water*** | Shane & Shane |
| Show You the Cross** | Matty Mullins |
| Speak to the Mountain************ | Chris McClarney |
| Not My Style**** | Sarah Reeves |
| Promises** | I Am They |
| Hurricane* | Kanye West |
| Off the Grid* | Kanye West |
| Moon* | Kanye West |
| Believe For It | CeCe Winans (feat. Lauren Daigle) |
| E6** | Evvie McKinney |
| Jail* | Kanye West |
| Ok Ok* | Kanye West |
| Praise God* | Kanye West |
| Breathe Miracles** | Red Rocks Worship |
| Junya* | Kanye West |
| Believe What I Say* | Kanye West |
| Jonah* | Kanye West |
| Jesus Lord* | Kanye West |
| Remote Control* | Kanye West |
| Anywhere With You**** | Mat Kearney |
| Pure Souls* | Kanye West |
| Heaven and Hell* | Kanye West |
| I Speak Jesus | Charity Gayle |
| 24* | Kanye West |
| No Child Left Behind* | Kanye West |
| God Breathed* | Kanye West |
| Goodness of God*** | Bethel Music |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 119 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.