Record:
This week: SU – 15-5; ATS – 7-11-0; O/U – 9-8-1
Overall: SU – 15-5; ATS – 7-11-0; O/U – 9-8-1
| TW | LW | Team | Record | Last Week | Next Week* |
| 1 | 1 | Alabama | 1-0 | Def. No. 18 Miami (Fla.), 44-13 | vs. Mercer, 4 p.m. (SECN) |
| 2 | 4 | Georgia | 1-0 | Def. No. 2 Clemson, 10-3 | vs. UAB, 3:30 p.m. (ESPN2) |
| 3 | 3 | Oklahoma | 1-0 | Def. Tulane, 40-35 | vs. Western Carolina, 7 p.m. |
| 4 | 5 | Ohio State | 1-0 | Def. Minnesota, 45-31 | vs. No. 14 Oregon, noon (FOX) |
| 5 | 6 | Texas A&M | 1-0 | Def. Kent State, 41-10 | at Colorado, 3:30 p.m. (FOX) |
| 6 | 9 | Cincinnati | 1-0 | Def. Miami (Ohio), 49-14 | vs. Murray State, 3:30 p.m. (ESPN+) |
| 7 | 7 | Notre Dame | 1-0 | Def. Florida State, 41-38 | vs. Toledo, 2:30 p.m. (Peacock) |
| 8 | 2 | Clemson | 0-1 | Lost to No. 4 Georgia, 10-3 | vs. S.C. State, 5 p.m. (ACCN) |
| 9 | 12 | Florida | 1-0 | Def. FAU, 35-14 | vs. USF**, 1 p.m. (ABC) |
| 10 | 8 | Iowa State | 1-0 | Def NIU, 16-10 | vs. No. 11 Iowa, 4:30 p.m., (ABC) |
| 11 | 16 | Iowa | 1-0 | Def. No. 21 Indiana, 34-6 | vs. No. 10 Iowa State, 4:30 p.m., (ABC) |
| 12 | 17 | Texas | 1-0 | Def. Louisiana, 38-18 | at Arkansas, 7 p.m. (ESPN) |
| 13 | 19 | Penn State | 1-0 | Def. No. 11 Wisconsin, 16-10 | vs. Ball State, 3:30 p.m. (FS1) |
| 14 | 15 | USC | 1-0 | Def. San Jose State, 30-7 | vs. Stanford, 10:30 p.m. (FOX) |
| 15 | 14 | Oregon | 1-0 | Def. Fresno State, 31-24 | at No. 5 Ohio State, noon (FOX) |
| 16 | 11 | Wisconsin | 0-1 | Lost to No. 19 Penn State, 16-10 | vs. Eastern Michigan, 7 p.m. (FS1) |
| 17 | 22 | Auburn | 1-0 | Def. Akron, 60-10 | vs. Alabama State, noon (SECN) |
| 18 | NR | Virginia Tech | 1-0 | Def. No. 10 North Carolina, 17-10 | vs. Middle Tennessee, 2 p.m. (ACCN) |
| 19 | 24 | Utah | 1-0 | Def. Weber State, 40-17 | at BYU, 10:15 p.m. (ESPN) |
| 20 | 10 | North Carolina | 0-1 | Lost to Virginia Tech, 17-10 | vs. Georgia State, 7:30 p.m. (CSS) |
| 21 | NR | UCLA | 2-0 | Def. No. 14 LSU, 38-27 | Bye (Next, Sept. 18 vs. Fresno State) |
| 22 | 25 | Ole Miss | 1-0 | Def. Louisville, 43-24 | vs. Austin Peay, 7:30 p.m. (ESPN+) |
| 23 | 23 | Oklahoma State | 1-0 | Def. Missouri State, 23-16 | vs. Tulsa, noon (FS1) |
| 24 | 14 | LSU | 0-1 | Lost to UCLA, 38-27 | vs. McNeese, 8 p.m. (ESPN+) |
| 25 | 18 | Miami (Fla.) | 0-1 | Lost to No. 1 Alabama, 44-13 | vs. Appalachian State, 7 p.m. (ESPNU) |
Next five (in alpha order): Coastal Carolina, Liberty, Michigan, N.C. State, TCU
Dropped out: No. 20 Washington, No. 21 Indiana
* All games on Saturday, September 11 unless otherwise indicated
** at Raymond James Stadium, Tampa, Fla.
Copyright © 2021 Doug DeBolt