The American country chart continues to be in flux as many songs that have populated the Top 40 begin their descent, and songs that will replace them are still gaining strength in downloads, sales and airplay. During the past five weeks, there have now been three No. 1 songs, with the latests being Chase Rice’s “Drinkin’ Beer. Talkin’ God. Amen.” Rice’s hit easily outpaced last week’s No. 1, “Single Saturday Night,” which slipped to No. 2. Dan + Shay held steady at No. 3 with “Glad You Exist,” and Luke Bryan also remained in place at No. 4 with “Waves.” The new entry into the Top 5 was Lainey Wilson’s “Things a Man Oughta Know.”
Two longtime hits exited the chart this week. Jason Aldean’s “Blame It On You” fell out of the Top 40 after 31 weeks. It had been on the chart since we started tracking on January 6, and it peaked at No. 3. As expected, Blake Shelton’s “Minimum Wage” slipped out of the Top 40 after 28 weeks. The song had been on the chart since January 27, and peaked at No. 8.
Other trends in this week’s chart:
Biggest movers:
- “Buy Dirt” by Jordan Davis (up four from No. 35 to No. 31)
- “To Be Loved By You” by Parker McCollum (up five from No. 38 to No. 33)
Biggest drops:
- “One Too Many” by Keith Urban & P!nk (down 10 from No. 8 to No. 18)
- “Settling Down” by Miranda Lambert (down 18 from No. 21 to No. 39, down 44 in the last three weeks)
Debuts:
- “Beers On Me” by Dierks Bentley (No. 38 – one week on the Side Burner chart)
- “Memory” by Kane Brown & blackbear (No. 40 – three weeks on the Side Burner chart)
Exit:
- “Blame It On You” by Jason Aldean (31 weeks on the chart, peak of No. 3, last week No. 17)
- “Minimum Wage” by Blake Shelton (28 weeks on the chart, peak of No. 8, last week No. 39)
Here are this week’s “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | |
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | |
| Song | Artist |
| Songs You Never Heard | Luke Bryan |
| Getting Over Him | Lauren Alaina & Jon Pardi |
| Not Yet | Brett Young |
Here is the updated chart for the week of August 12, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drinkin’ Beer. Talkin’ God. Amen | Chase Rice | 2 | 1 | 25 | 1 |
| 2 | Single Saturday Night | Cole Swindell | 1 | -1 | 28 | 1 |
| 3 | Glad You Exist | Dan + Shay | 3 | 0 | 26 | 3 |
| 4 | Waves | Luke Bryan | 4 | 0 | 16 | 4 |
| 5 | Things a Man Oughta Know | Lainey Wilson | 7 | 2 | 20 | 5 |
| 6 | We Didn’t Have Much | Justin Moore | 6 | 0 | 29 | 6 |
| 7 | Country Again | Thomas Rhett | 5 | -2 | 15 | 5 |
| 8 | Famous Friends | Chris Young | 9 | 1 | 31 | 1 |
| 9 | I Was On a Boat That Day | Old Dominion | 10 | 1 | 10 | 9 |
| 10 | Cold Beer Calling My Name | Jameson Rodgers | 12 | 2 | 14 | 10 |
| 11 | You Time | Scotty McCreery | 11 | 0 | 14 | 11 |
| 12 | Memory I Don’t Mess With | Lee Brice | 13 | 1 | 16 | 12 |
| 13 | My Boy | Elvie Shane | 14 | 1 | 23 | 13 |
| 14 | Chasing After You | Ryan Hurd & Maren Morris | 16 | 2 | 18 | 14 |
| 15 | Forever After All | Luke Combs | 15 | 0 | 22 | 1 |
| 16 | Next Girl | Carley Pearce | 18 | 2 | 30 | 16 |
| 17 | Knowing You | Kenny Chesney | 20 | 3 | 14 | 17 |
| 18 | One Too Many | Keith Urban & P!nk | 8 | -10 | 31 | 8 |
| 19 | If I Didn’t Love You | Jason Aldean & Carrie Underwood | 19 | 0 | 3 | 19 |
| 20 | Like a Lady | Lady A | 22 | 2 | 10 | 20 |
| 21 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 23 | 2 | 9 | 21 |
| 22 | Tequila Little Time | Jon Pardi | 24 | 2 | 10 | 22 |
| 23 | Cold As You | Luke Combs | 25 | 2 | 3 | 23 |
| 24 | Fancy Like | Walker Hayes | 26 | 2 | 7 | 24 |
| 25 | Whiskey and Rain | Michael Ray | 27 | 2 | 9 | 24 |
| 26 | Just About Over You | Priscilla Block | 28 | 2 | 20 | 25 |
| 27 | You Should Probably Leave | Chris Stapleton | 29 | 2 | 13 | 26 |
| 28 | Same Boat | Zac Brown Band | 30 | 2 | 9 | 28 |
| 29 | Thinking ‘Bout You | Dustin Lynch | 31 | 2 | 6 | 29 |
| 30 | It’s ‘Cause I Am | Callista Clark | 32 | 2 | 8 | 30 |
| 31 | Buy Dirt | Jordan Davis | 35 | 4 | 5 | 31 |
| 32 | Home Sweet | Russell Dickerson | 34 | 2 | 9 | 32 |
| 33 | To Be Loved By You | Parker McCollum | 38 | 5 | 6 | 33 |
| 34 | Lil Bit | Nelly & Florida Georgia Line | 33 | -1 | 19 | 9 |
| 35 | Half of My Hometown | Kelsea Ballerini | 37 | 2 | 10 | 35 |
| 36 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 36 | 0 | 18 | 16 |
| 37 | Give Heaven Some Hell | Hardy | 40 | 3 | 2 | 37 |
| 38 | Beers On Me | Dierks Bentley | New | New | 1 | 38 |
| 39 | Settling Down | Miranda Lambert | 21 | -18 | 32 | 5 |
| 40 | Memory | Kane Brown & Blackbear | New | New | 1 | 40 |
There are seven songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Heart on Fire* | Eric Church |
| That’s What Cowboys Do | Garth Brooks |
| The Best Thing Since Backroads | Jake Owen |
| Wet Dream | Austin Burke |
| That Ain’t Me No More***** | Matt Stell |
| Memorize You | Laine Hardy |
| Tennessee Whiskey***** | Chris Stapleton |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 76 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.