After spending four weeks at either No. 2 or No. 3, Olivia Rodrigo’s “good 4 u” finally edged up and landed at No. 1. Once again, the difference between the top two spots was close to zero, with only 2/10 of a point separating “good 4 u” and Doja Cat’s “Kiss Me More,” which slipped to No. 2. Dua Lipa’s “Levitating” and Lil Nas X’s “Montero” remained at No. 4 and No. 5 respectively. The lone new entry to the Top 5 was a rocket shot by Ed Sheeran’s “Bad Habits,” which is at No. 5 after only two weeks on the chart.
There was a ton of movement in the chart this week, as 14 songs moved up or down at least four spots. This week’s trends include:
Biggest movers:
- “Bad Habits” by Ed Sheeran (up 15 from No. 20 to No. 5)
- “You Right” by Doja Cat & The Weeknd (up 13 from No. 25 to No. 13)
- “Wusyaname” by Tyler, the Creator (up 12 from No. 28 to No. 16)
- “Ain’t Sh*t” by Doja Cat (up 11 from No. 31 to No. 20)
- “Every Chance I Get” by DJ Khaled (up five from No. 30 to No. 25)
Biggest drops:
- “pov” by Arianna Grande (down four from No. 17 to No. 21)
- “Heat Waves” by Glass Animals (down eight from No. 14 to No. 22)
- “Without You” by The Kid Laroi (down eight from No. 15 to No. 23)
- “Yonaguni” by Bad Bunny (down six from No. 18 to No. 24)
- “Telepatia” by Kali Uchis (down four from No. 23 to No. 27)
- “traitor” by Olivia Rodrigo (down seven from No. 21 to No. 28)
- “Forever After All” by Luke Combs (down four from No. 26 to No. 30)
- “Late At Night” by Roddy Ricch (down five from No. 27 to No. 32)
- “happier” by Olivia Rodrigo (down four from No. 34 to No. 38)
Re-entry:
- “Famous Friends” by Chris Young and Kane Brown (No. 33, most recently on the chart at No. 38 on June 27)
Debuts:
- “Fancy Like” by Walker Hayes (No. 29)
- “Way Less Sad” by AJR (No. 39, five weeks on the “Side Burner” chart)
- “Build a B*tch” by Bella Poarch (No. 40, five weeks on the “Side Burner” chart)
Exits:
- “Lemonhead” by Tyler, the Creator (one week on the chart, last week No. 32)
- “Juggernaut” by Tyler, the Creator (one week on the chart, last week No. 33)
- “Need to Know” by Doja Cat (two weeks on the chart, peak of No. 35, last week No. 38)
- “Hot Wind Blows” by Tyler, the Creator (one week on the chart, last week No. 39)
Here is the updated chart for the week of July 11, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | good 4 u | Olivia Rodrigo | 2 | 1 | 8 | 1 |
| 2 | Kiss Me More | Doja Cat | 1 | -1 | 13 | 1 |
| 3 | Levitating | Dua Lipa | 3 | 0 | 27 | 1 |
| 4 | Montero (Call Me By Your Name) | Lil Nas X | 4 | 0 | 14 | 4 |
| 5 | Bad Habits | Ed Sheeran | 20 | 15 | 2 | 5 |
| 6 | déjà vu | Olivia Rodrigo | 5 | -1 | 13 | 2 |
| 7 | Peaches | Justin Bieber | 7 | 0 | 15 | 1 |
| 8 | Save Your Tears | The Weeknd | 6 | -2 | 25 | 1 |
| 9 | Leave the Door Open | Silk Sonic | 9 | 0 | 17 | 1 |
| 10 | Butter | BTS | 10 | 0 | 7 | 8 |
| 11 | Astronaut in the Ocean | Masked Wolf | 8 | -3 | 16 | 4 |
| 12 | You Right | Doja Cat & The Weeknd | 25 | 13 | 3 | 12 |
| 13 | RAPSTAR | Polo G | 12 | -1 | 13 | 9 |
| 14 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 11 | -3 | 15 | 9 |
| 15 | Thot Sh*t | Megan Thee Stallion | 13 | -2 | 4 | 13 |
| 16 | Wusyaname | Tyler, the Creator | 28 | 12 | 2 | 16 |
| 17 | Best Friend | Saweetie | 16 | -1 | 19 | 12 |
| 18 | Lil Bit | Nelly & Florida-Georgia Line | 19 | 1 | 6 | 18 |
| 19 | Heartbreak Anniversary | Giveon | 22 | 3 | 16 | 15 |
| 20 | Ain’t Sh*t | Doja Cat | 31 | 11 | 2 | 20 |
| 21 | pov | Ariana Grande | 17 | -4 | 10 | 17 |
| 22 | Heat Waves | Glass Animals | 14 | -8 | 13 | 13 |
| 23 | Without You | The Kid Laroi | 15 | -8 | 18 | 11 |
| 24 | Yonaguni | Bad Bunny | 18 | -6 | 5 | 12 |
| 25 | Every Chance I Get | DJ Khaled | 30 | 5 | 9 | 17 |
| 26 | Leave Before You Love Me | Marshmello & Jonas Brothers | 24 | -2 | 3 | 24 |
| 27 | Telepatia | Kali Uchis | 23 | -4 | 8 | 23 |
| 28 | traitor | Olivia Rodrigo | 21 | -7 | 7 | 12 |
| 29 | Fancy Like | Walker Hayes | New | New | 1 | 29 |
| 30 | Forever After All | Luke Combs | 26 | -4 | 10 | 19 |
| 31 | Todo De Ti | Rauw Alejandro | 29 | -2 | 3 | 29 |
| 32 | Late At Night | Roddy Ricch | 27 | -5 | 5 | 21 |
| 33 | Famous Friends | Chris Young & Kane Brown | Re-E | Re-E | 2 | 33 |
| 34 | You | Regard x Troye Sivan x Tate McRae | 35 | 1 | 5 | 34 |
| 35 | Wockesha | Moneybagg Yo | 36 | 1 | 7 | 31 |
| 36 | drivers license | Olivia Rodrigo | 37 | 1 | 25 | 1 |
| 37 | Arcade | Duncan Laurence | 40 | 3 | 2 | 37 |
| 38 | happier | Olivia Rodrigo | 34 | -4 | 7 | 18 |
| 39 | Way Less Sad | AJR | New | New | 1 | 39 |
| 40 | Build a B*tch | Bella Poarch | New | New | 1 | 40 |
There are 16 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Girl From Rio**** | Anitta |
| Red Light Green Light | DaBaby |
| Wasting Time | DJ Khaled |
| working* | Tate McRae & Khalid |
| Ball If I Want To** | DaBaby |
| Friday**** | Riton & Nightcrawlers |
| Beggin’ | Maneskin |
| Am I the Only One | Aaron Lewis |
| I Did It*** | DJ Khaled |
| Blame It On You** | Jason Aldean |
| la di die****** | Nessa Barrett |
| Lean on Me* | Cheat Codes |
| AM Remix* | Nio Garcia, J Balvin & Bad Bunny |
| A-O-K* | Tai Verdes |
| Just Like You | NF |
| Higher Power | Coldplay |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 142 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.