Another week, another chart with Luke Combs at the top. For the seventh straight week, Combs’ topped the field with “Forever After All,” which is now more than leading the pack for the No. 1 song of the year. Chris Young’s “Famous Friends” continues to be the latest song to trail “Forever” at No. 2. (There have been four, so far.) Dierks Bentley’s “Gone,” Jason Aldean’s “Blame It On You” and Cole Swindell’s “Single Saturday Night” round out the Top 5. (For the record, the entire Top 8 remains unchanged.)
Other trends in this week’s chart:
Biggest movers:
- “My Boy” by Elvie Shane (up four from No. 20 to No. 16)
- “Shallow” by Garth Brooks and Trisha Yearwood (up four from No. 26 to No. 22)
- “Freedom Was a Highway” by Jimmie Allen and Brad Paisley (up four from No. 34 to No. 30)
- “Same Boat” by the Zac Brown Band (up seven from No. 39 to No. 32)
Biggest drop:
- “Breaking Up Was Easy In the 90s” by Sam Hunt (down 10 from No. 16 to No. 26)
Debuts:
- “It’s ‘Cause I Am” by Callista Clark (No. 39)
- “Drunk (And I Don’t Wanna Go Home)” (No. 40)
Exits:
- “Nobody” by Dylan Scott (24 weeks on the chart, peak of No. 9, last week No. 11)
- “Made For You” by Jake Owen (23 weeks on the chart, peak of No. 4, last week No. 40)
Here is the updated chart for the week of June 24, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Forever After All | Luke Combs | 1 | 0 | 25 | 1 |
| 2 | Famous Friends | Chris Young | 2 | 0 | 19 | 2 |
| 3 | Gone | Dierks Bentley | 3 | 0 | 25 | 2 |
| 4 | Blame It On You | Jason Aldean | 4 | 0 | 19 | 4 |
| 5 | Single Saturday Night | Cole Swindell | 5 | 0 | 25 | 5 |
| 6 | Settling Down | Miranda Lambert | 6 | 0 | 25 | 4 |
| 7 | Almost Maybes | Jordan Davis | 7 | 0 | 25 | 7 |
| 8 | Minimum Wage | Blake Shelton | 8 | 0 | 20 | 8 |
| 9 | Glad You Exist | Dan + Shay | 10 | 1 | 18 | 9 |
| 10 | Drinkin’ Beer, Talkin’ God. Amen | Chase Rice | 12 | 2 | 16 | 10 |
| 11 | One Too Many | Keith Urban & P!nk | 9 | -2 | 25 | 9 |
| 12 | Things a Man Oughta Know | Lainey Wilson | 13 | 1 | 13 | 12 |
| 13 | Country Again | Thomas Rhett | 14 | 1 | 9 | 12 |
| 14 | We Didn’t Have Much | Justin Moore | 15 | 1 | 11 | 14 |
| 15 | Waves | Luke Bryan | 17 | 2 | 10 | 15 |
| 16 | My Boy | Elvie Shane | 20 | 4 | 15 | 16 |
| 17 | Undivided | Tim McGraw & Tyler Hubbard | 18 | 1 | 21 | 16 |
| 18 | Next Girl | Carley Pearce | 19 | 1 | 24 | 18 |
| 19 | I Was On a Boat That Day | Old Dominion | 21 | 2 | 4 | 19 |
| 20 | You Time | Scotty McCreery | 22 | 2 | 7 | 20 |
| 21 | Cold Beer Callin’ My Name | Jameson Rodgers | 23 | 2 | 9 | 20 |
| 22 | Shallow | Garth Brooks & Trisha Yearwood | 26 | 4 | 25 | 22 |
| 23 | Worship You | Kane Brown | 24 | 1 | 25 | 23 |
| 24 | Chasing After You | Ryan Hurd & Maren Morris | 25 | 1 | 17 | 24 |
| 25 | Memory I Don’t Mess With | Lee Brice | 27 | 2 | 19 | 25 |
| 26 | Breaking Up Was Easy in the 90s | Sam Hunt | 16 | -10 | 25 | 5 |
| 27 | Knowing You | Kenny Chesney | 28 | 1 | 9 | 22 |
| 28 | Like a Lady | Lady A | 29 | 1 | 2 | 28 |
| 29 | Just About Over You | Priscilla Block | 30 | 1 | 18 | 29 |
| 30 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 34 | 4 | 2 | 30 |
| 31 | Lil Bit | Nelly & Florida Georgia Line | 31 | 0 | 25 | 30 |
| 32 | Same Boat | Zac Brown Band | 39 | 7 | 2 | 32 |
| 33 | The Good Ones | Gabby Barrett | 32 | -1 | 25 | 1 |
| 34 | Whiskey and Rain | Michael Ray | 33 | -1 | 8 | 33 |
| 35 | Tequila Little Time | Jon Pardi | 37 | 2 | 3 | 35 |
| 36 | You Should Probably Leave | Chris Stapleton | 36 | 0 | 10 | 36 |
| 37 | Home Sweet | Russell Dickerson | 38 | 1 | 2 | 37 |
| 38 | Lady Like | Ingrid Andress | 35 | -3 | 8 | 35 |
| 39 | It’s ‘Cause I Am | Callista Clark | New | New | 1 | 39 |
| 40 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | New | New | 1 | 40 |
There are 11 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| The Worst Country Song of All Time | Brantley Gilbert |
| Fancy Like* | Walker Hayes |
| Half of My Hometown* | Kelsea Ballerini |
| Buy Dirt* | Jordan Davis |
| To Be Loved By You* | Parker McCollum |
| Thinking ‘Bout You | Dustin Lynch |
| Til You Can’t * | Cody Johnson |
| Give Heaven Some Hell* | Hardy |
| She’s Somebody’s Daughter | Drew Baldridge |
| I Quit Drinking | Kelsea Ballerini & LANY |
| Tennessee Whiskey | Chris Stapleton |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 74 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.