The top of the pop charts are crowded with ladies this week as Dua Lipa, Olivia Rodrigo and Doja Cat are dominant above the rest of the Top 40. Just 3 percent separated the three on this week’s chart, with Dua Lipa’s “Levitating” remaining solid at No. 1 for the fourth straight week. Rodrigo’s “good 4 u” and Doja Cat’s “Kiss Me More” traded places at No. 2 and No. 3 respectively. Justin Bieber’s “Peaches” and The Weeknd’s “Save Your Tears” also traded places at No. 4 and No. 5.
Most songs remained fairly in place compared to a week ago save for four singles that had huge leaps. Bad Bunny’s “Yonaguni” soared 15 spots from No. 27 to No 12. “Hats Off” by Lil Baby and Lil Durk rocketed 13 spots from No. 31 to No. 18. Roddy Ricch’s “Late At Night” was the week’s biggest mover, jumping 16 places from No. 37 to No. 21. And “Lil Bit” by Nelly and Florida Georgia Line leaped forward 10 spots from No. 39 to No. 29.
This was the second straight week that at least five songs debuted on the chart, as six songs made their first appearance in the Top 40: “Having Our Way” by Migos (No. 30), “Thot Sh*t” by Megan Thee Stallion (No. 32), “Lost Cause” by Billie Eilish (No. 33), “Avalanche” by Migos (No. 37), “No Return” by Polo G (No. 39) and “2040” by Lil Baby and Lil Durk (No. 40).
There was one significant exit from last week’s chart – “Calling My Phone” by Lil Tjay and 6lack, which had been on the chart for 16 weeks and which made its debut at No. 8 in February.
Here is the updated chart for the week of June 20, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Levitating | Dua Lipa | 1 | 0 | 24 | 1 |
| 2 | good 4 u | Olivia Rodrigo | 3 | 1 | 5 | 2 |
| 3 | Kiss Me More | Doja Cat | 2 | -1 | 10 | 2 |
| 4 | Peaches | Justin Bieber | 5 | 1 | 12 | 1 |
| 5 | Save Your Tears | The Weeknd | 4 | -1 | 22 | 1 |
| 6 | Astronaut in the Ocean | Masked Wolf | 8 | 2 | 13 | 4 |
| 7 | déjà vu | Olivia Rodrigo | 6 | -1 | 10 | 2 |
| 8 | Montero (Call Me By Your Name) | Lil Nas X | 10 | 2 | 11 | 5 |
| 9 | Leave the Door Open | Silk Sonic | 7 | -2 | 14 | 1 |
| 10 | Butter | BTS | 9 | -1 | 4 | 8 |
| 11 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 12 | 1 | 12 | 9 |
| 12 | Yonaguni | Bad Bunny | 27 | 15 | 2 | 12 |
| 13 | RAPSTAR | Polo G | 14 | 1 | 10 | 9 |
| 14 | Without You | The Kid Laroi | 11 | -3 | 15 | 11 |
| 15 | traitor | Olivia Rodrigo | 13 | -2 | 4 | 12 |
| 16 | Heat Waves | Glass Animals | 15 | -1 | 10 | 15 |
| 17 | Best Friend | Saweetie | 17 | 0 | 16 | 12 |
| 18 | Hats Off | Lil Baby, Lil Durk & Travis Scott | 31 | 13 | 2 | 18 |
| 19 | Forever After All | Luke Combs | 21 | 2 | 7 | 19 |
| 20 | pov | Ariana Grande | 22 | 2 | 7 | 20 |
| 21 | Late At Night | Roddy Ricch | 37 | 16 | 2 | 21 |
| 22 | happier | Olivia Rodrigo | 18 | -4 | 4 | 18 |
| 23 | drivers license | Olivia Rodrigo | 20 | -3 | 22 | 1 |
| 24 | favorite crime | Olivia Rodrigo | 16 | -8 | 3 | 16 |
| 25 | Telepatia | Kali Uchis | 25 | 0 | 5 | 25 |
| 26 | Heartbreak Anniversary | Giveon | 26 | 0 | 13 | 15 |
| 27 | Up | Cardi B | 23 | -4 | 18 | 3 |
| 28 | Voice of the Heroes | Lil Baby & Lil Durk | 35 | 7 | 2 | 28 |
| 29 | Lil Bit | Nelly & Florida-Georgia Line | 39 | 10 | 3 | 29 |
| 30 | Having Our Way | Migos | New | New | 1 | 30 |
| 31 | brutal | Olivia Rodrigo | 19 | -12 | 4 | 15 |
| 32 | Thot Sh*t | Megan Thee Stallion | New | New | 1 | 32 |
| 33 | Lost Cause | Billie Eilish | New | New | 1 | 33 |
| 34 | Your Power | Billie Eilish | 30 | -4 | 7 | 14 |
| 35 | Every Chance I Get | DJ Khaled | 28 | -7 | 6 | 17 |
| 36 | Wockesha | Moneybagg Yo | 32 | -4 | 4 | 32 |
| 37 | Avalanche | Migos | New | New | 1 | 37 |
| 38 | You | Regard x Troye Sivan x Tate McRae | 40 | 2 | 2 | 38 |
| 39 | No Return | Polo G | New | New | 1 | 39 |
| 40 | 2040 | Lil Baby & Lil Durk | New | New | 1 | 40 |
There are 23 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Straightenin | Migos |
| Leave Before You Love Me** | Marshmello X Jonas Brothers |
| How It Feels* | Lil Baby & Lil Durk |
| Way Less Sad** | AJR |
| Gang Gang | Polo G, Lil Wayne |
| Build a B*tch** | Bella Poarch |
| Black Hearted | Polo G |
| Arcade****** | Duncan Laurence |
| Malibu | Migos |
| Toxic | Polo G |
| Famous Friends | Chris Young & Kane Brown |
| Girl From Rio* | Anitta |
| Need to Know | Doja Cat |
| Friday* | Riton x Nightcrawlers |
| Todo De Ti | Rauw Alejandro |
| Painting Pictures | Polo G |
| la di die*** | Nessa Barrett |
| LMLY* | Jackson Wang |
| I Did It | DJ Khaled |
| Gone* | Dierks Bentley |
| Solar Power | Lorde |
| Type Sh*t | Migos & Cardi B |
| Modern Day | Migos |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 161 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.