It simply couldn’t be any closer. At the end of the past week, The Weeknd’s “Save Your Tears” and Justin Bieber’s “Peaches” were virtually indistinguishable on our chart and were locked in a virtual tie. The tie-breaker went to “Save Your Tears,” which gave The Weeknd his second straight week at the top of our chart. Silk Sonic’s “Leave the Door Open” held on to the No. 3 spot, while Doja Cat’s “Kiss Me More” and Masked Wolf’s “Astronaut in the Ocean” jumped into the Top 5 at No. 4 and No. 5 respectively.
Six songs made significant moves, including some longtime chart residents that regained lost ground. The week’s biggest movers were “Without You” by The Kid Laroi (No. 13) and “On Me” by Lil Baby (No. 25), both of which leaped eight spots. The Weeknd’s “Blinding Lights” (No. 20) and Ariana Grande’s “34+35” (No. 18) and “Positions” (No. 22) – all on the chart for 18 weeks – each regained four spots. Justin Bieber’s “Hold On,” which narrowly missed exiting the chart a week ago, regain seven spots to land at No. 32.
This week saw three debuts, led by Billie Eilish’s “Your Power,” which entered at No. 26. Ariana Grande added a third song to the chart with “pov,” which debuted at No. 35, and Luke Combs’ new single “Forever After All” made an appearance at No. 37.
Here is the updated chart for the week of May 9, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Save Your Tears | The Weeknd | 1 | 0 | 16 | 1 |
| 2 | Peaches | Justin Bieber | 2 | 0 | 6 | 1 |
| 3 | Leave the Door Open | Silk Sonic | 3 | 0 | 8 | 1 |
| 4 | Kiss Me More | Doja Cat | 7 | 3 | 4 | 4 |
| 5 | Astronaut in the Ocean | Masked Wolf | 6 | 1 | 7 | 5 |
| 6 | Montero (Call Me By Your Name) | Lil Nas X | 5 | -1 | 5 | 5 |
| 7 | Drivers License | Olivia Rodrigo | 4 | -3 | 16 | 1 |
| 8 | Up | Cardi B | 8 | 0 | 12 | 3 |
| 9 | RAPSTAR | Polo G | 10 | 1 | 4 | 9 |
| 10 | déjà vu | Olivia Rodrigo | 9 | -1 | 4 | 8 |
| 11 | Levitating | Dua Lipa | 11 | 0 | 18 | 3 |
| 12 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 13 | 1 | 6 | 12 |
| 13 | Without You | The Kid Laroi | 21 | 8 | 9 | 13 |
| 14 | Best Friend | Saweetie | 12 | -2 | 10 | 12 |
| 15 | Calling My Phone | Lil Tjay, 6LACK | 14 | -1 | 11 | 8 |
| 16 | Heartbreak Anniversary | Giveon | 15 | -1 | 7 | 15 |
| 17 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 19 | 2 | 16 | 17 |
| 18 | 34+35 | Arianna Grande | 22 | 4 | 18 | 2 |
| 19 | You Broke Me First | Tate McRae | 18 | -1 | 18 | 13 |
| 20 | Blinding Lights | The Weeknd | 24 | 4 | 18 | 5 |
| 21 | What You Know Bout Love | Pop Smoke | 16 | -5 | 18 | 7 |
| 22 | Positions | Arianna Grande | 28 | 6 | 18 | 2 |
| 23 | Therefore I Am | Billie Eilish | 23 | 0 | 18 | 9 |
| 24 | Solid | Young Stoner Life | 17 | -7 | 3 | 1 |
| 25 | On Me | Lil Baby | 33 | 8 | 14 | 25 |
| 26 | Your Power | Billie Eilish | New | New | 1 | 26 |
| 27 | Back in Blood | Pooh Shiesty & Lil Durk | 26 | -1 | 14 | 13 |
| 28 | Heat Waves | Glass Animals | 30 | 2 | 4 | 28 |
| 29 | We’re Good | Dua Lipa | 31 | 2 | 6 | 29 |
| 30 | Wants and Needs | Drake | 32 | 2 | 8 | 8 |
| 31 | Ski | Young Stoner Life | 25 | -6 | 2 | 25 |
| 32 | Hold On | Justin Bieber | 39 | 7 | 7 | 23 |
| 33 | Mood | 24kGoldn & Iann Dior | 20 | -13 | 18 | 1 |
| 34 | Goosebumps (Remix) | Travis Scott & HVME | 35 | 1 | 4 | 34 |
| 35 | pov | Arianna Grande | New | New | 1 | 35 |
| 36 | Good Days | SZA | 38 | 2 | 16 | 9 |
| 37 | Forever After All | Luke Combs | New | New | 1 | 37 |
| 38 | The Good Ones | Gabby Barrett | 29 | -9 | 4 | 29 |
| 39 | Beat Box | SpotemGottem | 36 | -3 | 7 | 16 |
| 40 | Go Crazy | Chris Brown & Young Thug | 37 | -3 | 18 | 4 |
There are 17 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Time Today**** | Moneybagg Yo |
| Every Chance I Get | DJ Khaled |
| Shottas* | Moneybagg Yo |
| I Did It | DJ Khaled |
| Lil Bit***** | Nelly & Florida-Georgia Line |
| Telepatia***** | Kali Uchis |
| Hell of a View* | Eric Church |
| The Business**** | Tiesto |
| Sorry Not Sorry | DJ Khaled |
| Track Star***** | Mooski |
| Way Less Sad** | AJR |
| Let It Go | DJ Khaled |
| Arcade* | Duncan Laurence |
| Wockesha* | Moneybagg Yo |
| Sacrifice** | Bebe Rexha |
| You | Regard x Troye Sivan x Tate McRae |
| Body In Motion | DJ Khaled |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 166 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.