A three-way fight for the No. 1 spot developed this week, with Justin Bieber’s “Peaches” coming out on top as only the fourth song this year to claim the top spot. Bieber narrowly edged out Silk Sonic’s “Leave the Door Open” and The Weeknd’s “Save Your Tears,” which landed at No. 2 and No. 3 respectively. In our calculation, less than 1.5 percent separated the top three songs, though none of them was clearly dominant in any category. Rounding out the top five was Olivia Rodrigo’s “Driver’s License” and Lil Nas X’s “Montero (Call Me By Your Name).
As 23 of last week’s top 40 tumbled at least one spot, only four songs made significant moves of four or more places. The song that made the biggest noise was Polo G’s “RAPSTAR,” which roared from No. 33 all the way to No. 9, largely by dominating the streaming music landscape. Doja Cat’s “Kiss Me More” made a similar leap, jumping 22 spots from No. 30 to No. 8. The only other big movers were “Dakiti” by Bad Bunny and Jhay Cortez (up four from No. 29 to No. 25) and “Heat Waves” by Glass Animals (up six from No. 35 to No. 29)
Two songs made their first appearance on the chart, while two others re-appeared. DMX gained his biggest chart hit posthumously at No. 28 with “Ruff Ryders’ Anthem.” “Solid,” Young Thug’s collaboration with Gunna and Drake, debuted on our chart at No. 36. Meanwhile, Justin Bieber’s “Hold On” (No. 32) and Gabby Barrett’s “The Good Ones” (No. 40) both re-appeared in the Top 40 after one week away.
Here is the updated chart for the week of April 25, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Peaches | Justin Bieber | 4 | 3 | 4 | 1 |
| 2 | Leave the Door Open | Silk Sonic | 1 | -1 | 6 | 1 |
| 3 | Save Your Tears | The Weeknd | 3 | 0 | 14 | 2 |
| 4 | Drivers License | Olivia Rodrigo | 2 | -2 | 14 | 1 |
| 5 | Montero (Call Me By Your Name) | Lil Nas X | 6 | 1 | 3 | 5 |
| 6 | Up | Cardi B | 5 | -1 | 10 | 3 |
| 7 | Astronaut in the Ocean | Masked Wolf | 7 | 0 | 5 | 7 |
| 8 | Kiss Me More | Doja Cat | 30 | 22 | 2 | 8 |
| 9 | RAPSTAR | Polo G | 33 | 24 | 2 | 9 |
| 10 | déjà vu | Olivia Rodrigo | 8 | -2 | 2 | 8 |
| 11 | Levitating | Dua Lipa | 9 | -2 | 16 | 3 |
| 12 | Best Friend | Saweetie | 14 | 2 | 8 | 12 |
| 13 | What You Know Bout Love | Pop Smoke | 11 | -2 | 16 | 7 |
| 14 | Calling My Phone | Lil Tjay, 6LACK | 12 | -2 | 9 | 8 |
| 15 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 15 | 0 | 4 | 15 |
| 16 | 34+35 | Arianna Grande | 13 | -3 | 16 | 2 |
| 17 | You Broke Me First | Tate McRae | 18 | 1 | 16 | 13 |
| 18 | Mood | 24kGoldn & Iann Dior | 10 | -8 | 16 | 1 |
| 19 | Therefore I Am | Billie Eilish | 16 | -3 | 16 | 9 |
| 20 | Heartbreak Anniversary | Giveon | 20 | 0 | 5 | 20 |
| 21 | Blinding Lights | The Weeknd | 19 | -2 | 16 | 5 |
| 22 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 24 | 2 | 14 | 19 |
| 23 | Without You | The Kid Laroi | 25 | 2 | 7 | 23 |
| 24 | Positions | Arianna Grande | 21 | -3 | 16 | 2 |
| 25 | Dakiti | Bad Bunny & Jhay Cortez | 29 | 4 | 16 | 18 |
| 26 | Back in Blood | Pooh Shiesty & Lil Durk | 23 | -3 | 12 | 13 |
| 27 | Put Your Records On | Ritt Momney | 28 | 1 | 12 | 15 |
| 28 | Ruff Ryders’ Anthem | DMX | New | New | 1 | 28 |
| 29 | Heat Waves | Glass Animals | 35 | 6 | 2 | 29 |
| 30 | Good Days | SZA | 31 | 1 | 14 | 9 |
| 31 | Tombstone | Rod Wave | 26 | -5 | 3 | 12 |
| 32 | Hold On | Justin Bieber | Re-E | Re-E | 5 | 23 |
| 33 | What’s Next | Drake | 22 | -11 | 6 | 4 |
| 34 | We’re Good | Dua Lipa | 34 | 0 | 4 | 34 |
| 35 | Go Crazy | Chris Brown & Young Thug | 17 | -18 | 16 | 4 |
| 36 | Solid | Young Stoner Life | New | New | 1 | 1 |
| 37 | Wants and Needs | Drake | 27 | -10 | 6 | 8 |
| 38 | On Me | Lil Baby | 32 | -6 | 12 | 31 |
| 39 | Goosebumps (Remix) | Travis Scott & HVME | 38 | -1 | 2 | 38 |
| 40 | The Good Ones | Gabby Barrett | Re-E | Re-E | 2 | 40 |
There are 16 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Ski | Young Stoner Life |
| Diamonds Dancing | Young Stoner Life |
| Track Star*** | Mooski |
| Proud of You | Young Stoner Life |
| pov** | Arianna Grande |
| Lil Bit*** | Nelly & Florida-Georgia Line |
| The Business** | Tiesto |
| Came and Saw | Young Stoner Life |
| Bad Girl** | Daya |
| Telepatia*** | Kali Uchis |
| Forever After All** | Luke Combs |
| Paid the Fine | Young Stoner Life |
| Way Less Sad | AJR |
| Time Today** | Moneybagg Yo |
| Party Up | DMX |
| Sacrifice | Bebe Rexha |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 152 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.