The pop music landscape currently lacks a dominant No. 1 song, but as Olivia Rodrigo’s “Drivers License” continues to lose ground, Silk Sonic’s “Leave the Door Open” continues to surge and holds on to the No. 1 spot for a second week. “Drivers License” was still strong enough to hold the No. 2 spot, while The Weeknd’s “Save Your Tears,” Justin Bieber’s “Peaches” and Cardi B’s “Up” round out the rest of the Top 5.
The week’s biggest story is a mass of movement, both by songs within the chart and by songs entering the chart. The biggest shot was by Rodrigo, whose “déjà vu” rocketed to No. 8. Five other songs debuted this week, and another re-entered after a lengthy time away. The five new entries were made by Doja Cat (“Kiss Me More,” No. 30), Polo G (“RAPSTAR,” No. 33), Glass Animals (“Heat Waves,” No. 35), Travis Scott & HVME (“Goosebumps” remix, No. 38) and Taylor Swift (“Mr. Perfectly Fine,” No. 39). Chris Stapleton’s “Starting Over” re-entered the chart at No. 36 after 12 weeks away. It had previously spent just one week in the Top 40 at No. 35.
Along with the new entries were a host of big movers. Ten songs jumped at least four spots this week: “Astronaut in the Ocean” by Masked Wolf (up 11 to No. 7), “Calling My Phone” by Lil Tjay and 6LACK (up four No. 12), “Beautiful Mistakes” by Maroon 5 and Meghan Thee Stallion (up six to No. 15), “Heartbreak Anniversary” by Giveon (up five from No. 20), “Back in Blood” by Pooh Shiesty and Lil Durk (up five to No. 23), “My Ex’s Best Friend” by Machine Gun Kelly and Blackbeard (up five to No. 24), “Without You” by The Kid Laroi (up five to No. 25), “Put Your Records On” by Ritt Momney (up four to No. 28), “Good Days” by SZA (up four to No. 31) and “We’re Good” by Dua Lipa (up five to No. 34).
Here is the updated chart for the week of April 18, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Leave the Door Open | Silk Sonic | 1 | 0 | 5 | 1 |
| 2 | Drivers License | Olivia Rodrigo | 2 | 0 | 13 | 1 |
| 3 | Save Your Tears | The Weeknd | 3 | 0 | 13 | 2 |
| 4 | Peaches | Justin Bieber | 6 | 2 | 3 | 4 |
| 5 | Up | Cardi B | 4 | -1 | 9 | 3 |
| 6 | Montero (Call Me By Your Name) | Lil Nas X | 5 | -1 | 2 | 5 |
| 7 | Astronaut in the Ocean | Masked Wolf | 18 | 11 | 4 | 7 |
| 8 | déjà vu | Olivia Rodrigo | New | New | 1 | 8 |
| 9 | Levitating | Dua Lipa | 7 | -2 | 15 | 3 |
| 10 | Mood | 24kGoldn & Iann Dior | 9 | -1 | 15 | 1 |
| 11 | What You Know Bout Love | Pop Smoke | 8 | -3 | 15 | 7 |
| 12 | Calling My Phone | Lil Tjay, 6LACK | 16 | 4 | 8 | 8 |
| 13 | 34+35 | Arianna Grande | 10 | -3 | 15 | 2 |
| 14 | Best Friend | Saweetie | 13 | -1 | 7 | 13 |
| 15 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 21 | 6 | 3 | 15 |
| 16 | Therefore I Am | Billie Eilish | 14 | -2 | 15 | 9 |
| 17 | Go Crazy | Chris Brown & Young Thug | 15 | -2 | 15 | 4 |
| 18 | You Broke Me First | Tate McRae | 19 | 1 | 15 | 13 |
| 19 | Blinding Lights | The Weeknd | 11 | -8 | 15 | 5 |
| 20 | Heartbreak Anniversary | Giveon | 25 | 5 | 4 | 20 |
| 21 | Positions | Arianna Grande | 22 | 1 | 15 | 2 |
| 22 | What’s Next | Drake | 17 | -5 | 5 | 4 |
| 23 | Back in Blood | Pooh Shiesty & Lil Durk | 28 | 5 | 11 | 13 |
| 24 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 29 | 5 | 13 | 19 |
| 25 | Without You | The Kid Laroi | 30 | 5 | 6 | 25 |
| 26 | Tombstone | Rod Wave | 12 | -14 | 2 | 12 |
| 27 | Wants and Needs | Drake | 26 | -1 | 5 | 8 |
| 28 | Put Your Records On | Ritt Momney | 32 | 4 | 11 | 15 |
| 29 | Dakiti | Bad Bunny & Jhay Cortez | 27 | -2 | 15 | 18 |
| 30 | Kiss Me More | Doja Cat | New | New | 1 | 30 |
| 31 | Good Days | SZA | 35 | 4 | 13 | 9 |
| 32 | On Me | Lil Baby | 33 | 1 | 11 | 31 |
| 33 | RAPSTAR | Polo G | New | New | 1 | 33 |
| 34 | We’re Good | Dua Lipa | 39 | 5 | 3 | 34 |
| 35 | Heat Waves | Glass Animals | New | New | 1 | 35 |
| 36 | Starting Over | Chris Stapleton | Re-E | Re-E | 2 | 35 |
| 37 | Anyone | Justin Bieber | 31 | -6 | 14 | 13 |
| 38 | Goosebumps (Remix) | Travis Scott & HVME | New | New | 1 | 38 |
| 39 | Mr. Perfectly Fine | Taylor Swift | New | New | 1 | 39 |
| 40 | Streets | Doja Cat | 37 | -3 | 12 | 19 |
There are 14 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Ruff Ryders’ Anthem | DMX |
| Track Star** | Mooski |
| X Gon’ Give It to Ya | DMX |
| Forever & Always (Taylor’s Version) | Taylor Swift |
| Love Story (Taylor’s Version) | Taylor Swift |
| Lil Bit** | Nelly & Florida-Georgia Line |
| Headshot** | Lil Tjay |
| Telepatia** | Kali Uchis |
| Girl Like Me** | Black Eyed Peas |
| Time Today | Moneybagg Yo |
| The Business | Tiesto |
| Forever After All | Luke Combs |
| Party Up | DMX |
| Bad Girl | Daya |
| pov | Arianna Grande |
| Fearless (Taylor’s Version) | Taylor Swift |
| You Belong With Me (Taylor’s Version) | Taylor Swift |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 146 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.