After two months of dominance by Olivia Rodrigo and “Drivers License,” there is finally a new number one song. Silk Sonic’s “Leave the Door Open” slipped through the narrowest of cracks and unseated “Drivers License,” becoming only the third song to hold the top spot thus far in 2021. The two songs were almost tied in our index, with just a quarter of a rating point making the difference. With Rodrigo solidly at No. 2, the next two songs in line – The Weekend’s “Save Your Tears” and Cardi B’s “Up” slide to No. 3 and No. 4 respectively.
The big entry in the Top 5 – and in the Top 40 as a whole – is Lil Nas X’s “Montero (Call Me By Your Name),” which rockets into the countdown at No. 5. It displaces the previous rocket-shot entry, Justin Bieber’s “Peaches,” which drops out of the Top 5 and lands at No. 6. Three other songs made their debuts this week, and two of them come from Rod Wave. “Tombstone” and “Richer” – both new tracks from Wave – land in the Top 40 at No. 12 and No. 20. The other new entry is “The Good Ones” by Gabby Barrett, which eked into the countdown at No. 40. Another song re-entered the chart – Dua Lipa’s “We’re Good,” which hit at No. 39, where it had been two weeks ago.
The big moves by Rod Wave and Lil Nas X meant that many other songs suffered some big drops. Fourteen songs dropped more than three spots, including four that fell by double-digits. Meanwhile, only four songs made sizeable gains this week: “Best Friend” by Saweetie (up six from No. 19 to No. 13), “Astronaut in the Ocean” by Masked Wolf (up four from No. 18 to No. 22), “Beautiful Mistakes” by Maroon 5 and Meghan Thee Stallion (up 14 from No. 35 to No. 21) and “Street Runner” by Rod Wave (up five from No. 28 to No. 23).
Here is the updated chart for the week of April 11, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Leave the Door Open | Silk Sonic | 3 | 2 | 4 | 1 |
| 2 | Drivers License | Olivia Rodrigo | 1 | -1 | 12 | 1 |
| 3 | Save Your Tears | The Weeknd | 2 | -1 | 12 | 2 |
| 4 | Up | Cardi B | 4 | 0 | 8 | 3 |
| 5 | Montero (Call Me By Your Name) | Lil Nas X | New | New | 1 | 5 |
| 6 | Peaches | Justin Bieber | 5 | -1 | 2 | 5 |
| 7 | Levitating | Dua Lipa | 6 | -1 | 14 | 3 |
| 8 | What You Know Bout Love | Pop Smoke | 7 | -1 | 14 | 7 |
| 9 | Mood | 24kGoldn & Iann Dior | 8 | -1 | 14 | 1 |
| 10 | 34+35 | Arianna Grande | 9 | -1 | 14 | 2 |
| 11 | Blinding Lights | The Weeknd | 12 | 1 | 14 | 5 |
| 12 | Tombstone | Rod Wave | New | New | 1 | 12 |
| 13 | Best Friend | Saweetie | 19 | 6 | 6 | 13 |
| 14 | Therefore I Am | Billie Eilish | 10 | -4 | 14 | 9 |
| 15 | Go Crazy | Chris Brown & Young Thug | 14 | -1 | 14 | 4 |
| 16 | Calling My Phone | Lil Tjay, 6LACK | 13 | -3 | 7 | 8 |
| 17 | What’s Next | Drake | 11 | -6 | 4 | 4 |
| 18 | Astronaut in the Ocean | Masked Wolf | 22 | 4 | 3 | 18 |
| 19 | You Broke Me First | Tate McRae | 17 | -2 | 14 | 13 |
| 20 | Richer | Rod Wave | New | New | 1 | 20 |
| 21 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 35 | 14 | 2 | 21 |
| 22 | Positions | Arianna Grande | 18 | -4 | 14 | 2 |
| 23 | Street Runner | Rod Wave | 28 | 5 | 2 | 23 |
| 24 | Your Mines Still | Yung Blue & Drake | 20 | -4 | 11 | 19 |
| 25 | Heartbreak Anniversary | Giveon | 25 | 0 | 3 | 25 |
| 26 | Wants and Needs | Drake | 15 | -11 | 4 | 8 |
| 27 | Dakiti | Bad Bunny & Jhay Cortez | 26 | -1 | 14 | 18 |
| 28 | Back in Blood | Pooh Shiesty & Lil Durk | 21 | -7 | 10 | 13 |
| 29 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 24 | -5 | 12 | 19 |
| 30 | Without You | The Kid Laroi | 31 | 1 | 5 | 30 |
| 31 | Anyone | Justin Bieber | 16 | -15 | 13 | 13 |
| 32 | Put Your Records On | Ritt Momney | 29 | -3 | 10 | 15 |
| 33 | On Me | Lil Baby | 33 | 0 | 10 | 31 |
| 34 | Whoopty | CJ | 34 | 0 | 14 | 11 |
| 35 | Good Days | SZA | 32 | -3 | 12 | 9 |
| 36 | Beat Box | SpotemGottem | 30 | -6 | 5 | 16 |
| 37 | Streets | Doja Cat | 27 | -10 | 11 | 19 |
| 38 | Hold On | Justin Bieber | 23 | -15 | 4 | 23 |
| 39 | We’re Good | Dua Lipa | Re-E | Re-E | 2 | 39 |
| 40 | The Good Ones | Gabby Barrett | New | New | 1 | 40 |
There are 14 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list a week ago are marked with an asterisk. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Goosebumps (Remix) | Travis Scott & HVME |
| Heat Waves* | Glass Animals |
| Starting Over* | Chris Stapleton |
| Track Star* | Mooski |
| déjà vu | Olivia Rodrigo |
| Monsters* | All Time Low |
| Lil Bit* | Nelly & Florida-Georgia Line |
| Girl Like Me* | Black Eyed Peas |
| Headshot* | Lil Tjay |
| Hellcats & Trackhawks* | Only the Family |
| Hard for the Next* | Moneybagg Yo |
| Telepatia* | Kali Uchis |
| Down to One* | Luke Bryan |
| Run It Up | Lil Tjay |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 129 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.
Wow,. I’m out of it now, hardly any of those I have ever heard of, I do recognize a few of the singers, but not many….there was a time when I knew all the top songs, but now only the country ones. Will have to listen to these, tried a couple and enjoyed them