Even as new tracks litter the pop landscape, none of them have yet shown that they will challenge Olivia Rodrigo’s dominance at the top with her debut smash, “Drivers License.” Almost 20 songs outside the Top 20 are showing significant strength in different areas, but none approached Rodrigo’s popularity across the board. Meanwhile, The Weekend’s “Save Your Tears” remained solid at No. 2, while “Up” by Cardi B jumped four spots to land at No. 3. Arianna Grande’s “34+35” (No. 4) and “Leave the Door Open” (No. 5) fill out the rest of the Top 5.
Other than “Up,” there were eight other big movers that leaped by at least four spots this week: “Therefore I Am,” by Billie Eilish (up four from No. 14 to No. 10); “Put Your Records On,” by Ritt Momney (up six from No. 23 to No. 17); “Your Mines Still” by Yung Blue and Drake (up seven from No. 26 to No. 19); “Beat Box,” by Spottemgottem (up four from No. 27 to No. 23); “Anyone,” by Justin Bieber (up eight from No. 34 to No. 26); “Willow,” by Taylor Swift (up eight from No. 37 to No. 29); “My Head and My Heart,” by Ava Max (up five from No. 35 to No. 30); and “Holy,” by Justin Bieber and Chance the Rapper (up six from No. 40 to No. 34).
Justin Bieber’s surge was largely due to the drop of his full album, “Justice,” which exploded with downloads on various sites. We would expect a fall-off next week for some of those tracks, as evidenced by Drake’s big tumble for all three of his songs on the chart (“What’s Next,” “Wants and Needs” and “Lemon Pepper Freestyle”), which fell by four, five and 24 spots respectively.
Three new songs debuted on the chart this week, while another re-entered with some strength. Giveon leaped onto the chart at No. 27 with “Heartbreak Anniversary,” while “Astronaut in the Ocean,” by Masked Wolf (No. 37) and “We’re Good,” by Dua Lipa (No. 39) also made their first appearance. After one week on the chart followed by two weeks away, “No More Parties,” by Coi Leray re-entered strongly at No. 32.
Here is the updated chart for the week of March 28, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 1 | 0 | 10 | 1 |
| 2 | Save Your Tears | The Weeknd | 2 | 0 | 10 | 2 |
| 3 | Up | Cardi B | 7 | 4 | 6 | 3 |
| 4 | 34+35 | Arianna Grande | 3 | -1 | 12 | 2 |
| 5 | Leave the Door Open | Silk Sonic | 6 | 1 | 2 | 5 |
| 6 | Mood | 24kGoldn & Iann Dior | 5 | -1 | 12 | 1 |
| 7 | Levitating | Dua Lipa | 9 | 2 | 12 | 3 |
| 8 | What’s Next | Drake | 4 | -4 | 2 | 4 |
| 9 | Go Crazy | Chris Brown & Young Thug | 10 | 1 | 12 | 4 |
| 10 | Therefore I Am | Billie Eilish | 14 | 4 | 12 | 9 |
| 11 | What You Know Bout Love | Pop Smoke | 12 | 1 | 12 | 8 |
| 12 | Blinding Lights | The Weeknd | 13 | 1 | 12 | 5 |
| 13 | Wants and Needs | Drake | 8 | -5 | 2 | 8 |
| 14 | Calling My Phone | Lil Tjay, 6LACK | 15 | 1 | 5 | 8 |
| 15 | Positions | Arianna Grande | 16 | 1 | 12 | 2 |
| 16 | You Broke Me First | Tate McRae | 17 | 1 | 12 | 13 |
| 17 | Put Your Records On | Ritt Momney | 23 | 6 | 8 | 15 |
| 18 | Best Friend | Saweetie | 20 | 2 | 4 | 18 |
| 19 | Your Mines Still | Yung Blue & Drake | 26 | 7 | 9 | 19 |
| 20 | Streets | Doja Cat | 19 | -1 | 9 | 19 |
| 21 | Back in Blood | Pooh Shiesty & Lil Durk | 21 | 0 | 8 | 13 |
| 22 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 22 | 0 | 10 | 19 |
| 23 | Beat Box | SpotemGottem | 27 | 4 | 3 | 16 |
| 24 | Good Days | SZA | 18 | -6 | 10 | 9 |
| 25 | Dakiti | Bad Bunny & Jhay Cortez | 24 | -1 | 12 | 18 |
| 26 | Anyone | Justin Bieber | 34 | 8 | 11 | 13 |
| 27 | Heartbreak Anniversary | Giveon | New | New | 1 | 27 |
| 28 | Bang! | AJR | 29 | 1 | 12 | 7 |
| 29 | Willow | Taylor Swift | 37 | 8 | 12 | 21 |
| 30 | My Head & My Heart | Ava Max | 35 | 5 | 3 | 30 |
| 31 | On Me | Lil Baby | 31 | 0 | 8 | 31 |
| 32 | No More Parties | Coi Leray | Re-E | Re-E | 2 | 32 |
| 33 | Hold On | Justin Bieber | 28 | -5 | 2 | 28 |
| 34 | Holy | Justin Bieber & Chance The Rapper | 40 | 6 | 12 | 3 |
| 35 | Lemon Pepper Freestyle | Drake | 11 | -24 | 2 | 11 |
| 36 | Golden | Harry Styles | 38 | 2 | 8 | 33 |
| 37 | Astronaut in the Ocean | Masked Wolf | New | New | 1 | 37 |
| 38 | Lonely | Justin Bieber & Benny Blano | 33 | -5 | 12 | 13 |
| 39 | We’re Good | Dua Lipa | New | New | 1 | 39 |
| 40 | Whoopty | CJ | 25 | -15 | 12 | 11 |
There are 18 songs that show signs of invading the chart in the coming weeks:
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Street Runner | Rod Wave |
| Monsters | All Time Low |
| Lifestyle | Jason Derulo & Adam Levine |
| Peaches | Justin Bieber |
| The Good Ones | Gabby Barrett |
| Beatiful Mistakes | Maroon 5 & Meghan Thee Stallion |
| Starting Over | Chris Stapleton |
| Lasting Lover | Sigala & James Arthur |
| As I Am | Justin Bieber |
| Lil Bit | Nelly & Florida-Georgia Line |
| Down to One | Luke Bryan |
| Heat Waves | Glass Animals |
| Girl Like Me | Black Eyed Peas |
| Telepatia | Kali Uchis |
| Track Star | Mooski |
| The Business | Tiesto |
| Headshot | Lil Tjay, 6LACK |
| Time Today | Moneybagg Yo |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 115 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.