For the fourth straight week, Olivia Rodrigo is at the top of the chart for the with “Drivers License” – and no other song is even close. Arianna Grande continues to keep “34+35” at No. 2, followed by “Save Your Tears” by The Weeknd, “Go Crazy” by Chris Brown and Young Thug and “Mood” by 24kGoldn and Iann Dior.
Four songs moved at least seven spots this week: “Back in Blood” by Pooh Shiesty (up seven from No. 20 to No. 13); “Put Your Records On” by Ritt Momney (up eight from No. 33 to No. 25); “Good Time” by Niko Moon (up eight from No. 38 to No. 30); and “On Me” by Lil Baby (up seven from No. 40 to No. 33).
The week also saw a huge entry into the chart by Saweetie, who debuted at No. 28 with “Best Friend.” Coi Leray entered at No. 35 with “No More Parties,” and the Kid Leroi re-entered the chart at No. 39 with “Without You” after a four-week hiatus.
The three songs leaving the chart are “Love Story” by Taylor Swift (dropping off from No. 15 after one week on the chart), “Afterglow” by Ed Sheeran (dropping from No. 31 after eight weeks) and “Wasted On You” by Morgan Wallen (dropping from No. 35 after six weeks).
Here is the updated chart for the week of March 6, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 1 | 0 | 7 | 1 |
| 2 | 34+35 | Arianna Grande | 2 | 0 | 9 | 2 |
| 3 | Save Your Tears | The Weeknd | 3 | 0 | 7 | 2 |
| 4 | Go Crazy | Chris Brown & Young Thug | 6 | 2 | 9 | 4 |
| 5 | Mood | 24kGoldn & Iann Dior | 5 | 0 | 9 | 1 |
| 6 | Levitating | Dua Lipa | 4 | -2 | 9 | 3 |
| 7 | Up | Cardi B | 7 | 0 | 3 | 6 |
| 8 | Blinding Lights | The Weeknd | 9 | 1 | 9 | 5 |
| 9 | Therefore I Am | Billie Eilish | 10 | 1 | 9 | 9 |
| 10 | Calling My Phone | Lil Tjay, 6LACK | 8 | -2 | 2 | 8 |
| 11 | What You Know Bout Love | Pop Smoke | 11 | 0 | 9 | 10 |
| 12 | Positions | Arianna Grande | 12 | 0 | 9 | 2 |
| 13 | Back in Blood | Pooh Shiesty & Lil Durk | 20 | 7 | 5 | 13 |
| 14 | Whoopty | CJ | 14 | 0 | 9 | 11 |
| 15 | You Broke Me First | Tate McRae | 16 | 1 | 9 | 15 |
| 16 | Good Days | SZA | 17 | 1 | 7 | 9 |
| 17 | I Hope | Gabby Barrett & Charlie Puth | 19 | 2 | 9 | 9 |
| 18 | Dakiti | Bad Bunny & Jhay Cortez | 22 | 4 | 9 | 18 |
| 19 | Your Mines Still | Yung Blue & Drake | 24 | 5 | 6 | 19 |
| 20 | Holy | Justin Bieber & Chance The Rapper | 13 | -7 | 9 | 3 |
| 21 | Bang! | AJR | 23 | 2 | 9 | 7 |
| 22 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 27 | 5 | 7 | 21 |
| 23 | Throat Baby | BRS Kash | 29 | 6 | 5 | 23 |
| 24 | Lonely | Justin Bieber & Benny Blano | 18 | -6 | 9 | 13 |
| 25 | Put Your Records On | Ritt Momney | 33 | 8 | 5 | 25 |
| 26 | For the Night | Pop Smoke, Lil Baby & Da Baby | 26 | 0 | 9 | 17 |
| 27 | Streets | Doja Cat | 32 | 5 | 6 | 19 |
| 28 | Best Friend | Saweetie | New | New | 1 | 28 |
| 29 | Laugh Now Cry Later | Drake & Lil Durk | 28 | -1 | 9 | 7 |
| 30 | Good Time | Niko Moon | 38 | 8 | 2 | 30 |
| 31 | Anyone | Justin Bieber | 25 | -6 | 8 | 13 |
| 32 | Willow | Taylor Swift | 30 | -2 | 9 | 21 |
| 33 | On Me | Lil Baby | 40 | 7 | 5 | 33 |
| 34 | Better Together | Luke Combs | 34 | 0 | 9 | 23 |
| 35 | No More Parties | Coi Leray | New | New | 1 | 35 |
| 36 | Savage Love | Jawsh 685 & Jason Darulo | 36 | 0 | 5 | 36 |
| 37 | Body | Megan Thee Stallion | 21 | -16 | 9 | 16 |
| 38 | Golden | Harry Styles | 39 | 1 | 5 | 33 |
| 39 | Without You | The Kid Laroi | Re-E | Re-E | 2 | 38 |
| 40 | Finesse Out the Gang Way | Lil Durk | 37 | -3 | 2 | 37 |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 130 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.