Entering the final week of the regular season, Alabama seems to be a lock for the College Football Playoff. If we had our way, Ohio State would also be a lock, but the committee’s preference for conference winners may shut the Buckeyes out of the playoff in favor of a two-loss Big Ten champion. Also shut out may be Oklahoma, which is probably the best tw0-loss team in the country, and Western Michigan, which should complete the school’s only perfect regular season tonight. From what we’ve seen, the Broncos could probably hang with every team except possibly Alabama. Should Clemson win the ACC title, it will almost certainly snag a slot in the playoffs, and Washington should be in the same position if it beats Colorado in the Pac-12 title game. Regardless, this scenario absolutely reveals the need for a playoff that includes more than four teams. We would prefer 16, but at least eight teams are needed for a true playoff. Yes, there would still be arguments about who would be 7th or 8th, but those arguments would be far less substantial than discussing whether Florida State, USC or West Virginia should be the final team included in the final slot of an eight-team format.
Also note the Academic Progress Rate (APR) in parentheses after each team (i.e. Alabama’s #23). This is important for bowl placement purposes for those teams that don’t get the required six wins for a bowl game. At present, only 75 teams have qualified for the 80 available bowl slots (not including Army, which has two of its six wins over FCS teams). Only two more teams can get to that six-win level. that means that at least three teams without the minimum number of wins will be selected for bowls. The APR is the benchmark that will be used for those slots. Army will certainly get the first slot with its #6 APR (assuming that the Cadets don’t pull an upset over Navy next Saturday). That leaves at least two more initially ineligible teams in the bowl parade. At present, we project that North Texas (#10) and Mississippi State (#41) will get those two slots. If either Louisiana-Lafayette or South Alabama lose this Saturday (or both), the next teams in line would be Texas (#45), Northern Illinois (#48) and Arizona State (#75). (It’s questionable that Texas, after firing coach Charley Strong, would accept a 5-7 replacement bowl bid.)
| Rank | Team (APR) | W | L | Last Week; This Week | Last |
| 1 | Alabama (23) | 12 | 0 | Beat Auburn, 30-12; vs. Florida, SEC Championship | 1 |
| 2 | Ohio State (43) | 11 | 1 | Beat Michigan, 30-27 2OT; Regular season complete | 2 |
| 3 | Oklahoma (90) | 9 | 2 | OFF; vs. Oklahoma State | 3 |
| 4 | Wisconsin (4) | 10 | 2 | Beat Minnesota, 31-17; vs. Penn State, Big Ten Championship | 4 |
| 5 | Western Michigan (70) | 12 | 0 | Beat Toledo, 55-35; vs. Ohio, MAC Championship | 5 |
| 6 | Penn State (76) | 10 | 2 | Beat Michigan State, 45-12; vs. Wisconsin, Big Ten Championship | 6 |
| 7 | Clemson (11) | 11 | 1 | Beat South Carolina, 56-7; vs. Virginia Tech, ACC Championship | 7 |
| 8 | Oklahoma State (106) | 9 | 2 | OFF; at Oklahoma | 8 |
| 9 | Washington (35) | 11 | 1 | Beat Washington State, 45-17; vs. Colorado, Pac-12 Championship | 10 |
| 10 | Florida State (109) | 9 | 3 | Beat Florida, 31-13; Regular season complete | 11 |
| 11 | Michigan (7) | 10 | 2 | Lost to Ohio State, 30-27; Regular season complete | 9 |
| 12 | USC (79) | 9 | 3 | Beat Notre Dame, 45-27; Regular season complete | 12 |
| 13 | Colorado (59) | 10 | 2 | Beat Utah, 27-22; vs. Washington, Pac-12 Championship | 14 |
| 14 | Navy (17) | 9 | 2 | Beat SMU, 75-31; vs. Temple, AAC Championship | 20 |
| 15 | LSU (117) | 7 | 4 | Beat Texas A&M, 54-39; Regular season complete | 15 |
| 16 | Virginia Tech (57) | 9 | 3 | Beat Virginia, 52-10; vs. Clemson, ACC Championship | 26 |
| 17 | Florida (24) | 8 | 3 | Lost to Florida State, 31-13; vs. Alabama, SEC Championship | 13 |
| 18 | USF (82) | 10 | 2 | Beat UCF, 48-31; Regular season complete | 23 |
| 19 | West Virginia (111) | 9 | 2 | Beat Iowa State, 49-19; at TCU | 24 |
| 20 | Stanford (12) | 9 | 3 | Beat Rice, 41-17; Regular season complete | 27 |
| 21 | Houston (114) | 9 | 3 | Lost to Tulsa, 48-44; Regular season complete | 17 |
| 22 | Auburn (15) | 8 | 4 | Lost to Alabama, 30-12; Regular season complete | 21 |
| 23 | Temple (42) | 9 | 3 | Beat East Carolina, 37-10; at Navy, AAC Championship | 29 |
| 24 | Iowa (44) | 8 | 4 | Beat Nebraska, 40-10; Regular season complete | 39 |
| 25 | Miami (Fla.) (66) | 8 | 4 | Beat Duke, 40-21; Regular season complete | 30 |
| 26 | Nebraska (20) | 9 | 3 | Lost to Iowa, 40-10; Regular season complete | 16 |
| 27 | Pittsburgh (51) | 8 | 4 | Beat Syracuse, 76-61; Regular season complete | 31 |
| 28 | Boise State (16) | 10 | 2 | Lost to Air Force, 27-20; Regular season complete | 19 |
| 29 | BYU (93) | 8 | 4 | Beat Utah State, 28-10; Regular season complete | 33 |
| 30 | Kansas State (29) | 7 | 4 | Beat Kansas, 34-19; at TCU | 34 |
| 31 | Louisville (19) | 9 | 3 | Lost to Kentucky, 41-38; Regular season complete | 18 |
| 32 | Tennessee (84) | 8 | 4 | Lost to Vanderbilt, 45-38; Regular season complete | 22 |
| 33 | Washington State (67) | 8 | 4 | Lost to Washington, 45-17; Regular season complete | 25 |
| 34 | North Carolina (97) | 8 | 4 | Lost to NC State, 28-21; Regular season complete | 28 |
| 35 | Memphis (60) | 8 | 4 | Beat Houston, 48-44; Regular season complete | 51 |
| 36 | Air Force (9) | 9 | 3 | Beat Boise State, 27-20; Regular season complete | 56 |
| 37 | TCU (126) | 6 | 5 | Beat Texas, 31-9; vs. Kansas State | 44 |
| 38 | Georgia Tech (8) | 8 | 4 | Beat Georgia, 28-27; Regular season complete | 41 |
| 39 | Appalachian State (71) | 9 | 3 | Beat New Mexico State, 37-7; Regular season complete | 43 |
| 40 | Arkansas (96) | 7 | 5 | Lost to Missouri, 28-24; Regular season complete | 32 |
| 41 | Utah (14) | 8 | 4 | Lost to Colorado, 27-22; Regular season complete | 35 |
| 42 | Texas A&M (63) | 8 | 4 | Lost to LSU, 54-39; Regular season complete | 36 |
| 43 | Troy (122) | 9 | 2 | Beat Texas State, 40-7; at Georgia Southern | 47 |
| 44 | Toledo (13) | 9 | 3 | Lost to Western Michigan, 55-35; Regular season complete | 37 |
| 45 | Western Kentucky (102) | 9 | 3 | Beat Marshall, 60-6; vs. Louisiana Tech, C-USA Championship | 53 |
| 46 | Minnesota (3) | 8 | 4 | Lost to Wisconsin, 31-17; Regular season complete | 38 |
| 47 | Tulsa (113) | 8 | 4 | Beat Cincinnati, 40-37 OT; Regular season complete | 49 |
| 48 | Northwestern (2) | 6 | 6 | Beat Illinois, 42-21; Regular season complete | 50 |
| 49 | Vanderbilt (5) | 6 | 6 | Beat Tennessee, 45-38; Regular season complete | 54 |
| 50 | Georgia (74) | 7 | 5 | Lost to Georgia Tech, 28-27; Regular season complete | 40 |
| 51 | Notre Dame (30) | 4 | 8 | Lost to USC, 45-27; Season complete | 48 |
| 52 | Kentucky (100) | 7 | 5 | Beat Louisville, 41-38; Regular season complete | 63 |
| 53 | Colorado State (91) | 7 | 5 | Beat San Diego State, 63-31; Regular season complete | 65 |
| 54 | New Mexico (98) | 8 | 4 | Beat Wyoming, 56-35; Regular season complete | 66 |
| 55 | Indiana (22) | 6 | 6 | Beat Purdue, 26-24; Regular season complete | 57 |
| 56 | San Diego State | 9 | 3 | Lost to Colorado State, 63-31; at Wyoming, MWC Championship | 42 |
| 57 | Wyoming (86) | 8 | 4 | Lost to New Mexico, 56-35; vs. San Diego State, MWC Championship | 45 |
| 58 | Arkansas State (99) | 6 | 5 | Lost to Louisiana-Lafayette, 24-19; at Texas State | 46 |
| 59 | Louisiana Tech (127) | 8 | 4 | Lost to Southern Miss, 39-24; at Western Kentucky, C-USA Championship | 52 |
| 60 | Old Dominion (94) | 9 | 3 | Beat FIU, 42-28; Regular season complete | 64 |
| 61 | California (77) | 5 | 7 | Beat UCLA, 36-10; Regular season complete | 74 |
| 62 | Baylor (52) | 6 | 5 | Lost to Texas Tech, 54-35; at West Virginia | 55 |
| 63 | Ohio (68) | 8 | 4 | Beat Akron, 9-3; vs. Western Michigan, MAC Championship | 68 |
| 64 | Boston College (21) | 6 | 6 | Beat Wake Forest, 17-14; Regular season complete | 71 |
| 65 | Maryland (28) | 6 | 6 | Beat Rutgers, 31-13; Regular season complete | 73 |
| 66 | NC State (54) | 6 | 6 | Beat North Carolina, 28-21; Regular season complete | 67 |
| 67 | Mississippi State (41) | 5 | 7 | Beat Ole Miss, 55-20; Regular season complete | 75 |
| 68 | Texas Tech (118) | 5 | 7 | Beat Baylor, 54-35; Regular season complete | 82 |
| 69 | Southern Miss (88) | 6 | 6 | Beat Louisiana Tech, 39-24; Regular season complete | 88 |
| 70 | Eastern Michigan (105) | 7 | 5 | Beat Central Michigan, 26-21; Regular season complete | 81 |
| 71 | Ole Miss (81) | 5 | 7 | Lost to Mississippi State, 55-20; Regular season complete | 58 |
| 72 | Texas (45) | 5 | 7 | Lost to TCU, 31-9; Regular season complete | 59 |
| 73 | Missouri (26) | 4 | 8 | Beat Arkansas, 28-24; Season complete | 93 |
| 74 | Louisiana-Lafayette (101) | 5 | 6 | Beat Arkansas State, 24-19; at ULM | 94 |
| 75 | UCLA (39) | 4 | 8 | Lost to California, 36-10; Season complete | 60 |
| 76 | UTSA (85) | 6 | 6 | Beat Charlotte, 33-14; Regular season complete | 83 |
| 77 | Miami (Ohio) (53) | 6 | 6 | Beat Ball State, 21-20; Regular season complete | 78 |
| 78 | Arizona State (75) | 5 | 7 | Lost to Arizona, 56-35; Regular season complete | 62 |
| 79 | Oregon State (103) | 4 | 8 | Beat Oregon, 34-24; Season complete | 100 |
| 80 | Oregon (56) | 4 | 8 | Lost to Oregon State, 34-24; Season complete | 61 |
| 81 | Duke (1) | 4 | 8 | Lost to Miami (Fla.), 40-21 | 70 |
| 82 | South Carolina (40) | 6 | 6 | Lost to Clemson, 56-7; Regular season complete | 69 |
| 83 | Central Michigan (62) | 6 | 6 | Lost to Eastern Michigan, 26-21; Regular season complete | 72 |
| 84 | Northern Illinois (48) | 5 | 7 | Beat Kent State, 31-21; Regular season complete | 85 |
| 85 | Middle Tennessee (31) | 8 | 4 | Beat FAU, 77-56; Regular season complete | 87 |
| 86 | Army (6) | 6 | 5 | OFF; Next, vs. Navy, Dec. 10 | 86 |
| 87 | Wake Forest (61) | 6 | 6 | Lost to Boston College, 17-14; Regular season complete | 76 |
| 88 | UCF (13) | 6 | 6 | Lost to USF, 48-31; Regular season complete | 77 |
| 89 | Idaho (128) | 7 | 4 | Beat South Alabama, 38-31; vs. Georgia State | 90 |
| 90 | Michigan State (25) | 4 | 8 | Lost to Penn State, 45-12; Season complete | 80 |
| 91 | SMU (110) | 5 | 7 | Lost to Navy, 75-31; Regular season complete | 79 |
| 92 | North Texas (10) | 5 | 7 | Lost to UTEP, 52-24; Regular season complete | 84 |
| 93 | Bowling Green (92) | 4 | 8 | Beat Buffalo, 27-19; Season complete | 95 |
| 94 | Syracuse (36) | 4 | 8 | Lost to Pittsburgh, 76-61; Season complete | 89 |
| 95 | Iowa State (80) | 3 | 9 | Lost to West Virginia, 49-19; Season complete | 91 |
| 96 | Hawaii (46) | 6 | 7 | Beat Massachusetts, 46-40; Regular season complete | 101 |
| 97 | Purdue (58) | 3 | 9 | Lost to Indiana, 26-24; Season complete | 97 |
| 98 | Georgia Southern (119) | 4 | 7 | OFF; vs. Troy | 98 |
| 99 | Arizona (89) | 3 | 9 | Beat Arizona State, 56-35; Season complete | 124 |
| 100 | Nevada (104) | 5 | 7 | Beat UNLV, 45-10; Regular season complete | 111 |
| 101 | UTEP (37) | 4 | 8 | Beat North Texas, 52-24; Season complete | 125 |
| 102 | Cincinnati (65) | 4 | 8 | Lost to Tulsa, 40-37 OT; Season complete | 103 |
| 103 | UNLV (124) | 4 | 8 | Lost to Nevada, 45-10; Season complete | 92 |
| 104 | Virginia (34) | 2 | 10 | Lost to Virginia Tech, 52-10; Season complete | 96 |
| 105 | San Jose State (69) | 4 | 8 | Beat Fresno State, 16-14; Season complete | 108 |
| 106 | Akron (107) | 5 | 7 | Lost to Ohio, 9-3; Regular season complete | 99 |
| 107 | South Alabama (108) | 5 | 6 | Lost to Idaho, 38-31; vs. New Mexico State | 102 |
| 108 | FIU (121) | 4 | 8 | Lost to Old Dominion, 42-28; Season complete | 104 |
| 109 | Georgia State (112) | 3 | 8 | OFF; at Idaho | 109 |
| 110 | Tulane (49) | 4 | 8 | Beat Connecticut, 38-13; Season complete | 117 |
| 111 | Rice (32) | 3 | 9 | Lost to Stanford, 41-17; Season complete | 105 |
| 112 | Kansas (123) | 2 | 10 | Lost to Kansas State, 34-19; Season complete | 106 |
| 113 | Charlotte (87) | 4 | 8 | Lost to UTSA, 33-14; Season complete | 107 |
| 114 | Illinois (18) | 3 | 9 | Lost to Northwestern, 42-21; Season complete | 110 |
| 115 | ULM (65) | 4 | 7 | OFF; vs. Louisiana-Lafayette | 115 |
| 116 | Kent State (72) | 3 | 9 | Lost to Northern Illinois, 31-21; Season complete | 114 |
| 117 | Marshall (47) | 3 | 9 | Lost to Western Kentucky, 60-6; Season complete | 112 |
| 118 | Connecticut (55) | 3 | 9 | Lost to Tulane, 38-13; Season complete | 113 |
| 119 | Utah State (27) | 3 | 9 | Lost to BYU, 28-10; Season complete | 116 |
| 120 | Ball State (83) | 4 | 8 | Lost to Miami (Ohio), 21-20; Season complete | 120 |
| 121 | East Carolina (115) | 3 | 9 | Lost to Temple, 37-10; Season complete | 118 |
| 122 | New Mexico State (125) | 3 | 8 | Lost to Appalachian State, 37-7; at South Alabama | 119 |
| 123 | Buffalo (50) | 2 | 10 | Lost to Bowling Green, 27-19; Season complete | 121 |
| 124 | Rutgers (38) | 2 | 10 | Lost to Maryland, 31-13; Season complete | 122 |
| 125 | FAU (116) | 3 | 9 | Lost to Middle Tennessee, 77-56; Season complete | 123 |
| 126 | Texas State (73) | 2 | 9 | Lost to Troy, 40-7; vs. Arkansas State | 126 |
| 127 | Massachusetts (120) | 2 | 10 | Lost to Hawaii, 46-40; Season complete | 127 |
| 128 | Fresno State (95) | 1 | 11 | Lost to San Jose State, 16-14; Season complete | 128 |
Dooug, Great analysis…do you do this for an outlet where you can get paid for it? You should, I can’t believe how much work you must put into this…I agree with the 16 team …or more likely 8 team playoff format…and glad you are ranking Navy so high…I went to the SMU game and was concerned in the first half, but could not believe how good the second half was for us. There were probably only enough people to fill 1/3 of the stands and there were as many on the Navy side (or more) than on the SMU side. I went over to the empty stands in the end zone with my daughter and grandson to watch a Navy touchdown and almost caught the extra point ball….I was a few rows to high for it. Ha! Johnny