The last two months of 2021 were dominated by the latest release from Adele — “Easy On Me — which reigned unchallenged at No. 1 for six straight weeks. Not surprisingly, Adele started 2022 where it left off, picking up its seventh straight week at No. 1. “Stay,” by The Kid Laroi and Justin Bieber, is losing a little steam, but it still easily claimed the No. 2 spot, followed by Glass Animals’ “Heat Waves.” The rest of the Top 5 was filled out by “Industry Baby” by Lil Nas X and Jack Harlow, and “Shivers” by Ed Sheeran.
Outside of the Top 5, the biggest story in this week’s Top 40 is that it’s still Christmas. Of the 35 remaining songs in the countdown, 18 of them are Christmas themed, led by Mariah Carey’s “All I Want For Christmas Is You,” which has charted for the past seven weeks. The biggest non-Christmas entry into the chart was “Broadway Girls” by Lil Durk & Morgan Wallen, which debuted at No. 17.
There was one notable exit from this week’s chart — “You Right,” by Doja Cat & The Weeknd. This song finished 2021 as the year’s No. 27 song, and spent 26 weeks on the chart, peaking at No. 11.
Here is the updated chart for the week of January 9, 2022. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Easy On Me | Adele | 1 | 0 | 11 | 1 |
| 2 | Stay | The Kid Laroi & Justin Bieber | 2 | 0 | 25 | 1 |
| 3 | Heat Waves | Glass Animals | 3 | 0 | 38 | 3 |
| 4 | Industry Baby | Lil Nas X & Jack Harlow | 4 | 0 | 23 | 1 |
| 5 | Shivers | Ed Sheeran | 9 | 4 | 16 | 4 |
| 6 | abcdefu | Gayle | 10 | 4 | 4 | 6 |
| 7 | Need to Know | Doja Cat | 11 | 4 | 26 | 6 |
| 8 | All I Want For Christmas Is You | Mariah Carey | 5 | -3 | 7 | 5 |
| 9 | Bad Habits | Ed Sheeran | 18 | 9 | 27 | 2 |
| 10 | Rockin’ Around the Christmas Tree | Brenda Lee | 6 | -4 | 6 | 6 |
| 11 | Super Gremlin | Kodak Black | 20 | 9 | 3 | 11 |
| 12 | Jingle Bell Rock | Bobby Helms | 7 | -5 | 6 | 7 |
| 13 | A Holly Jolly Christmas | Burl Ives | 8 | -5 | 6 | 8 |
| 14 | Smokin Out the Window | Silk Sonic | 17 | 3 | 7 | 7 |
| 15 | Cold Heart | Elton John & Dua Lipa | 21 | 6 | 12 | 8 |
| 16 | Feliz Navidad | Jose Feliciano | 13 | -3 | 4 | 13 |
| 17 | Broadway Girls | Lil Durk & Morgan Wallen | New | New | 1 | 17 |
| 18 | Ghost | Justin Bieber | 29 | 11 | 12 | 18 |
| 19 | That’s What I Want | Lil Nas X | 31 | 12 | 14 | 11 |
| 20 | It’s the Most Wonderful Time of the Year | Andy Williams | 16 | -4 | 6 | 16 |
| 21 | One Right Now | Post Malone & The Weeknd | 32 | 11 | 8 | 11 |
| 22 | good 4 u | Olivia Rodrigo | 22 | 0 | 33 | 1 |
| 23 | Last Christmas | Wham! | 12 | -11 | 4 | 12 |
| 24 | It’s Beginning to Look a Lot Like Christmas | Perry Como | 26 | 2 | 3 | 24 |
| 25 | Better Days | Neiked, Mae Muller & Polo G | 38 | 13 | 9 | 18 |
| 26 | Christmas (Baby Please Come Home) | Darlene Love | 23 | -3 | 4 | 18 |
| 27 | Underneath the Tree | Kelly Clarkson | 15 | -12 | 4 | 15 |
| 28 | Happier Than Ever | Billie Eilish | 36 | 8 | 22 | 12 |
| 29 | Sleigh Ride | The Ronettes | 24 | -5 | 4 | 20 |
| 30 | The Christmas Song | Nat King Cole | 19 | -11 | 4 | 17 |
| 31 | Oh My God | Adele | New | New | 1 | 31 |
| 32 | Moth to a Flame | Swedish House Mafia & The Weeknd | 40 | 8 | 8 | 22 |
| 33 | Let It Snow! Let It Snow! Let It Snow! | Dean Martin | 14 | -19 | 4 | 14 |
| 34 | Happy Holiday/ The Holiday Season | Andy Williams | 28 | -6 | 4 | 28 |
| 35 | Santa Tell Me | Ariana Grande | 30 | -5 | 4 | 30 |
| 36 | Meet Me At Our Spot | The Anxiety, Willow & Tyler Cole | Re-E | Re-E | 10 | 16 |
| 37 | Rudolph the Red-Nosed Reindeer | Gene Autry | 34 | -3 | 2 | 34 |
| 38 | Run Rudolph Run | Chuck Berry | Re-E | Re-E | 1 | 38 |
| 39 | White Christmas | Bing Crosby | 33 | -6 | 4 | 24 |
| 40 | I Hate You | SZA | 25 | -15 | 3 | 10 |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 185 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.