After being landlocked in the Top 5 for more than a month, Lainey Wilson’s “Things a Man Oughta Know” finally pushed past Luke Bryan’s “Waves” and claimed the top of the country music chart. In the process, Wilson became only the the second female solo artist to hold that place this year and the first to hold No. 1 since Gabby Barrett was there on April 28. Also ascending was Thomas Rhett’s “Country Again,” which rose one spot to No. 2. “Waves” fell to No. 3, while Jameson Rodgers’ “Cold Beer Calling My Name” remained at No. 4. Scotty McCreery’s “You Time” climbed two spots to reach No. 5.
Justin Moore’s “We Didn’t Have Much” tumbled out of both the Top 5, Top 10 and Top 20, landing at No. 23. The single had been in the Top 20 since June 16.
Two longtime chart residents exited the Top 40 this week. Dan + Shay’s “Glad You Exist,” which was No. 1 four weeks ago, fell off of the chart after 30 weeks. (It had entered on February 17.) Carley Pearce’s “Next Girl” also left the chart, having peaked at No. 15. “Next Girl” had been on the chart for 34 weeks, having first entered on January 13.
Other trends in this week’s chart:
Biggest movers:
- “Same Boat” by Zac Brown Band (up five from No. 21 to No. 16, up 11 in the last two weeks)
- “You Should Probably Leave” by Chris Stapleton (up five from No. 24 to No. 19)
- “Half of My Hometown” by Kelsea Ballerini (up four from No. 30 to No. 26)
Biggest drops:
- “We Didn’t Have Much” by Justin Moore (down 18 from No. 5 to No. 23)
- “Drinkin’ Beer. Talkin’ God. Amen.” by Chase Rice (down eight from No. 19 to No. 27, down 14 in the last two weeks)
Re-entry:
- “Beers On Me” by Dierks Bentley (No. 38, last on the chart at No. 38 on August 11)
Debut:
- “23” by Sam Hunt (No. 39)
Exits:
- “Glad You Exist” by Dan + Shay (30 weeks on the chart, one week at No. 1, last week No. 23)
- “Next Girl” by Carley Pearce (34 weeks on the chart, peak of No. 15, last week No. 34)
Here are this week’s “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | |
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | |
| Song | Artist |
| Til You Can’t | Cody Johnson |
| Justified | Kacey Musgraves |
| I Quit Drinking | Kelsea Ballerini & LANY |
Here is the updated chart for the week of September 16, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Things a Man Oughta Know | Lainey Wilson | 2 | 1 | 25 | 1 |
| 2 | Country Again | Thomas Rhett | 3 | 1 | 20 | 2 |
| 3 | Waves | Luke Bryan | 1 | -2 | 21 | 1 |
| 4 | Cold Beer Calling My Name | Jameson Rodgers | 4 | 0 | 19 | 4 |
| 5 | You Time | Scotty McCreery | 7 | 2 | 19 | 5 |
| 6 | Memory I Don’t Mess With | Lee Brice | 6 | 0 | 21 | 6 |
| 7 | If I Didn’t Love You | Jason Aldean & Carrie Underwood | 8 | 1 | 8 | 7 |
| 8 | Chasing After You | Ryan Hurd & Maren Morris | 9 | 1 | 23 | 8 |
| 9 | I Was On a Boat That Day | Old Dominion | 10 | 1 | 15 | 9 |
| 10 | My Boy | Elvie Shane | 11 | 1 | 28 | 9 |
| 11 | Cold As You | Luke Combs | 12 | 1 | 8 | 11 |
| 12 | Fancy Like | Walker Hayes | 14 | 2 | 12 | 12 |
| 13 | Knowing You | Kenny Chesney | 13 | 0 | 20 | 13 |
| 14 | Tequila Little Time | Jon Pardi | 17 | 3 | 15 | 14 |
| 15 | Like a Lady | Lady A | 15 | 0 | 15 | 15 |
| 16 | Same Boat | Zac Brown Band | 21 | 5 | 14 | 16 |
| 17 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 16 | -1 | 14 | 16 |
| 18 | Famous Friends | Chris Young | 18 | 0 | 36 | 1 |
| 19 | You Should Probably Leave | Chris Stapleton | 24 | 5 | 18 | 19 |
| 20 | Thinking ‘Bout You | Dustin Lynch | 20 | 0 | 11 | 20 |
| 21 | Whiskey and Rain | Michael Ray | 22 | 1 | 14 | 21 |
| 22 | Just About Over You | Priscilla Block | 25 | 3 | 25 | 22 |
| 23 | We Didn’t Have Much | Justin Moore | 5 | -18 | 34 | 3 |
| 24 | Buy Dirt | Jordan Davis | 26 | 2 | 10 | 24 |
| 25 | One Mississippi | Kane Brown | 27 | 2 | 4 | 25 |
| 26 | Half of My Hometown | Kelsea Ballerini | 30 | 4 | 15 | 26 |
| 27 | Drinkin’ Beer. Talkin’ God. Amen | Chase Rice | 19 | -8 | 30 | 1 |
| 28 | Home Sweet | Russell Dickerson | 29 | 1 | 14 | 28 |
| 29 | Sand In My Boots | Morgan Wallen | 32 | 3 | 13 | 22 |
| 30 | It’s ‘Cause I Am | Callista Clark | 28 | -2 | 13 | 28 |
| 31 | To Be Loved By You | Parker McCollum | 31 | 0 | 11 | 31 |
| 32 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 33 | 1 | 23 | 16 |
| 33 | Give Heaven Some Hell | Hardy | 36 | 3 | 7 | 33 |
| 34 | That’s What Cowboys Do | Garth Brooks | 37 | 3 | 5 | 34 |
| 35 | Forever After All | Luke Combs | 35 | 0 | 27 | 1 |
| 36 | Heart on Fire | Eric Church | 39 | 3 | 5 | 36 |
| 37 | South on Ya | Luke Combs | 38 | 1 | 2 | 37 |
| 38 | Beers On Me | Dierks Bentley | Re-E | Re-E | 2 | 38 |
| 39 | 23 | Sam Hunt | New | New | 1 | 39 |
| 40 | Memory | Kane Brown & Blackbear | 40 | 0 | 4 | 40 |
There are seven songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Getting Over Him*** | Lauren Alaina & Jon Pardi |
| That Ain’t Me No More********** | Matt Stell |
| Never Wanted to Be That Girl | Carly Pearce & Ashley McBryde |
| Turn the Night On | Kaleb Austin |
| I Can’t | Caitlyn Smith & Old Dominion |
| Ride the Lightning (717 Tapes)********* | Warren Zeiders |
| Tennessee Whiskey********** | Chris Stapleton |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 77 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.