As the American country chart transitions between songs moving up the chart and those on their way out, only two songs are clearly at the top. In a tight battle for No. 1, Cole Swindell’s “Single Saturday Night” held on to the top spot for the second week in a row and third week overall, narrowly outpacing Chase Rice’s “Drinkin’ Beer. Talkin’ God. Amen.” The two songs are less than half of a percent apart in our algorithm, while the rest of the Top 5 is at least 10 percent behind that. At No. 3 is “Glad You Exist” by Dan + Shay. Luke Bryan’s “Waves” moved up to No. 4, while Thomas Rhett’s “Country Again” surged five spots to land at No. 5.
Chris Young’s “Famous Friends” fell from No. 2 to No. 9 and exited the Top 5 for the first time since June 9.
The only two exits from the chart were notable, as both had been in the Top 40 for 29 weeks: Dierks Bentley’s “Gone” and Jordan Davis’s “Almost Maybes.” The year’s top song so far, Luke Combs’ “Forever After All” dipped six spots from No. 9 to No. 15 and left the Top 10 for the first time since April 7. Miranda Lambert’s “Settling Down” dropped 13 spots from No. 8 to No. 21, which marked the first time it was out of the Top 10 since May 12, and the first time it was out of the Top 20 since April 7. And Blake Shelton’s “Minimum Wage” is likely only a week away from exiting the Top 40, having dropped 19 spots to No. 39, which marks the first time it’s been out of the Top 20 since May 19.
Other trends in this week’s chart:
Biggest movers:
- “Country Again” by Thomas Rhett (up five from No. 10 to No. 5)
- “We Didn’t Have Much” by Justin Moore (up five from No. 11 to No. 6)
- “One Too Many” by Keith Urban & P!nk (up four from No. 12 to No. 8)
- “Cold Beer Calling My Name” by Jameson Rodgers (up five from No. 17 to No. 12)
- “If I Didn’t Love You” by Jason Aldean and Carrie Underwood (up 19 from No. 38 to No. 19)
- “Cold as You” by Luke Combs (up 10 from No. 35 to No. 25)
Biggest drops:
- “Famous Friends” by Chris Young & Kane Brown (down seven from No. 2 to No. 9)
- “Forever After All” by Luke Combs (down six from No. 15 to No. 9)
- “Blame It On You” by Jason Aldean (down 11 from No. 6 to No. 17, down 14 in the last two weeks)
- “Settling Down” by Miranda Lambert (down 14 from No. 8 to No. 21, down 16 in the last two weeks)
- “Minimum Wage” by Blake Shelton (down 19 from No. 20 to No. 39, down 26 in the last two weeks)
Debuts:
- “Give Heaven Some Hell” by Hardy (No. 40 – seven weeks on the Side Burner chart)
Exit:
- “Am I the Only One” by Aaron Lewis (3 weeks on the chart, peak of No. 33, last week No. 39)
Here are this week’s “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | ||
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | ||
| Song | Artist | Comment |
| Where I Find God | Larry Fleet | Nice reminder – we can find God in a lot of places |
| Back Then, Right Now | Tenille Arts | We some of the good old days right about now |
| I Can’t | Caitlyn Smith & Old Dominion | Sometimes change is hard to accept |
Here is the updated chart for the week of August 5, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Single Saturday Night | Cole Swindell | 1 | 0 | 27 | 1 |
| 2 | Drinkin’ Beer. Talkin’ God. Amen | Chase Rice | 3 | 1 | 24 | 2 |
| 3 | Glad You Exist | Dan + Shay | 4 | 1 | 25 | 3 |
| 4 | Waves | Luke Bryan | 5 | 1 | 15 | 4 |
| 5 | Country Again | Thomas Rhett | 10 | 5 | 14 | 5 |
| 6 | We Didn’t Have Much | Justin Moore | 11 | 5 | 28 | 6 |
| 7 | Things a Man Oughta Know | Lainey Wilson | 7 | 0 | 19 | 7 |
| 8 | One Too Many | Keith Urban & P!nk | 12 | 4 | 30 | 8 |
| 9 | Famous Friends | Chris Young | 2 | -7 | 30 | 1 |
| 10 | I Was On a Boat That Day | Old Dominion | 13 | 3 | 9 | 10 |
| 11 | You Time | Scotty McCreery | 14 | 3 | 13 | 11 |
| 12 | Cold Beer Calling My Name | Jameson Rodgers | 17 | 5 | 13 | 12 |
| 13 | Memory I Don’t Mess With | Lee Brice | 16 | 3 | 15 | 13 |
| 14 | My Boy | Elvie Shane | 15 | 1 | 22 | 14 |
| 15 | Forever After All | Luke Combs | 9 | -6 | 21 | 1 |
| 16 | Chasing After You | Ryan Hurd & Maren Morris | 19 | 3 | 17 | 16 |
| 17 | Blame It On You | Jason Aldean | 6 | -11 | 31 | 3 |
| 18 | Next Girl | Carley Pearce | 18 | 0 | 29 | 17 |
| 19 | If I Didn’t Love You | Jason Aldean & Carrie Underwood | 38 | 19 | 2 | 19 |
| 20 | Knowing You | Kenny Chesney | 21 | 1 | 13 | 20 |
| 21 | Settling Down | Miranda Lambert | 8 | -13 | 31 | 5 |
| 22 | Like a Lady | Lady A | 22 | 0 | 9 | 22 |
| 23 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 23 | 0 | 8 | 23 |
| 24 | Tequila Little Time | Jon Pardi | 24 | 0 | 9 | 24 |
| 25 | Cold As You | Luke Combs | 35 | 10 | 2 | 25 |
| 26 | Fancy Like | Walker Hayes | 28 | 2 | 6 | 26 |
| 27 | Whiskey and Rain | Michael Ray | 27 | 0 | 8 | 24 |
| 28 | Just About Over You | Priscilla Block | 25 | -3 | 19 | 25 |
| 29 | You Should Probably Leave | Chris Stapleton | 26 | -3 | 12 | 26 |
| 30 | Same Boat | Zac Brown Band | 29 | -1 | 8 | 29 |
| 31 | Thinking ‘Bout You | Dustin Lynch | 30 | -1 | 5 | 30 |
| 32 | It’s ‘Cause I Am | Callista Clark | 32 | 0 | 7 | 32 |
| 33 | Lil Bit | Nelly & Florida Georgia Line | 31 | -2 | 18 | 9 |
| 34 | Home Sweet | Russell Dickerson | 33 | -1 | 8 | 33 |
| 35 | Buy Dirt | Jordan Davis | 37 | 2 | 4 | 35 |
| 36 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 34 | -2 | 17 | 16 |
| 37 | Half of My Hometown | Kelsea Ballerini | 36 | -1 | 9 | 36 |
| 38 | To Be Loved By You | Parker McCollum | 40 | 2 | 5 | 38 |
| 39 | Minimum Wage | Blake Shelton | 20 | -19 | 28 | 8 |
| 40 | Give Heaven Some Hell | Hardy | New | New | 1 | 40 |
There are seven songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Memory** | Kane Brown & Blackbear |
| Beers On Me | Dierks Bentley |
| Heart on Fire | Eric Church |
| Better Off | Hayden Coffman |
| That Ain’t Me No More**** | Matt Stell |
| Magic City Cowboy | Jamie Ray |
| Tennessee Whiskey**** | Chris Stapleton |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 74 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.