The country chart had only one number one song for two months — Luke Combs “Forever After All.” The song that replaced it — Cole Swindell’s “Single Saturday Night” — stayed at the top for just one week. The new No. 1? Chris Young’s “Famous Friends,” which has gradually climbed the charts since January. “Single Saturday Night” slipped to No. 2, followed by Jason Aldean’s “Blame It On You,” which held at No. 3. Chase Rice and Miranda Lambert both moved up one to No. 4 and 5 respectively with “Drinkin’ Beer. Talkin’ God. Amen” and “Settling Down.”
Other trends in this week’s chart:
Biggest movers:
- “Waves” by Luke Bryan (up five from No. 13 to No. 8)
- “Memory I Don’t Mess With” by Lee Brice (up five from No. 23 to No. 18)
Biggest drops:
- “Almost Maybes” by Jordan Davis (down 10 from No. 16 to No. 26, down 18 in two weeks)
- “Gone” by Dierks Bentley (down 21 from No 7 to No. 28)
- “Am I the Only One” by Aaron Lewis (down six from No. 33 to No. 39)
Debut:
- “Buy Dirt” by Jordan Davis (No. 40 – five weeks on the “Side Burner” chart)
Exit:
- “Lady Like” by Ingrid Andress (five weeks on the chart, peak of No. 35, last week No. 39)
Here are this week’s “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | ||
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | ||
| Song | Artist | Comment |
| Good Things | Dan + Shay | Another future hit from the duo. |
| Out in the Middle | Zac Brown Band | Tribute to all of the things that make country classic. |
| Joy of My Life | Chris Stapleton | Laid back, well-worded love song. |
Here is the updated chart for the week of July 15, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Wks | Song | Artist | LW | Chg | Peak |
| 1 | 28 | Famous Friends | Chris Young | 2 | 1 | 1 |
| 2 | 25 | Single Saturday Night | Cole Swindell | 1 | -1 | 1 |
| 3 | 29 | Blame It On You | Jason Aldean | 3 | 0 | 3 |
| 4 | 22 | Drinkin’ Beer. Talkin’ God. Amen | Chase Rice | 5 | 1 | 4 |
| 5 | 29 | Settling Down | Miranda Lambert | 6 | 1 | 5 |
| 6 | 23 | Glad You Exist | Dan + Shay | 4 | -2 | 4 |
| 7 | 19 | Forever After All | Luke Combs | 8 | 1 | 1 |
| 8 | 13 | Waves | Luke Bryan | 13 | 5 | 8 |
| 9 | 12 | Country Again | Thomas Rhett | 10 | 1 | 9 |
| 10 | 17 | Things a Man Oughta Know | Lainey Wilson | 9 | -1 | 9 |
| 11 | 26 | We Didn’t Have Much | Justin Moore | 11 | 0 | 11 |
| 12 | 28 | One Too Many | Keith Urban & P!nk | 14 | 2 | 9 |
| 13 | 26 | Minimum Wage | Blake Shelton | 12 | -1 | 8 |
| 14 | 7 | I Was On a Boat That Day | Old Dominion | 15 | 1 | 14 |
| 15 | 11 | You Time | Scotty McCreery | 18 | 3 | 15 |
| 16 | 20 | My Boy | Elvie Shane | 17 | 1 | 16 |
| 17 | 11 | Cold Beer Callin’ My Name | Jameson Rodgers | 20 | 3 | 17 |
| 18 | 13 | Memory I Don’t Mess With | Lee Brice | 23 | 5 | 18 |
| 19 | 27 | Next Girl | Carley Pearce | 19 | 0 | 17 |
| 20 | 15 | Chasing After You | Ryan Hurd & Maren Morris | 21 | 1 | 16 |
| 21 | 12 | Knowing You | Kenny Chesney | 22 | 1 | 21 |
| 22 | 7 | Like a Lady | Lady A | 24 | 2 | 22 |
| 23 | 6 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 25 | 2 | 23 |
| 24 | 6 | Whiskey and Rain | Michael Ray | 26 | 2 | 24 |
| 25 | 17 | Just About Over You | Priscilla Block | 28 | 3 | 25 |
| 26 | 29 | Almost Maybes | Jordan Davis | 16 | -10 | 7 |
| 27 | 10 | You Should Probably Leave | Chris Stapleton | 27 | 0 | 27 |
| 28 | 29 | Gone | Dierks Bentley | 7 | -21 | 3 |
| 29 | 6 | Same Boat | Zac Brown Band | 29 | 0 | 29 |
| 30 | 7 | Tequila Little Time | Jon Pardi | 30 | 0 | 30 |
| 31 | 4 | Fancy Like | Walker Hayes | 32 | 1 | 31 |
| 32 | 16 | Lil Bit | Nelly & Florida Georgia Line | 31 | -1 | 9 |
| 33 | 3 | Thinking ‘Bout You | Dustin Lynch | 34 | 1 | 33 |
| 34 | 5 | It’s ‘Cause I Am | Callista Clark | 35 | 1 | 34 |
| 35 | 6 | Home Sweet | Russell Dickerson | 36 | 1 | 33 |
| 36 | 15 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 37 | 1 | 16 |
| 37 | 7 | Half of My Hometown | Kelsea Ballerini | 38 | 1 | 36 |
| 38 | 3 | To Be Loved By You | Parker McCollum | 40 | 2 | 38 |
| 39 | 2 | Am I the Only One | Aaron Lewis | 33 | -6 | 33 |
| 40 | 1 | Buy Dirt | Jordan Davis | New | New | 40 |
There are nine songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Give Heaven Some Hell***** | Hardy |
| Memory | Kane Brown & Blackbear |
| Ride the Lightning (717 Tapes)*** | Warren Zeiders |
| Cold As You | Luke Combs |
| Truth About You* | Mitchell Tenpenny |
| County Line* | Chase Matthew |
| That Ain’t Me No More** | Matt Stell |
| Tennessee Whiskey** | Chris Stapleton |
| If It Wasn’t For Trucks* | Riley Green |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 74 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.