Luke Combs is close to ensuring that “Forever After All” will end 2021 as the year’s No. 1 song. For the ninth week in a row, Combs’ second top song this year (after “Better Together”) is solidly atop the country chart, followed by a fourth straight week by Chris Young’s “Famous Friends.” Cole Swindell remained at No. 3 with “Single Saturday Night,” and Dierks Bentley and Jason Aldean swapped places, with “Blame It On You” jumping to No. 4 and “Gone” falling to No. 5.
Other trends in this week’s chart:
Biggest movers:
- “Drunk (And I Don’t Want to Go Home)” by Elle King and Miranda Lambert (up five from No. 40 to No. 35)
- “Whiskey and Rain” by Michael Ray (up three from No. 29 to No. 26)
- “Tequila Little Time” by Jon Pardi (up three from No. 34 to No. 31)
- “It’s ‘Cause I Am” by Callista Clark (up three from No. 37 to No. 34)
- “Half of My Hometown” by Kelsea Ballerini (up three from No. 39 to No. 36)
Biggest drop:
- “Shallow” by Garth Brooks & Trisha Yearwood (down 12 from No. 26 to No. 38)
Re-Entry:
- “Lady Like” by Ingrid Andress (No. 37, most recently on the chart at No. 38 on June 23)
Debuts:
- “Thinking ‘Bout You” by Walker Hayes (No. 33 – two weeks on the “Side Burner” chart)
- “To Be Loved By You” by Parker McCollum (No. 40 – three weeks on the “Side Burner” chart)
Exits:
- “Undivided” by Tim McGraw and Tyler Hubbard (23 weeks on the chart, peak of No. 16, last week No. 25)
- “Worship You” by Kane Brown (20 weeks on the chart, peak of No. 24, last week No. 36)
- “The Worst Country Song of All Time” by Brantley Gilbert (1 week on the chart, last week No. 38)
Here is the updated chart for the week of July 8, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Forever After All | Luke Combs | 1 | 0 | 17 | 1 |
| 2 | Famous Friends | Chris Young | 2 | 0 | 26 | 2 |
| 3 | Single Saturday Night | Cole Swindell | 3 | 0 | 23 | 3 |
| 4 | Blame It On You | Jason Aldean | 5 | 1 | 27 | 4 |
| 5 | Gone | Dierks Bentley | 4 | -1 | 27 | 3 |
| 6 | Glad You Exist | Dan + Shay | 8 | 2 | 21 | 6 |
| 7 | Settling Down | Miranda Lambert | 6 | -1 | 27 | 6 |
| 8 | Almost Maybes | Jordan Davis | 7 | -1 | 27 | 7 |
| 9 | Drinkin’ Beer, Talkin’ God. Amen | Chase Rice | 9 | 0 | 20 | 9 |
| 10 | Minimum Wage | Blake Shelton | 10 | 0 | 24 | 8 |
| 11 | Things a Man Oughta Know | Lainey Wilson | 12 | 1 | 15 | 11 |
| 12 | We Didn’t Have Much | Justin Moore | 14 | 2 | 24 | 12 |
| 13 | One Too Many | Keith Urban & P!nk | 11 | -2 | 26 | 9 |
| 14 | Country Again | Thomas Rhett | 13 | -1 | 10 | 12 |
| 15 | Waves | Luke Bryan | 15 | 0 | 11 | 15 |
| 16 | I Was On a Boat That Day | Old Dominion | 16 | 0 | 5 | 16 |
| 17 | My Boy | Elvie Shane | 18 | 1 | 18 | 16 |
| 18 | You Time | Scotty McCreery | 19 | 1 | 9 | 18 |
| 19 | Next Girl | Carley Pearce | 17 | -2 | 25 | 17 |
| 20 | Cold Beer Callin’ My Name | Jameson Rodgers | 20 | 0 | 9 | 20 |
| 21 | Memory I Don’t Mess With | Lee Brice | 21 | 0 | 11 | 21 |
| 22 | Chasing After You | Ryan Hurd & Maren Morris | 22 | 0 | 13 | 16 |
| 23 | Knowing You | Kenny Chesney | 23 | 0 | 10 | 22 |
| 24 | Like a Lady | Lady A | 24 | 0 | 5 | 23 |
| 25 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 27 | 2 | 4 | 25 |
| 26 | Whiskey and Rain | Michael Ray | 29 | 3 | 4 | 26 |
| 27 | Just About Over You | Priscilla Block | 28 | 1 | 15 | 27 |
| 28 | You Should Probably Leave | Chris Stapleton | 30 | 2 | 8 | 28 |
| 29 | Lil Bit | Nelly & Florida Georgia Line | 31 | 2 | 14 | 9 |
| 30 | Same Boat | Zac Brown Band | 32 | 2 | 4 | 30 |
| 31 | Tequila Little Time | Jon Pardi | 34 | 3 | 5 | 31 |
| 32 | Fancy Like | Walker Hayes | 33 | 1 | 2 | 32 |
| 33 | Home Sweet | Russell Dickerson | 35 | 2 | 4 | 33 |
| 34 | It’s ‘Cause I Am | Callista Clark | 37 | 3 | 3 | 34 |
| 35 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 40 | 5 | 13 | 16 |
| 36 | Half of My Hometown | Kelsea Ballerini | 39 | 3 | 5 | 36 |
| 37 | Lady Like | Ingrid Andress | Re-E | Re-E | 4 | 35 |
| 38 | Shallow | Garth Brooks & Trisha Yearwood | 26 | -12 | 17 | 22 |
| 39 | Thinking ‘Bout You | Dustin Lynch | New | New | 1 | 39 |
| 40 | To Be Loved By You | Parker McCollum | New | New | 1 | 40 |
There are nine songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Give Heaven Some Hell*** | Hardy |
| Ride the Lightning (717 Tapes)* | Warren Zeiders |
| Old School* | Toby Keith |
| Buy Dirt*** | Jordan Davis |
| Am I the Only One | Aaron Lewis |
| Memorize You | Laine Hardy |
| That Ain’t Me No More | Matt Stell |
| Tennessee Whiskey | Chris Stapleton |
| County Line | Chase Matthew |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 80 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.