The gap between No. 1 and No. 2 continued to get even closer this week, but the result is the same. Doja Cat’s “Kiss Me More” is the nation’s No. 1 single for the second week in a row, but this time, the No. 2 song was Olivia Rodrigo’s “good 4 u.” Last week’s insanely close difference of 7/10 of a point now seems large compare to this week’s difference of 4/10 of a point. (We do expect that a week from now, the songs will change places.) Dua Lipa’s “Levitating” fell another spot to No. 3, followed by Lil Nas X’s “Montero” and Rodrigo’s “deja vu.” (Justin Bieber’s “Peaches” fell to No. 7, taking it out of the Top 5 for the first time since April 10.)
Other trends in this week’s chart:
Biggest movers:
- “pov” by Ariana Grande (up four from No. 21 to No. 17)
- “Leave Before You Love Me” by Marshmello & the Jonas Brothers (up 13 from No. 37 to No. 24)
- “Todo de Ti” by Rauw Alejandro (up 10 from No. 39 to No. 29)
Biggest drops:
- “happier” by Olivia Rodrigo (down nine from No. 25 to No. 34)
- “Wockesha” by Moneybagg Yo (down five from No. 36 to No. 31)
- “drivers license” by Olivia Rodrigo (down 11 from No. 26 to No. 37)
Debuts:
- “Bad Habits” by Ed Sheeran (No. 2o)
- “You Right” by Doja Cat & The Weeknd (No. 25)
- “Wusyaname” by Tyler, the Creator (No. 28)
- “Ain’t Sh*t” by Doja Cat (No. 31)
- “Lemonhead” by Tyler, the Creator (No. 32)
- “Juggernaut” by Tyler, the Creator (No. 33)
- “Hot Wind Blows” by Tyler, the Creator (No. 39)
- “Arcade” by Duncan Laurence (No. 40 – eight weeks on the Side Burner)
Exits:
- “Having Our Way” by Migos (two weeks on the chart, peak of No. 18, last week No. 18)
- “Straightenin” by Migos (one week on the chart, last week No. 27)
- “No Return” by Polo G (two weeks on the chart, peak of No. 29, last week No. 29)
- “Avalanche” by Migos (two weeks on the chart, peak of No. 32, last week No. 32)
- “favorite crime” by Olivia Rodrigo (four weeks on the chart, peak of No. 16, last week No. 33)
- “Up” by Cardi B (19 weeks on the chart, peak of No. 3, last week No. 34)
- “Famous Friends” by Chris Young & Kane Brown (one week on the chart, last week No. 38)
- “Your Power” by Billie Eilish (eight weeks on the chart, peak of No. 14, last week No. 40)
Here is the updated chart for the week of July 4, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Kiss Me More | Doja Cat | 1 | 0 | 12 | 1 |
| 2 | good 4 u | Olivia Rodrigo | 3 | 1 | 7 | 2 |
| 3 | Levitating | Dua Lipa | 2 | -1 | 26 | 1 |
| 4 | Montero (Call Me By Your Name) | Lil Nas X | 6 | 2 | 13 | 4 |
| 5 | déjà vu | Olivia Rodrigo | 5 | 0 | 12 | 2 |
| 6 | Save Your Tears | The Weeknd | 7 | 1 | 24 | 1 |
| 7 | Peaches | Justin Bieber | 4 | -3 | 14 | 1 |
| 8 | Astronaut in the Ocean | Masked Wolf | 8 | 0 | 15 | 4 |
| 9 | Leave the Door Open | Silk Sonic | 9 | 0 | 16 | 1 |
| 10 | Butter | BTS | 10 | 0 | 6 | 8 |
| 11 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 11 | 0 | 14 | 9 |
| 12 | RAPSTAR | Polo G | 12 | 0 | 12 | 9 |
| 13 | Thot Sh*t | Megan Thee Stallion | 15 | 2 | 3 | 13 |
| 14 | Heat Waves | Glass Animals | 13 | -1 | 12 | 13 |
| 15 | Without You | The Kid Laroi | 14 | -1 | 17 | 11 |
| 16 | Best Friend | Saweetie | 16 | 0 | 18 | 12 |
| 17 | pov | Ariana Grande | 21 | 4 | 9 | 17 |
| 18 | Yonaguni | Bad Bunny | 17 | -1 | 4 | 12 |
| 19 | Lil Bit | Nelly & Florida-Georgia Line | 22 | 3 | 5 | 19 |
| 20 | Bad Habits | Ed Sheeran | New | New | 1 | 20 |
| 21 | traitor | Olivia Rodrigo | 19 | -2 | 6 | 12 |
| 22 | Heartbreak Anniversary | Giveon | 20 | -2 | 15 | 15 |
| 23 | Telepatia | Kali Uchis | 24 | 1 | 7 | 23 |
| 24 | Leave Before You Love Me | Marshmello & Jonas Brothers | 37 | 13 | 2 | 24 |
| 25 | You Right | Doja Cat & The Weeknd | New | New | 2 | 25 |
| 26 | Forever After All | Luke Combs | 23 | -3 | 9 | 19 |
| 27 | Late At Night | Roddy Ricch | 28 | 1 | 4 | 21 |
| 28 | Wusyaname | Tyler, the Creator | New | New | 1 | 28 |
| 29 | Todo De Ti | Rauw Alejandro | 39 | 10 | 2 | 29 |
| 30 | Every Chance I Get | DJ Khaled | 30 | 0 | 8 | 17 |
| 31 | Ain’t Sh*t | Doja Cat | New | New | 1 | 31 |
| 32 | Lemonhead | Tyler, the Creator | New | New | 1 | 32 |
| 33 | Juggernaut | Tyler, the Creator | New | New | 1 | 33 |
| 34 | happier | Olivia Rodrigo | 25 | -9 | 6 | 18 |
| 35 | You | Regard x Troye Sivan x Tate McRae | 36 | 1 | 4 | 35 |
| 36 | Wockesha | Moneybagg Yo | 31 | -5 | 6 | 31 |
| 37 | drivers license | Olivia Rodrigo | 26 | -11 | 24 | 1 |
| 38 | Need to Know | Doja Cat | 35 | -3 | 2 | 35 |
| 39 | Hot Wind Blows | Tyler, the Creator | New | New | 1 | 39 |
| 40 | Arcade | Duncan Laurence | New | New | 1 | 40 |
There are 23 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Ball If I Want To* | DaBaby |
| Lumberjack | Tyler, the Creator |
| Way Less Sad**** | AJR |
| Corso | Tyler, the Creator |
| Girl From Rio*** | Anitta |
| Sir Baudelaire | Tyler, the Creator |
| Build a B*tch**** | Bella Poarch |
| Sweet/ I Thought You Wanted to Dance | Tyler, the Creator |
| Friday*** | Riton & Nightcrawlers |
| Massa | Tyler, the Creator |
| Blame It On You* | Jason Aldean |
| working | Tate McRae & Khalid |
| Runitup | Tyler, the Creator |
| Gone*** | Dierks Bentley |
| I Don’t Do Drugs | Doja Cat |
| I Did It** | DJ Khaled |
| la di die***** | Nessa Barrett |
| Manifesto | Tyler, the Creator |
| Lean on Me* | Cheat Codes |
| LMLY*** | Jackson Wang |
| Time Today | Moneybagg Yo |
| AM Remix | Nio Garcia, J Balvin & Bad Bunny |
| A-O-K | Tai Verdes |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 147 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.