On a pop chart in major flux and without any dominant songs, Dua Lipa’s “Levitating” finally got its moment in the sun and rose to the No. 1 spot, displacing Justin Bieber’s “Peaches,” which had held that position the previous two weeks. “Peaches” slipped to No. 2, followed by Silk Sonic’s “Leave the Door Open,” Doja Cat’s “Kiss Me More” and The Weeknd’s “Save Your Tears.”
Last week, the major moves were by J. Cole’s, whose Off-Season album placed eight songs on the chart. This week, all eight are still on the chart, and seven of them made significant jumps of five or more places: “my.life” (up 20 to No. 10), “amari” (up 18 to No. 13), “pride.is.the.devil” (up 19 to No. 14), “95.south” (up 17 to No. 17), “applying.pressure” (up 13 to No. 23), “100.mil” (up 12 to No. 26) and “let.go.my.hand” (up five to No. 34). The lone exception was “interlude,” which fell 12 spots to No. 25.
This week’s big splash was made by Olivia Rodrigo’s “Sour,” which landed four new songs on the chart, in addition to “good 4 u,” “deja vu” and former No. 1 “drivers license.” Her four new entries were “traitor” (No. 35), “brutal” (No. 36), “enough for you” (No. 38) and “happier” (No. 40). Three other songs also made their debut this week: “Seeing Green” by Nicki Minaj (No. 18), “Butter” by BTS (No. 24) and “Wockesha” by Moneybagg Yo (No. 37).
Aside from J. Cole, the only other songs to make major moves were “Levitating,” which jumped five places to take over the top spot, and Rodrigo’s “good 4 u,” which soared 22 places to land at No. 6.
Two songs left the Top 40 after 20 weeks – Ariana Grande’s “34+35” and The Weeknd’s “Blinding Lights.”
Here is the updated chart for the week of May 30, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Levitating | Dua Lipa | 6 | 5 | 21 | 1 |
| 2 | Peaches | Justin Bieber | 1 | -1 | 9 | 1 |
| 3 | Leave the Door Open | Silk Sonic | 2 | -1 | 11 | 1 |
| 4 | Kiss Me More | Doja Cat | 4 | 0 | 7 | 4 |
| 5 | Save Your Tears | The Weeknd | 3 | -2 | 19 | 1 |
| 6 | good 4 u | Olivia Rodrigo | 28 | 22 | 2 | 6 |
| 7 | Astronaut in the Ocean | Masked Wolf | 5 | -2 | 10 | 4 |
| 8 | déjà vu | Olivia Rodrigo | 8 | 0 | 7 | 8 |
| 9 | drivers license | Olivia Rodrigo | 12 | 3 | 19 | 1 |
| 10 | my.life | J. Cole | 30 | 20 | 2 | 10 |
| 11 | Montero (Call Me By Your Name) | Lil Nas X | 7 | -4 | 8 | 5 |
| 12 | Without You | The Kid Laroi | 11 | -1 | 12 | 11 |
| 13 | amari | J. Cole | 31 | 18 | 2 | 13 |
| 14 | pride.is.the.devil | J. Cole | 33 | 19 | 2 | 14 |
| 15 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 9 | -6 | 9 | 9 |
| 16 | RAPSTAR | Polo G | 10 | -6 | 7 | 9 |
| 17 | 95.south | J. Cole | 34 | 17 | 2 | 17 |
| 18 | Seeing Green | Nicki Minaj | New | New | 1 | 18 |
| 19 | Up | Cardi B | 14 | -5 | 15 | 3 |
| 20 | Best Friend | Saweetie | 15 | -5 | 13 | 12 |
| 21 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 17 | -4 | 19 | 17 |
| 22 | Calling My Phone | Lil Tjay, 6LACK | 16 | -6 | 14 | 8 |
| 23 | applying.pressure | J. Cole | 36 | 13 | 2 | 23 |
| 24 | Butter | BTS | New | New | 1 | 24 |
| 25 | Interlude | J. Cole | 13 | -12 | 3 | 13 |
| 26 | 100.mil | J. Cole | 38 | 12 | 2 | 26 |
| 27 | pov | Ariana Grande | 29 | 2 | 4 | 27 |
| 28 | Heartbreak Anniversary | Giveon | 24 | -4 | 10 | 15 |
| 29 | Forever After All | Luke Combs | 22 | -7 | 4 | 22 |
| 30 | We’re Good | Dua Lipa | 21 | -9 | 9 | 21 |
| 31 | Heat Waves | Glass Animals | 23 | -8 | 7 | 22 |
| 32 | Every Chance I Get | DJ Khaled | 20 | -12 | 3 | 17 |
| 33 | Positions | Ariana Grande | 25 | -8 | 21 | 2 |
| 34 | let.go.my.hand | J. Cole | 39 | 5 | 2 | 34 |
| 35 | traitor | Olivia Rodrigo | New | New | 1 | 35 |
| 36 | brutal | Olivia Rodrigo | New | New | 1 | 36 |
| 37 | Wockesha | Moneybagg Yo | New | New | 1 | 37 |
| 38 | enough for you | Olivia Rodrigo | New | New | 1 | 38 |
| 39 | Your Power | Billie Eilish | 19 | -20 | 4 | 14 |
| 40 | happier | Olivia Rodrigo | New | New | 1 | 40 |
There are 21 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| punchin’.the.clock | J Cole |
| Wockesha*** | Moneybagg Yo |
| Seeing Green | Nicki Minaj |
| the.climb.back | J Cole |
| Lil Bit******* | Nelly & Florida-Georgia Line |
| hunger.on.hillside | J Cole |
| close | J Cole |
| Track Star******* | Mooski |
| Hell of a View*** | Eric Church |
| Breaking Up Was Easy in the 90s* | Sam Hunt |
| Straightenin | Migos |
| Arcade*** | Duncan Laurence |
| You** | Regard x Troye Sivan x Tate McRae |
| Sacrifice**** | Bebe Rexha |
| Made For You* | Jake Owen |
| The Business****** | Tiesto |
| Sorry Not Sorry** | DJ Khaled |
| Time Today****** | Moneybagg Yo |
| la di die | Nessa Barrett |
| Fractions | Nicki Minaj |
| STOP | AJ Mitchell |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 136 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.