Game of the Week
Texas A&M (6-0) at
Alabama (7-0)
3:30 p.m. EST
Neyland Stadium, Knoxville, Tenn.
CBS
Alabama -18 — O/U 55.5
Today is the day of my 50th birthday party (even though my birthday isn’t today). So I’m running behind and out of time for a big summary. So I’ll leave you with this basic premise – Alabama is not unbeatable, but they’re going to win this game. And even the Tide they tends to destroy everything in their path, this Aggies team is playing better than any team in the conference not located in Tuscaloosa. Alabama QB Jalen Hurts will continue to play like a veteran, but he will be met snap-for-snap by Texas A&M QB Trevor Knight – until the game is on the line. At some point, Alabama’s defense is going to make up the difference and ensure that the Tide stays undefeated.
Prediction: Alabama 38, Tennessee 27
Record:
Last week: SU – 40-14; ATS – 25-27-1; O/U – 28-24-1
Overall: SU – 353-104; ATS – 181-172-5; O/U – 189-162-7
Upsets are bold underlined
(Results in parentheses; wins are underlined; losses in italics)
* – Picks with extreme confidence ATS
^ – Picks with low confidence ATS
| Thursday, Oct. 20 | |||
| Matchup | Time (ET) | TV Coverage | Prediction (Result) |
| Miami (Fla.) (+6) at Virginia Tech (O/U 51) | 7 p.m. | ESPN | Virginia Tech, 28-20 |
| Troy (-8) at South Alabama (O/U 48) | 7:30 p.m. | ESPNU | Troy, 28-17 |
| BYU (+7) at Boise State (O/U 57.5) | 10:15 p.m. | ESPN | Boise State, 28-24 |
| Friday, Oct. 21 | |||
| Matchup | Time (ET) | TV Coverage | Prediction (Result) |
| USF (-7) at Temple (O/U 60) | 7 p.m. | ESPN | USF, 38-27 |
| Oregon (+3) at California (O/U 88.5) | 10:30 p.m. | ESPN | California, 51-44 |
| San Jose State (+23) at San Diego State (O/U 48) | 10:30 p.m. | ESPN2 | San Diego State, 31-17 |
| Saturday, Oct. 22 | |||
| Matchup | Time (ET) | TV Coverage | Prediction (Result) |
| Wisconsin (-3.5) at Iowa (O/U 42.5) | Noon | ESPN | Wisconsin, 24-17 |
| Rutgers (+18.5) at Minnesota (O/U 44) | Noon | ESPNU | Minnesota, 27-13 |
| Massachusetts (+20) at South Carolina (O/U 45.5) | Noon | SECN | South Carolina, 24-13 |
| Oklahoma State (-23.5) at Kansas (O/U 60.5) | Noon | FS1 | Oklahoma State, 45-20 |
| Indiana (+1.5) at Northwestern (O/U 53) | Noon | BTN | Northwestern, 31-27 |
| Miami (Ohio) (+4.5) at Bowling Green (48) | Noon | ESPN3 | Bowling Green, 31-21 |
| UCF (-4) at Connecticut (O/U 48) | Noon | ESPNews | Connecticut, 27-24 |
| North Texas (+19.5) at Army (O/U 51.5) | Noon | CBSSN | Army, 31-20 |
| Texas (+2.5) at Kansas State (O/U 56) | Noon | ESPN2 | Texas, 31-28 |
| Central Michigan (+10.5) at Toledo (O/U 62) | Noon | ESPN3 | Toledo, 35-28 |
| NC State (+19.5) at Louisville (O/U 65) | Noon | ABC | Louisville, 34-24 |
| Syracuse (+4.5) at Boston College (O/U 52.5) | 12:30 p.m. | ACCN | Syracuse, 24-17 |
| Ohio (-3.5) at Kent State (O/U 46.5) | 1 p.m. | ESPN3 | Ohio, 24-17 |
| Hawaii (+16.5) at Air Force (O/U 61.5) | 2 p.m. | Oceanic PPV | Air Force, 38-27 |
| Colorado (+2) at Stanford (O/U 49.5) | 3 p.m. | Pac-12N | Colorado, 27-21 |
| Akron (-3) at Ball State (O/U 59.5) | 3 p.m. | ESPN3 | Ball State, 28-27 |
| North Carolina (-11) at Virginia (O/U 68) | 3 p.m. | ACCNExtra | North Carolina, 41-28 |
| Texas A&M (+18) at Alabama (O/U 60.5) | 3:30 p.m. | CBS | Alabama, 38-27 |
| Illinois (+39) at Michigan (O/U 53.5) | 3:30 p.m. | BTN | Michigan, 51-7 |
| Purdue (+24) at Nebraska (O/U 61.5) | 3:30 p.m. | ABC/ESPN2 | Nebraska, 38-17 |
| TCU (+6) at West Virginia (O/U 65) | 3:30 p.m. | ABC/ESPN2 | West Virginia, 31-28 |
| Memphis (-2) at Navy (O/U 58.5) | 3:30 p.m. | CBSSN | Memphis, 34-31 |
| Buffalo (+23) at Northern Illinois (O/U 61) | 3:30 p.m. | ESPN3 | Northern Illinois, 34-17 |
| Tennessee-Martin (NL) at Georgia State | 3:30 p.m. | ESPN3 | Georgia State, 34-24 |
| Prairie View A&M (NL) at Rice | 3:30 p.m. | CUSA.TV | Rice, 27-21 |
| Idaho (+21.5) at Appalachian State (O/U 53) | 3:30 p.m. | ESPN3 | Appalachian State, 34-17 |
| Eastern Michigan (+22.5) at Western Michigan (O/U 61) | 3:30 p.m. | ASN | Western Michigan, 45-14 |
| Tulane (+10.5) at Tulsa (O/U 54.5) | 3:45 p.m. | ESPNU | Tulsa, 31-24 |
| Middle Tennessee (+8) at Missouri (O/U 73.5) | 4 p.m. | SECN | Missouri, 31-28 |
| Utah (+7) at UCLA (O/U 46) | 4 p.m. | FOX | Utah, 24-21 |
| Charlotte (+10) at Marshall (O/U 59.5) | 5:30 p.m. | beIN Sports | Marshall, 28-21 |
| Colorado State (+2.5) at UNLV (O/U 56.5) | 5:30 p.m. | ROOT Sports | Colorado State, 31-24 |
| Arkansas (+10) at Auburn (O/U 55) | 6 p.m. | ESPN | Auburn, 34-30 |
| Oregon State (+36.5) at Washington (O/U 53) | 6:30 p.m. | Pac-12N | Washington, 51-10 |
| Louisiana-Lafayette (-6) at Texas State (O/U 66) | 7 p.m. | ESPN3 | Louisiana-Lafayette, 41-31 |
| East Carolina (+1.5) at Cincinnati (O/U 63.5) | 7 p.m. | CBSSN | Cincinnati, 28-20 |
| Louisiana Tech (-17.5) at FIU (O/U 66) | 7 p.m. | ESPN3 | Louisiana Tech, 45-20 |
| Houston (-22.5) at SMU (O/U 61.5) | 7 p.m. | ESPN2 | Houston, 45-20 |
| UTEP (+9.5) at UTSA (O/U 46) | 7 p.m. | KMYS-CW 35 | UTSA, 31-17 |
| Old Dominion (+13.5) at Western Kentucky (O/U 64.5) | 7 p.m. | ASN | Western Kentucky, 41-31 |
| Mississippi State (-3.5) at Kentucky (O/U 53.5) | 7:30 p.m. | SECN | Mississippi State, 27-20 |
| Michigan State (-3) at Maryland (O/U 49.5) | 7:30 p.m. | BTN | Michigan State, 27-20 |
| Tennessee State (NL) at Vanderbilt | 7:30 p.m. | ESPNU | Vanderbilt, 27-17 |
| Georgia Southern (-13.5) at New Mexico State (O/U 65) | 8 p.m. | ESPN3 | Georgia Southern, 41-17 |
| Ohio State (-18) at Penn State (O/U 55.5) | 8 p.m. | ABC | Ohio State, 45-24 |
| Oklahoma (-15) at Texas Tech (O/U 85.5) | 8 p.m. | FOX | Oklahoma, 45-28 |
| Mississippi (-7.5) at LSU (O/U 60) | 9 p.m. | ESPN | LSU, 35-31 |
| ULM (+16.5) at New Mexico (O/U 62) | 9 p.m. | ROOT Sports | New Mexico, 41-31 |
| Washington State (-7.5) at Arizona State (O/U 64) | 10 p.m. | Pac-12N | Washington State, 38-28 |
| Wyoming (-6.5) at Nevada (O/U 52.5) | 10:30 p.m. | ESPN2 | Wyoming, 31-17 |
| Fresno State (+18) at Utah State (O/U 50.5) | 10:30 p.m. | CBSSN | Utah State, 27-17 |
I think you have a typo in the bold print of the spread of Bama A & M game, or a typo in the small print area…one is -13 and the other is -18