After being stuck at No. 2 for two weeks, “Stay” by The Kid Laroi and Justin Bieber finally jumped over Olivia Rodrigo’s “good 4 u” and landed solidly at No. 1. The two songs remain by far the two strongest singles in the countdown, as they dominate every index we track except for one. The remainder of the Top 5 is “Kiss Me More” by Doja Cat (No. 3), “Bad Habits” by Ed Sheeran (No. 4) and “Industry Baby” by Lil Nas X & Jack Harlow (No. 5).
“Stay” is now just the ninth song to reach No. 1 this year. “good 4 u” had spent seven weeks at the top, which is the second most weeks at No. 1 by any song in 2021. (The most is eight weeks, also held by Rodrigo with “drivers license.”)
“Montero (Call Me By Your Name)” dropped out of the Top 5 for the first time since June 27. Justin Bieber’s “Peaches” fell out of the Top 20 for the first time since it entered the chart on April 3.
This week’s other trends include:
Biggest movers:
- “Rumors” by Lizzo & Cardi B (up 13 from No. 21 to No. 8, only two weeks on the chart)
- “Essence” by Wizkid (up 20 from No. 35 to No. 15, only two weeks on the chart)
- “Pepas” by Farruko (up 14 from No. 38 to No. 24)
- “Every Chance I Get” by DJ Khaled (up four from No. 28 to No. 24)
- “Beggin'” by Måneskin (up eight from No. 34 to No. 26)
- “Love Again” by Dua Lipa (up six from No. 38 to No. 32)
- “A-O-K” by Tai Verdes (up four from No. 39 to No. 35)
Biggest drops:
- “Peaches” by Justin Bieber (down 11 from No. 16 to No. 27, down 17 in the last two weeks)
- “Ain’t Sh*t” by Doja Cat (down six from No. 24 to No. 30)
- “Lil Bit” by Nelly & Florida Georgia Line (down seven from No. 30 to No. 37, down 20 in the last three weeks)
- “Thot Sh*t” by Meghan Thee Stallion (down four from No. 36 to No. 40, down 12 in the last three weeks)
Re-entries:
- “Wild Side” by Normani & Cardi B (No. 34, last on the chart Aug. 1 at No. 15)
- “Don’t Go Yet” by Camila Cabello (No. 35, last on the chart Aug. 14 at No. 40)
Debuts:
- “Matt Hardy 999” by Trippie Redd (No. 38)
- “2055” by Sleepy Hallow (No. 39, four weeks on the Side Burner chart)
Exits:
- “Telepatia” by Kali Uchis (14 weeks on the chart, peak of No. 23, last week No. 31)
- “Motley Crew” by Post Malone (six weeks on the chart, peak of No. 11, last week No. 29)
- “Volvi” by Aventura (two weeks on the chart, peak of No. 19, last week No. 19)
- “Glad You Exist” by Dan + Shay (two weeks on the chart, peak of No. 35, last week No. 39)
Here is the updated chart for the week of August 28, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Stay | The Kid Laroi & Justin Bieber | 2 | 1 | 7 | 1 |
| 2 | good 4 u | Olivia Rodrigo | 1 | -1 | 15 | 1 |
| 3 | Kiss Me More | Doja Cat | 3 | 0 | 20 | 1 |
| 4 | Bad Habits | Ed Sheeran | 4 | 0 | 9 | 3 |
| 5 | Industry Baby | Lil Nas X & Jack Harlow | 6 | 1 | 5 | 5 |
| 6 | Montero (Call Me By Your Name) | Lil Nas X | 5 | -1 | 21 | 3 |
| 7 | Levitating | Dua Lipa | 8 | 1 | 34 | 1 |
| 8 | Rumors | Lizzo & Cardi B | 21 | 13 | 2 | 8 |
| 9 | déjà vu | Olivia Rodrigo | 7 | -2 | 20 | 2 |
| 10 | Save Your Tears | The Weeknd | 10 | 0 | 32 | 1 |
| 11 | Take My Breath | The Weeknd | 9 | -2 | 3 | 9 |
| 12 | Happier Than Ever | Billie Eilish | 12 | 0 | 4 | 12 |
| 13 | Need to Know | Doja Cat | 13 | 0 | 8 | 13 |
| 14 | Butter | BTS | 11 | -3 | 14 | 7 |
| 15 | Essence | Wizkid | 35 | 20 | 2 | 15 |
| 16 | You Right | Doja Cat & The Weeknd | 14 | -2 | 10 | 11 |
| 17 | Fancy Like | Walker Hayes | 15 | -2 | 8 | 14 |
| 18 | traitor | Olivia Rodrigo | 20 | 2 | 14 | 12 |
| 19 | Leave Before You Love Me | Marshmello & Jonas Brothers | 17 | -2 | 10 | 13 |
| 20 | Heartbreak Anniversary | Giveon | 18 | -2 | 23 | 15 |
| 21 | Skate | Silk Sonic | 23 | 2 | 4 | 19 |
| 22 | Arcade | Duncan Laurence | 25 | 3 | 9 | 22 |
| 23 | Pepas | Farruko | 37 | 14 | 2 | 23 |
| 24 | Every Chance I Get | DJ Khaled | 28 | 4 | 16 | 17 |
| 25 | Leave the Door Open | Silk Sonic | 22 | -3 | 24 | 1 |
| 26 | Beggin’ | Måneskin | 34 | 8 | 7 | 20 |
| 27 | Peaches | Justin Bieber | 16 | -11 | 22 | 1 |
| 28 | Heat Waves | Glass Animals | 27 | -1 | 20 | 13 |
| 29 | RAPSTAR | Polo G | 26 | -3 | 20 | 9 |
| 30 | Ain’t Sh*t | Doja Cat | 24 | -6 | 9 | 16 |
| 31 | You | Regard x Troye Sivan x Tate McRae | 33 | 2 | 12 | 31 |
| 32 | Love Again | Dua Lipa | 38 | 6 | 4 | 32 |
| 33 | Astronaut in the Ocean | Masked Wolf | 32 | -1 | 23 | 4 |
| 34 | Wild Side | Normani & Cardi B | Re-E | Re-E | 3 | 15 |
| 35 | Don’t Go Yet | Camila Cabello | Re-E | Re-E | 2 | 35 |
| 36 | A-O-K | Tai Verdes | 40 | 4 | 2 | 36 |
| 37 | Lil Bit | Nelly & Florida-Georgia Line | 30 | -7 | 13 | 17 |
| 38 | Matt Hardy 999 | Trippie Redd | New | New | 1 | 38 |
| 39 | 2055 | Sleepy Hallow | New | New | 1 | 39 |
| 40 | Thot Sh*t | Megan Thee Stallion | 36 | -4 | 11 | 13 |
There are 17 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Rich MF | Trippie Redd |
| Waves** | Luke Bryan |
| Memory**** | Kane Brown & Blackbear |
| Already Won | Rod Wave |
| Summer of Love | Shawn Mendes & Talny |
| I Like That*** | Bazzi |
| Lost**** | Maroon 5 |
| Chasing After You** | Ryan Hurd & Maren Morris |
| Get Into It (Yuh)* | Doja Cat |
| Betrayal | Trippie Redd |
| Demeanor**** | Pop Smoke |
| Holy Smokes | Trippie Redd |
| Saturday* | Twenty One Pilots |
| Psycho* | Dixie |
| Woman* | Doja Cat |
| Things a Man Oughta Know* | Lainey Wilson |
| Hit It | Black Eyed Peas |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 147 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.