Olivia Rodrigo’s second No. 1 hit, “good 4 u,” remained solidly atop the pop chart for a second week, gaining distance between its closet competition and appearing to be poised to stay at the top for at least another week. In fact, “good 4 u” is the only song on the chart that was in the top five of every index we track, and the only song that is strong in sales, streaming, downloads and airplay. Even so, Doja Cat’s “Kiss Me More” remained strong at No. 2, followed by Lil Nas X’s “Montero,” Ed Sheeran’s “Bad Habits” and Dua Lipa’s “Levitating” at No. 3, 4 and 5 respectively.
This week’s trends include:
Biggest movers:
- “Every Chance I Get” by DJ Khaled (up five from No. 25 to No. 20, and up 10 in the past two weeks)
- “Leave Before You Love Me” by Marshmello & the Jonas Brothers (up five from No. 26 to No. 21)
Biggest drops:
- “Yonaguni” by Bad Bunny (down five from No. 24 to No. 29, and down 11 in the past two weeks)
- “Heat Waves” by Glass Animals (down eight from No. 22 to No. 30, and down 16 in the past two weeks)
- “Forever After All” by Luke Combs (down six from No. 30 to No. 36, and down 10 in the past two weeks)
- “Wusyaname” by Tyler, the Creator (down 21 from No. 15 from No. 37)
Debuts:
- “Stay” by The Kid Laroi and Justin Bieber (No. 22)
- “Motley Crew” by Post Malone (No. 28)
- “Am I the Only One” by Aaron Lewis (No. 31)
- “Whole Lotta Money” by Bia & Nicki Minaj
- “Beggin'” by Måneskin
Exits:
- “drivers license” by Olivia Rodrigo (25 weeks on the chart, eight weeks at No. 1, last week No. 36)
- “happier” by Olivia Rodrigo (seven weeks on the chart, peak of No. 18, last week No. 38)
- “Todo De Ti” by Rauw Alejandro (three weeks on the chart, peak of No. 29, last week No. 31)
- “Way Less Sad” by AJR (one week on the chart, last week No. 39)
- “Build a B*tch” by Bella Poarch (one week on the chart, last week No. 40)
Here is the updated chart for the week of July 18, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | good 4 u | Olivia Rodrigo | 1 | 0 | 9 | 1 |
| 2 | Kiss Me More | Doja Cat | 2 | 0 | 14 | 1 |
| 3 | Montero (Call Me By Your Name) | Lil Nas X | 4 | 1 | 15 | 3 |
| 4 | Bad Habits | Ed Sheeran | 5 | 1 | 3 | 4 |
| 5 | Levitating | Dua Lipa | 3 | -2 | 28 | 1 |
| 6 | déjà vu | Olivia Rodrigo | 6 | 0 | 14 | 2 |
| 7 | Butter | BTS | 10 | 3 | 8 | 7 |
| 8 | Save Your Tears | The Weeknd | 8 | 0 | 26 | 1 |
| 9 | Peaches | Justin Bieber | 7 | -2 | 16 | 1 |
| 10 | Leave the Door Open | Silk Sonic | 9 | -1 | 18 | 1 |
| 11 | Astronaut in the Ocean | Masked Wolf | 11 | 0 | 17 | 4 |
| 12 | You Right | Doja Cat & The Weeknd | 12 | 0 | 4 | 12 |
| 13 | RAPSTAR | Polo G | 13 | 0 | 14 | 9 |
| 14 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 14 | 0 | 16 | 9 |
| 15 | Thot Sh*t | Megan Thee Stallion | 15 | 0 | 5 | 13 |
| 16 | Heartbreak Anniversary | Giveon | 19 | 3 | 17 | 15 |
| 17 | Lil Bit | Nelly & Florida-Georgia Line | 18 | 1 | 7 | 17 |
| 18 | Best Friend | Saweetie | 17 | -1 | 20 | 12 |
| 19 | Ain’t Sh*t | Doja Cat | 20 | 1 | 3 | 19 |
| 20 | Every Chance I Get | DJ Khaled | 25 | 5 | 10 | 17 |
| 21 | Leave Before You Love Me | Marshmello & Jonas Brothers | 26 | 5 | 4 | 21 |
| 22 | Stay | The Kid Laroi & Justin Bieber | New | New | 1 | 22 |
| 23 | Without You | The Kid Laroi | 23 | 0 | 19 | 11 |
| 24 | pov | Ariana Grande | 21 | -3 | 11 | 17 |
| 25 | Telepatia | Kali Uchis | 27 | 2 | 9 | 23 |
| 26 | Fancy Like | Walker Hayes | 29 | 3 | 2 | 26 |
| 27 | traitor | Olivia Rodrigo | 28 | 1 | 8 | 12 |
| 28 | Motley Crew | Post Malone | New | New | 1 | 28 |
| 29 | Yonaguni | Bad Bunny | 24 | -5 | 6 | 12 |
| 30 | Heat Waves | Glass Animals | 22 | -8 | 14 | 13 |
| 31 | Am I the Only One | Aaron Lewis | New | New | 1 | 31 |
| 32 | Late At Night | Roddy Ricch | 32 | 0 | 6 | 21 |
| 33 | Wockesha | Moneybagg Yo | 35 | 2 | 8 | 31 |
| 34 | You | Regard x Troye Sivan x Tate McRae | 34 | 0 | 6 | 34 |
| 35 | Famous Friends | Chris Young & Kane Brown | 33 | -2 | 3 | 33 |
| 36 | Forever After All | Luke Combs | 30 | -6 | 11 | 19 |
| 37 | Wusyaname | Tyler, the Creator | 16 | -21 | 3 | 16 |
| 38 | Whole Lotta Money | Bia & Nicki Minaj | New | New | 1 | 38 |
| 39 | Arcade | Duncan Laurence | 37 | -2 | 3 | 37 |
| 40 | Beggin’ | Maneskin | New | New | 1 | 40 |
There are 18 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Permission to Dance | BTS |
| NDA | Billie Eilish |
| Single Saturday Night | Cole Swindell |
| working** | Tate McRae & Khalid |
| Girl From Rio***** | Anitta |
| Ball If I Want To*** | DaBaby |
| Glad You Exist | Dan + Shay |
| Love Again | Dua Lipa |
| I Did It**** | DJ Khaled |
| Friday***** | Riton & Nightcrawlers |
| A-O-K** | Tai Verdes |
| Blame It On You*** | Jason Aldean |
| Memory | Kane Brown & Blackbear |
| la di die******* | Nessa Barrett |
| Red Light Green Light* | DaBaby |
| Lean on Me** | Cheat Codes |
| Just Like You* | NF |
| AM Remix** | Nio Garcia, J Balvin & Bad Bunny |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 137 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.