It’s been two months since Luke Combs took over the No. 1 spot with “Forever After All” and seemed to have an unending grip at the top. But Cole Swindell was the one to finally end Combs’ nine-week reign, with “Single Saturday Night,” leap-frogging Chris Young and “Famous Friends” in the process. Jason Aldean moved up to No. 3 with “Blame It on You,” followed by Dan + Shay’s “Glad You Exist” and Chase Rices’ “Drinkin’ Beer. Talkin’ God. Amen.” at No. 4 and No. 5. Two songs fell out of the Top 5 — Combs’ “Forever After All” (No. 1 to No. 8) and Dierks Bentley’s “Gone” (No. 5 to No. 7).
Other trends in this week’s chart:
Biggest movers:
- “Drinkin’ Beer. Talkin’ God. Amen.” by Chase Rice (up four from No. 9 to No. 5)
- “Thinking ‘Bout You” by Dustin Lynch (up five from No. 39 to No. 34)
Biggest drops:
- “Forever After All” by Luke Combs (down seven from No. 1 to No. 8)
- “Almost Maybes” by Jordan Davis (down eight from No. 8 to No. 16)
- “Home Sweet” by Russell Dickerson (down three from No 33 to No. 36)
Debut:
- “Am I the Only One” by Aaron Lewis (No. 33 – one week on the “Side Burner” chart)
Exit:
- “Shallow” by Garth Brooks & Trisha Yearwood (17 weeks on the chart, peak of No. 22, last week No. 38)
This week, in addition to our Top 40 and “Side Burner” charts, we will start with three “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | ||
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | ||
| Song | Artist | Comment |
| God Bless the Boy (Cori’s Song) | Cody Johnson | This will bring a tear to every father of a daughter. |
| Empty Chair | Trace Adkins | Trace dials up the emotion in a song that should make us all salute a veteran today. |
| Cold As You | Luke Combs | Luke has 11 straight No. 1s. Is this number 12? |
Here is the updated chart for the week of July 15, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Single Saturday Night | Cole Swindell | 3 | 2 | 24 | 1 |
| 2 | Famous Friends | Chris Young | 2 | 0 | 27 | 2 |
| 3 | Blame It On You | Jason Aldean | 4 | 1 | 28 | 3 |
| 4 | Glad You Exist | Dan + Shay | 6 | 2 | 22 | 4 |
| 5 | Drinkin’ Beer, Talkin’ God. Amen | Chase Rice | 9 | 4 | 21 | 5 |
| 6 | Settling Down | Miranda Lambert | 7 | 1 | 28 | 6 |
| 7 | Gone | Dierks Bentley | 5 | -2 | 28 | 3 |
| 8 | Forever After All | Luke Combs | 1 | -7 | 18 | 1 |
| 9 | Things a Man Oughta Know | Lainey Wilson | 11 | 2 | 16 | 9 |
| 10 | Country Again | Thomas Rhett | 14 | 4 | 11 | 10 |
| 11 | We Didn’t Have Much | Justin Moore | 12 | 1 | 25 | 11 |
| 12 | Minimum Wage | Blake Shelton | 10 | -2 | 25 | 8 |
| 13 | Waves | Luke Bryan | 15 | 2 | 12 | 13 |
| 14 | One Too Many | Keith Urban & P!nk | 13 | -1 | 27 | 9 |
| 15 | I Was On a Boat That Day | Old Dominion | 16 | 1 | 6 | 15 |
| 16 | Almost Maybes | Jordan Davis | 8 | -8 | 28 | 7 |
| 17 | My Boy | Elvie Shane | 17 | 0 | 19 | 16 |
| 18 | You Time | Scotty McCreery | 18 | 0 | 10 | 18 |
| 19 | Next Girl | Carley Pearce | 19 | 0 | 26 | 17 |
| 20 | Cold Beer Callin’ My Name | Jameson Rodgers | 20 | 0 | 10 | 20 |
| 21 | Chasing After You | Ryan Hurd & Maren Morris | 22 | 1 | 14 | 16 |
| 22 | Knowing You | Kenny Chesney | 23 | 1 | 11 | 22 |
| 23 | Memory I Don’t Mess With | Lee Brice | 21 | -2 | 12 | 21 |
| 24 | Like a Lady | Lady A | 24 | 0 | 6 | 23 |
| 25 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 25 | 0 | 5 | 25 |
| 26 | Whiskey and Rain | Michael Ray | 26 | 0 | 5 | 26 |
| 27 | You Should Probably Leave | Chris Stapleton | 28 | 1 | 9 | 27 |
| 28 | Just About Over You | Priscilla Block | 27 | -1 | 16 | 27 |
| 29 | Same Boat | Zac Brown Band | 30 | 1 | 5 | 29 |
| 30 | Tequila Little Time | Jon Pardi | 31 | 1 | 6 | 30 |
| 31 | Lil Bit | Nelly & Florida Georgia Line | 29 | -2 | 15 | 9 |
| 32 | Fancy Like | Walker Hayes | 32 | 0 | 3 | 32 |
| 33 | Am I the Only One | Aaron Lewis | New | New | 1 | 33 |
| 34 | Thinking ‘Bout You | Dustin Lynch | 39 | 5 | 2 | 34 |
| 35 | It’s ‘Cause I Am | Callista Clark | 34 | -1 | 4 | 34 |
| 36 | Home Sweet | Russell Dickerson | 33 | -3 | 5 | 33 |
| 37 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 35 | -2 | 14 | 16 |
| 38 | Half of My Hometown | Kelsea Ballerini | 36 | -2 | 6 | 36 |
| 39 | Lady Like | Ingrid Andress | 37 | -2 | 5 | 35 |
| 40 | To Be Loved By You | Parker McCollum | 40 | 0 | 2 | 40 |
There are 10 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| County Line* | Chase Matthew |
| Give Heaven Some Hell**** | Hardy |
| Buy Dirt**** | Jordan Davis |
| Ride the Lightning (717 Tapes)** | Warren Zeiders |
| Tennessee Whiskey* | Chris Stapleton |
| Memorize You* | Laine Hardy |
| If It Wasn’t For Trucks | Riley Green |
| That Ain’t Me No More* | Matt Stell |
| Truth About You | Mitchell Tenpenny |
| Happy Birthday America | Toby Keith |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 78 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.