Olivia Rodrigo maintains her grip on the top spot in our chart for the third straight week with “Drivers License.” The rest of the top five is a jumble, as Arianna Grande’s “34+35” leaps from No. 4 to No. 2, followed by “Save Your Tears” by The Weeknd (down 1), “Levitating” by Dua Lipa ” (up 1) and “Mood” by 24kGoldn and Iann Dior (down 2).
This week has two big chart debuts, led by Lil Tjay and 6lack, whose “Calling My Phone” vaults into the Top 10 at No. 8. Taylor Swift’s “Love Story” also makes a big leap, landing in the Top 20 at No. 15. The week’s other two debuts are “Finesse Out the Gang Way” (Lil Durk, No. 37) and “Good Time” (Niko Moon, No. 38). Harry Styles’ “Golden” re-enters the chart at No. 39 after a four-week hiatus.
The song moving ahead the most this week is Justin Bieber’s “Anyone,” which leaps six spots from No. 31 to No. 25. The chart’s other big movers all surged ahead by four spots: “Therefore I Am” by Billie Eilish (from No. 14 to No. 10); “I Hope” by Gabby Barrett and Charlie Puth (from No. 23 to No. 19); and “Put Your Records On” by Ritt Momney (from No. 37 to No. 33).
Leaving the chart are “Cry Baby” (Meghan Thee Stallion and DaBaby), “Kings and Queens” (Ava Max), “Lemonade” (Internet Money), “Diamonds” (Sam Smith) and “Time Today” (Moneybagg Yo).
Here is the updated chart for the week of February 28, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 1 | 0 | 6 | 1 |
| 2 | 34+35 | Arianna Grande | 4 | 2 | 8 | 2 |
| 3 | Save Your Tears | The Weeknd | 2 | -1 | 6 | 2 |
| 4 | Levitating | Dua Lipa | 5 | 1 | 8 | 3 |
| 5 | Mood | 24kGoldn & Iann Dior | 3 | -2 | 8 | 1 |
| 6 | Go Crazy | Chris Brown & Young Thug | 9 | 3 | 8 | 4 |
| 7 | Up | Cardi B | 6 | -1 | 2 | 6 |
| 8 | Calling My Phone | Lil Tjay, 6LACK | New | New | 1 | 8 |
| 9 | Blinding Lights | The Weeknd | 7 | -2 | 8 | 5 |
| 10 | Therefore I Am | Billie Eilish | 14 | 4 | 8 | 10 |
| 11 | What You Know Bout Love | Pop Smoke | 10 | -1 | 8 | 10 |
| 12 | Positions | Arianna Grande | 8 | -4 | 8 | 2 |
| 13 | Holy | Justin Bieber & Chance The Rapper | 11 | -2 | 8 | 3 |
| 14 | Whoopty | CJ | 12 | -2 | 8 | 11 |
| 15 | Love Story | Taylor Swift | New | New | 1 | 15 |
| 16 | You Broke Me First | Tate McRae | 19 | 3 | 8 | 16 |
| 17 | Good Days | SZA | 13 | -4 | 6 | 9 |
| 18 | Lonely | Justin Bieber & Benny Blano | 15 | -3 | 8 | 13 |
| 19 | I Hope | Gabby Barrett & Charlie Puth | 23 | 4 | 8 | 9 |
| 20 | Back in Blood | Pooh Shiesty & Lil Durk | 20 | 0 | 4 | 20 |
| 21 | Body | Megan Thee Stallion | 17 | -4 | 8 | 16 |
| 22 | Dakiti | Bad Bunny & Jhay Cortez | 22 | 0 | 8 | 20 |
| 23 | Bang! | AJR | 16 | -7 | 8 | 7 |
| 24 | Your Mines Still | Yung Blue & Drake | 27 | 3 | 5 | 24 |
| 25 | Anyone | Justin Bieber | 31 | 6 | 7 | 13 |
| 26 | For the Night | Pop Smoke, Lil Baby & Da Baby | 24 | -2 | 8 | 17 |
| 27 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 21 | -6 | 6 | 21 |
| 28 | Laugh Now Cry Later | Drake & Lil Durk | 18 | -10 | 8 | 7 |
| 29 | Throat Baby | BRS Kash | 30 | 1 | 4 | 29 |
| 30 | Willow | Taylor Swift | 32 | 2 | 8 | 21 |
| 31 | Afterglow | Ed Sheeran | 29 | -2 | 8 | 21 |
| 32 | Streets | Doja Cat | 25 | -7 | 5 | 19 |
| 33 | Put Your Records On | Ritt Momney | 37 | 4 | 4 | 33 |
| 34 | Better Together | Luke Combs | 34 | 0 | 8 | 23 |
| 35 | Wasted on You | Morgan Wallen | 28 | -7 | 6 | 15 |
| 36 | Savage Love | Jawsh 685 & Jason Darulo | 36 | 0 | 4 | 36 |
| 37 | Finesse Out the Gang Way | Lil Durk | New | New | 1 | 37 |
| 38 | Good Time | Niko Moon | New | New | 1 | 38 |
| 39 | Golden | Harry Styles | Re-E | Re-E | 4 | 33 |
| 40 | On Me | Lil Baby | 39 | -1 | 4 | 38 |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 121 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.