For the second straight week, Olivia dominates the chart with “Drivers License.” Meanwhile, “Mood,” by 24kGoldn and Iann Dior, is showing signs that it will soon slip down the chart. It moves down to No. 3, while “Save Your Tears” by The Weeknd moves into the No. 2 position.
The four songs entering the countdown include a rocket shot by Cardi B – “Up” – which debuts at No. 6. The other three new entries are “Cry Baby,” by Megan Thee Stallion (No. 26), “Savage Love,” by Jawsh 685 & Jason Darulo (No. 36) and “Time Today,” by Moneybagg Yo (No. 40).
Outside of Cardi B, there were a couple of other big movers – “Back in Blood,” by Pooh Shiesty & Lil Durk (moving 15 spots to No. 20) and “What You Know Bout Love” by Pop Smoke (moving eight spots to No. 10).
The four songs leaving the chart include three by Morgan Wallen – “Somebody’s Problem,” “7 Summers” and “Sand in My Boots.” The fourth was “Before You Go,” by Lewis Capaldi.
Here is the updated chart for the week of February 21, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 1 | 0 | 5 | 1 |
| 2 | Save Your Tears | The Weeknd | 8 | 6 | 5 | 2 |
| 3 | Mood | 24kGoldn & Iann Dior | 2 | -1 | 7 | 1 |
| 4 | 34+35 | Arianna Grande | 3 | -1 | 7 | 2 |
| 5 | Levitating | Dua Lipa | 5 | 0 | 7 | 3 |
| 6 | Up | Cardi B | New | New | 1 | 6 |
| 7 | Blinding Lights | The Weeknd | 6 | -1 | 7 | 5 |
| 8 | Positions | Arianna Grande | 4 | -4 | 7 | 2 |
| 9 | Go Crazy | Chris Brown & Young Thug | 7 | -2 | 7 | 4 |
| 10 | What You Know Bout Love | Pop Smoke | 18 | 8 | 7 | 10 |
| 11 | Holy | Justin Bieber & Chance The Rapper | 9 | -2 | 7 | 3 |
| 12 | Whoopty | CJ | 11 | -1 | 7 | 11 |
| 13 | Good Days | SZA | 14 | 1 | 5 | 9 |
| 14 | Therefore I Am | Billie Eilish | 12 | -2 | 7 | 12 |
| 15 | Lonely | Justin Bieber & Benny Blano | 13 | -2 | 7 | 13 |
| 16 | Bang! | AJR | 10 | -6 | 7 | 7 |
| 17 | Body | Megan Thee Stallion | 16 | -1 | 7 | 16 |
| 18 | Laugh Now Cry Later | Drake & Lil Durk | 15 | -3 | 7 | 7 |
| 19 | You Broke Me First | Tate McRae | 22 | 3 | 7 | 19 |
| 20 | Back in Blood | Pooh Shiesty & Lil Durk | 35 | 15 | 3 | 20 |
| 21 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 26 | 5 | 5 | 21 |
| 22 | Dakiti | Bad Bunny & Jhay Cortez | 25 | 3 | 7 | 20 |
| 23 | I Hope | Gabby Barrett & Charlie Puth | 17 | -6 | 7 | 9 |
| 24 | For the Night | Pop Smoke, Lil Baby & Da Baby | 23 | -1 | 7 | 17 |
| 25 | Streets | Doja Cat | 19 | -6 | 4 | 19 |
| 26 | Cry Baby | Megan Thee Stallion & DaBaby | New | New | 1 | 26 |
| 27 | Your Mines Still | Yung Blue & Drake | 29 | 2 | 4 | 27 |
| 28 | Wasted on You | Morgan Wallen | 20 | -8 | 5 | 15 |
| 29 | Afterglow | Ed Sheeran | 28 | -1 | 7 | 21 |
| 30 | Throat Baby | BRS Kash | 34 | 4 | 3 | 30 |
| 31 | Anyone | Justin Bieber | 21 | -10 | 6 | 13 |
| 32 | Willow | Taylor Swift | 31 | -1 | 7 | 21 |
| 33 | Kings & Queens | Ava Max | 24 | -9 | 7 | 11 |
| 34 | Better Together | Luke Combs | 27 | -7 | 7 | 23 |
| 35 | Lemonade | Internet Money, Gunna & Toliver | 30 | -5 | 7 | 15 |
| 36 | Savage Love | Jawsh 685 & Jason Darulo | New | New | 1 | 36 |
| 37 | Put Your Records On | Ritt Momney | 39 | 2 | 3 | 37 |
| 38 | Diamonds | Sam Smith | 36 | -2 | 7 | 29 |
| 39 | On Me | Lil Baby | 40 | 1 | 3 | 38 |
| 40 | Time Today | Moneybagg Yo | New | New | 1 | 40 |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 110 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.