At long last, we have a new number one song! “Mood,” by 24kGoldn and Iann Dior, has dominated most charts – including ours – for what seems like an eternity. But in what was widely expected, Olivia Rodrigo’s “Drivers License” charged into the top spot and looks to have a solid hold on it for the foreseeable future.
Two songs dropped out – “Dynamite,”by BTS and “Take You Dancing,” by Jason Darulo. Meanwhile, this week’s new appearances are both re-entries into our chart – “Sand in My Boots,” by Morgan Wallen and “Put Your Records On,” by Ritt Momney.
Here is the updated chart for the week of February 14, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Drivers License | Olivia Rodrigo | 2 | 1 | 4 | 1 |
| 2 | Mood | 24kGoldn & Iann Dior | 1 | -1 | 6 | 1 |
| 3 | 34+35 | Arianna Grande | 3 | 0 | 6 | 2 |
| 4 | Positions | Arianna Grande | 5 | 1 | 6 | 2 |
| 5 | Levitating | Dua Lipa | 4 | -1 | 6 | 3 |
| 6 | Blinding Lights | The Weeknd | 6 | 0 | 6 | 5 |
| 7 | Go Crazy | Chris Brown & Young Thug | 8 | 1 | 6 | 4 |
| 8 | Save Your Tears | The Weeknd | 10 | 2 | 4 | 8 |
| 9 | Holy | Justin Bieber & Chance The Rapper | 7 | -2 | 6 | 3 |
| 10 | Bang! | AJR | 9 | -1 | 6 | 7 |
| 11 | Whoopty | CJ | 16 | 5 | 6 | 11 |
| 12 | Therefore I Am | Billie Eilish | 12 | 0 | 6 | 12 |
| 13 | Lonely | Justin Bieber & Benny Blano | 15 | 2 | 6 | 13 |
| 14 | Good Days | SZA | 11 | -3 | 4 | 9 |
| 15 | Laugh Now Cry Later | Drake & Lil Durk | 14 | -1 | 6 | 7 |
| 16 | Body | Megan Thee Stallion | 20 | 4 | 6 | 16 |
| 17 | I Hope | Gabby Barrett & Charlie Puth | 13 | -4 | 6 | 9 |
| 18 | What You Know Bout Love | Pop Smoke | 23 | 5 | 6 | 18 |
| 19 | Streets | Doja Cat | 24 | 5 | 3 | 19 |
| 20 | Wasted on You | Morgan Wallen | 18 | -2 | 4 | 15 |
| 21 | Anyone | Justin Bieber | 17 | -4 | 5 | 13 |
| 22 | You Broke Me First | Tate McRae | 28 | 6 | 6 | 22 |
| 23 | For the Night | Pop Smoke, Lil Baby & Da Baby | 19 | -4 | 6 | 17 |
| 24 | Kings & Queens | Ava Max | 22 | -2 | 6 | 11 |
| 25 | Dakiti | Bad Bunny & Jhay Cortez | 31 | 6 | 6 | 20 |
| 26 | My Ex’s Best Friend | Machine Gun Kelly & Blackbeard | 35 | 9 | 4 | 26 |
| 27 | Better Together | Luke Combs | 25 | -2 | 6 | 23 |
| 28 | Afterglow | Ed Sheeran | 27 | -1 | 6 | 21 |
| 29 | Your Mines Still | Yung Blue & Drake | 32 | 3 | 3 | 29 |
| 30 | Lemonade | Internet Money, Gunna & Toliver | 26 | -4 | 6 | 15 |
| 31 | Willow | Taylor Swift | 29 | -2 | 6 | 21 |
| 32 | Somebody’s Problem | Morgan Wallen | 33 | 1 | 4 | 28 |
| 33 | 7 Summers | Morgan Wallen | 21 | -12 | 4 | 19 |
| 34 | Throat Baby | BRS Kash | 30 | -4 | 2 | 30 |
| 35 | Back in Blood | Pooh Shiesty & Lil Durk | 39 | 4 | 2 | 35 |
| 36 | Diamonds | Sam Smith | 36 | 0 | 6 | 29 |
| 37 | Sand in My Boots | Morgan Wallen | Re-E | Re-E | 3 | 36 |
| 38 | Before You Go | Lewis Capaldi | 34 | -4 | 6 | 19 |
| 39 | Put Your Records On | Ritt Momney | Re-E | Re-E | 2 | 39 |
| 40 | On Me | Lil Baby | 38 | -2 | 2 | 38 |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 125 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.