This week, “Graves Into Gardens” by Elevation Worship narrowly holds off a charge from Matthew West (“Truth Be Told”). The rest of the top five stays the same except for one song – “Out of My Hands,” by Jeremy Camp, which edges into the top five for the first time.
The week’s big movers are “Amen,” by for KING AND COUNTRY (re-entering the chart at No. 23), “Next to Me” by Jordan Feliz (up 10 to No. 19) and “Less Like Me,” by Zach Williams (up seven to No. 14). There’s one other new song to the chart – “Run to the Father,” by Matt Maher, which debuts at No. 34.
Here is the updated chart for the week of February 14, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Graves Into Gardens | Elevation Worship | 1 | 0 | 5 | 1 |
| 2 | Truth Be Told | Matthew West | 2 | 0 | 5 | 2 |
| 3 | Jericho | Andrew Ripp | 3 | 0 | 5 | 3 |
| 4 | Rise Up (Lazarus) | CAIN | 4 | 0 | 5 | 2 |
| 5 | Out of My Hands | Jeremy Camp | 7 | 2 | 5 | 5 |
| 6 | Battle Belongs | Phil Wickham | 9 | 3 | 5 | 6 |
| 7 | Evidence | Josh Baldwin | 6 | -1 | 5 | 6 |
| 8 | Sparrows | Cory Asbury | 8 | 0 | 5 | 7 |
| 9 | Start Right Here | Casting Crowns | 11 | 2 | 5 | 9 |
| 10 | Wake Up Sleeper | Austin French | 10 | 0 | 5 | 8 |
| 11 | Image of God | We Are Messsengers | 12 | 1 | 5 | 11 |
| 12 | New Day | Danny Gokey | 13 | 1 | 4 | 12 |
| 13 | Famous For | Tauren Wells & Jenn Johnson | 5 | -8 | 5 | 3 |
| 14 | Less Like Me | Zach Williams | 21 | 7 | 5 | 14 |
| 15 | Good God Almighty | Crowder | 17 | 2 | 5 | 15 |
| 16 | Say I Won’t | MercyMe | 16 | 0 | 5 | 16 |
| 17 | Who You Are To Me | Chris Tomlin & Lady A | 14 | -3 | 5 | 6 |
| 18 | Devil Is a Liar | Colton Dixon | 18 | 0 | 4 | 17 |
| 19 | Next to Me | Jordan Feliz | 29 | 10 | 4 | 19 |
| 20 | Who Can | Cochren & Co. | 26 | 6 | 5 | 20 |
| 21 | Patient | Apollo LTD | 24 | 3 | 4 | 21 |
| 22 | Fires | Jordan St. Cyr | 23 | 1 | 5 | 21 |
| 23 | Amen (Reborn) | For KING & Country | Re-E | Re-E | 2 | 23 |
| 24 | Who Am I | Needtobreathe | 15 | -9 | 5 | 12 |
| 25 | Born Ready | Coby James | 27 | 2 | 4 | 25 |
| 26 | Light It Up | Terrian | 25 | -1 | 4 | 25 |
| 27 | Just Want You | Sarah Reeves | 30 | 3 | 4 | 27 |
| 28 | You Say | Lauren Daigle | 28 | 0 | 5 | 8 |
| 29 | Another in the Fire | Hillsong UNITED & Taya | 20 | -9 | 5 | 12 |
| 30 | Starts With Me | tobyMac | 22 | -8 | 4 | 22 |
| 31 | I Trust You | Jonathan Traylor | 19 | -12 | 4 | 19 |
| 32 | Faithful God | I AM THEY | 31 | -1 | 5 | 29 |
| 33 | Every Step of the Way | Cade Thompson | 37 | 4 | 3 | 33 |
| 34 | Run to the Father | Matt Maher | New | New | 1 | 34 |
| 35 | I’m Sorry | Zauntee | 32 | -3 | 4 | 32 |
| 36 | I Need a Ghost | Brandon Lake | 35 | -1 | 2 | 35 |
| 37 | Look No Further | Evvie McKinney | 38 | 1 | 3 | 36 |
| 38 | Jump | Switch | 34 | -4 | 4 | 23 |
| 39 | New Today | Micah Tyler | 39 | 0 | 3 | 39 |
| 40 | God So Loved | We The Kingdom | 40 | 0 | 5 | 10 |
The American charts all have their whims. We look across the Christian music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 79 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.