| TW | LW | Team | Record | Last Week | Next Week* |
| 1 | 1 | Alabama | 2-0 | Def. Mercer, 48-14 | at #8 Florida, 3:30 p.m. (CBS) |
| 2 | 2 | Georgia | 2-0 | Def. UAB, 56-7 | vs. South Carolina, 7 p.m. (ESPN) |
| 3 | 3 | Oklahoma | 2-0 | Def. Western Carolina, 76-0 | vs. Nebraska, noon (FOX) |
| 4 | 8 | Clemson | 1-1 | Def. S.C. State, 49-3 | vs. Georgia Tech, 3:30 p.m. (ABC) |
| 5 | 5 | Texas A&M | 2-0 | Def. Colorado, 10-7 | vs. New Mexico, noon (SECN) |
| 6 | 6 | Cincinnati | 2-0 | Def. Murray State, 42-7 | at Indiana, noon (ESPN) |
| 7 | 7 | Notre Dame | 2-0 | Def. Toledo, 32-29 | vs. Toledo, 2:30 p.m. (NBC, Peacock) |
| 8 | 11 | Iowa | 2-0 | Def. No. 10 Iowa State, 27-17 | vs. Kent State, 3:30 p.m. (BTN) |
| 9 | 9 | Florida | 2-0 | Def. USF, 42-20 | vs. #1 Alabama, 3:30 p.m. (CBS) |
| 10 | 15 | Oregon | 2-0 | Def. No. 5 Ohio State, 35-28 | vs. Stony Brook, 7:30 p.m. (P12N) |
| 11 | 4 | Ohio State | 1-1 | Lost to No. 14 Oregon, 35-28 | vs. Tulsa, 3:30 p.m. (FS1) |
| 12 | 13 | Penn State | 2-0 | Def. Ball State, 44-13 | vs. #13 Auburn, 7:30 p.m. (ABC) |
| 13 | 17 | Auburn | 2-0 | Def. Alabama State, 62-0 | at #12 Penn State, 7:30 p.m. (ABC) |
| 14 | 16 | Wisconsin | 1-1 | Def. Eastern Michigan, 34-7 | Bye (Next, Sept. 18 vs. #7 Notre Dame) |
| 15 | 10 | Iowa State | 1-1 | Lost to No. 11 Iowa, 27-17 | at UNLV, 10:30 p.m. (CBSS) |
| 16 | 18 | Virginia Tech | 2-0 | Def. Middle Tennessee, 35-14 | at West Virginia, noon (FS1) |
| 17 | 20 | North Carolina | 1-1 | Def. Georgia State, 59-17 | vs. Virginia, 7:30 p.m. (ACCN) |
| 18 | 22 | Ole Miss | 2-0 | Def. Austin Peay, 54-17 | vs. Tulane, 8 p.m. (ESPN2) |
| 19 | NR | Arkansas | 2-0 | Def. No. 12 Texas, 40-21 | vs. Georgia Southern, 4 p.m. (SECN) |
| 20 | NR | Coastal Carolina | 2-0 | Def. Kansas, 49-22 | vs. Buffalo, noon (ESPN2) |
| 21 | 21 | UCLA | 2-0 | Bye | vs. Fresno State, 10:45 p.m. (P12N) |
| 22 | NR | BYU | 2-0 | Def. No. 19 Utah, 26-17 | vs. Arizona State, 10:15 p.m. (ESPN) |
| 23 | 12 | Texas | 1-1 | Lost to Arkansas, 40-21 | vs. Rice, 8 p.m. (HORN) |
| 24 | 24 | LSU | 1-1 | Def. McNeese, 34-7 | vs. Central Michigan, 7:30 p.m. (SECN) |
| 25 | NR | Michigan | 2-0 | Def. Washington, 31-10 | vs. Northern Illinois, noon (BTN) |
Next five (in alpha order): Arizona State, Kentucky, Liberty, Oklahoma State, TCU
Dropped out: No. 14 USC, No. 19 Utah, No. 23 Oklahoma State, No. 25 Miami (Fla.)
* All games on Saturday, September 18 unless otherwise indicated
Copyright © 2021 Doug DeBolt