As much of the pop chart is in a transition of either ascending or descending, Olivia Rodrigo’s “good 4 u” is firmly at the top, well ahead of any other song. Rodrigo’s second No. 1 of the year is 5 percent ahead of the No. 2 song in our matrix, Doja Cat’s “Kiss Me More,” and 16 percent ahead of the new No. 3, Ed Sheeran’s “Bad Habits.” Lil Nas X’s “Montero” fell to No. 4, followed by Dua Lipa’s “Levitating,” which has now been in the Top 5 for 16 weeks.
This week’s trends include:
Biggest movers:
- “Stay” by The Kid Laroi and Justin Bieber (up 16 from No. 22 to No. 6, only two weeks on the chart)
- “Motley Crew” by Post Malone (up 17 from No. 28 to No. 11, only two weeks on the chart)
- “Whole Lotta Money” by Bia & Nicki Minaj (up 20 from No. 38 to No. 18, only two weeks on the chart)
- “Beggin'” by Måneskin (up 10 from No. 40 to No. 30)
Biggest drops:
- “Astronaut in the Ocean” by Masked Wolf (down four from No. 11 to No. 15)
- “Beautiful Mistakes” by Maroon 5 and Meghan Thee Stallion (down eight from No. 14 to No. 22)
- “Thot Sh*t” by Meghan Thee Stallion (down nine from No. 15 to No. 24)
- “Best Friend” by Saweetie (down seven from No. 18 to No. 25)
- “Every Chance I Get” by DJ Khaled (down six from No. 20 to No. 26)
- “pov” by Ariana Grande (down four from No. 24 to No. 28)
- “Without You” by the Kid Laroi (down six from No. 23 to No. 29)
- “traitor” by Olivia Rodrigo (down four from No. 27 to No. 31)
- “Yonaguni” by Bad Bunny (down five from No. 29 to No. 34, and down 16 in the past three weeks)
Re-entry:
- “Need to Know” by Doja Cat (No. 39, last on the chart at No. 38 on July 4)
Debuts:
- “Permission to Dance” by BTS (No. 16)
- “Wild Side” by Normani & Cardi B (No. 37)
- “NDA” by Billie Eilish (No. 38)
- “working” by Tate McRae & Khalid
Exits:
- “Forever After All” by Luke Combs (11 weeks on the chart, peak of No. 19, last week No. 36)
- “Wockesha” by Moneybagg Yo (eight weeks on the chart, peak of No. 31, last week No. 33)
- “Wusyaname” by Tyler the Creator (three weeks on the chart, peak of No. 16, last week No. 37)
- “Famous Friends” by Chris Young & Kane Brown (three weeks on the chart, peak of No. 33, last week No. 35)
- “Am I the Only One” by Aaron Lewis (one week on the chart, last week No. 31)
Note: Starting this week, we will publish the pop Top 40 on Saturday instead of Sunday.
Here is the updated chart for the week of July 24, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | good 4 u | Olivia Rodrigo | 1 | 0 | 10 | 1 |
| 2 | Kiss Me More | Doja Cat | 2 | 0 | 15 | 1 |
| 3 | Bad Habits | Ed Sheeran | 4 | 1 | 4 | 3 |
| 4 | Montero (Call Me By Your Name) | Lil Nas X | 3 | -1 | 16 | 3 |
| 5 | Levitating | Dua Lipa | 5 | 0 | 29 | 1 |
| 6 | Stay | The Kid Laroi & Justin Bieber | 22 | 16 | 2 | 6 |
| 7 | déjà vu | Olivia Rodrigo | 6 | -1 | 15 | 2 |
| 8 | Save Your Tears | The Weeknd | 8 | 0 | 27 | 1 |
| 9 | Peaches | Justin Bieber | 9 | 0 | 17 | 1 |
| 10 | Butter | BTS | 7 | -3 | 9 | 7 |
| 11 | Motley Crew | Post Malone | 28 | 17 | 2 | 11 |
| 12 | Leave the Door Open | Silk Sonic | 10 | -2 | 19 | 1 |
| 13 | You Right | Doja Cat & The Weeknd | 12 | -1 | 5 | 12 |
| 14 | RAPSTAR | Polo G | 13 | -1 | 15 | 9 |
| 15 | Astronaut in the Ocean | Masked Wolf | 11 | -4 | 18 | 4 |
| 16 | Permission to Dance | BTS | New | New | 1 | 16 |
| 17 | Ain’t Sh*t | Doja Cat | 19 | 2 | 4 | 17 |
| 18 | Whole Lotta Money | Bia & Nicki Minaj | 38 | 20 | 2 | 18 |
| 19 | Heartbreak Anniversary | Giveon | 16 | -3 | 18 | 15 |
| 20 | Lil Bit | Nelly & Florida-Georgia Line | 17 | -3 | 8 | 17 |
| 21 | Leave Before You Love Me | Marshmello & Jonas Brothers | 21 | 0 | 5 | 21 |
| 22 | Beautiful Mistakes | Maroon 5 & Meghan Thee Stallion | 14 | -8 | 17 | 9 |
| 23 | Fancy Like | Walker Hayes | 26 | 3 | 3 | 23 |
| 24 | Thot Sh*t | Megan Thee Stallion | 15 | -9 | 6 | 13 |
| 25 | Best Friend | Saweetie | 18 | -7 | 21 | 12 |
| 26 | Every Chance I Get | DJ Khaled | 20 | -6 | 11 | 17 |
| 27 | Telepatia | Kali Uchis | 25 | -2 | 10 | 23 |
| 28 | pov | Ariana Grande | 24 | -4 | 12 | 17 |
| 29 | Without You | The Kid Laroi | 23 | -6 | 20 | 11 |
| 30 | Beggin’ | Måneskin | 40 | 10 | 2 | 30 |
| 31 | traitor | Olivia Rodrigo | 27 | -4 | 9 | 12 |
| 32 | Heat Waves | Glass Animals | 30 | -2 | 15 | 13 |
| 33 | You | Regard x Troye Sivan x Tate McRae | 34 | 1 | 7 | 33 |
| 34 | Yonaguni | Bad Bunny | 29 | -5 | 7 | 12 |
| 35 | Late At Night | Roddy Ricch | 32 | -3 | 7 | 21 |
| 36 | Arcade | Duncan Laurence | 39 | 3 | 4 | 36 |
| 37 | Wild Side | Normani & Cardi B | New | New | 1 | 37 |
| 38 | NDA | Billie Eilish | New | New | 1 | 38 |
| 39 | Need to Know | Doja Cat | Re-E | Re-E | 3 | 35 |
| 40 | working | Tate McRae & Khalid | New | New | 1 | 40 |
There are 15 songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Tell the Vision | Pop Smoke |
| Single Saturday Night* | Cole Swindell |
| Glad You Exist* | Dan + Shay |
| Bout a Million | Pop Smoke |
| Love Again* | Dua Lipa |
| Girl From Rio****** | Anitta |
| Holy Smokes | Trippie Redd |
| Ball If I Want To**** | DaBaby |
| Blame It On You**** | Jason Aldean |
| A-O-K*** | Tai Verdes |
| I Did It***** | DJ Khaled |
| Mr. Jones | Pop Smoke |
| Lean on Me*** | Cheat Codes |
| Just Like You** | NF |
| Drinkin’ Beer. Talkin’ God. Amen. | Chase Rice |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 138 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.