Record:
This week: SU – 15-5; ATS – 7-11-0; O/U – 9-8-1
Overall: SU – 15-5; ATS – 7-11-0; O/U – 9-8-1
| Away | Home | Time | TV | Spread | O/U | Pick | Result | |
| Tulane | at | Oklahoma (2) | Noon | ABC | OU -31 | 67.5 | OU 41-17 | OU 40-35 |
| Penn State (19) | at | Wisconsin (12) | Noon | FOX | Wis -5.5 | 49.5 | Wis 27-21 | PSU 16-10 |
| Stanford | at | Kansas State | Noon | FS1 | KSU -3 | 53.5 | Stan 28-26 | KSU 24-7 |
| Fresno State | at | Oregon (11) | 2 p.m. | P12N | Ore -20.5 | 64 | Ore 37-24 | Ore 31-21 |
| Alabama (1) | vs. | Miami (Fla.) (14) | 3:30 p.m. | ABC | Ala -19.5 | 61 | Ala 38-21 | Ala 44-13 |
| Indiana (17) | at | Iowa (18) | 3:30 p.m. | BTN | Iowa -4 | 46 | Iowa 27-24 | Iowa 34-6 |
| Miami (Ohio) | at | Cincinnati (8) | 3:30 p.m. | ESPN+ | Cin -22.5 | 50.5 | Cin 34-17 | Cin 49-14 |
| UNI | at | Iowa State (7) | 4:30 p.m. | ESPN+ | NL | NL | ISU 38-14 | ISU 16-10 |
| Louisiana (23) | at | Texas (21) | 4:30 p.m. | FOX | Tex -8.5 | 58 | Tex 31-23 | Tex 38-18 |
| San Jose State | at | USC (15) | 5 p.m. | P12N | USC -14 | 60 | USC 37-24 | USC 30-7 |
| Oregon State | at | Purdue | 7 p.m. | FS1 | Pur -7 | 68.5 | Pur 34-28 | Pur 30-21 |
| Texas Tech | at | Houston | 7 p.m. | ESPN | Hou -2 | 64.5 | TT 34-31 | TT 38-21 |
| Georgia (5) | vs. | Clemson (3) | 7:30 p.m. | ABC | Clem -3 | 50.5 | Clem 28-24 | UGA 10-3 |
| FAU | at | Florida (13) | 7:30 p.m. | SECN | Fla -23.5 | 52 | Fla 37-17 | Fla 35-14 |
| Montana | at | Washington (20) | 8 p.m. | P12N | NL | NL | Wash 41-10 | Mon 13-7 |
| Kent State | at | Texas A&M (6) | ESPNU | TAMU -29.5 | 67 | TAMU 51-17 | TAMU 41-10 | |
| LSU (16) | at | UCLA | 8:30 p.m. | FOX | LSU -2.5 | 65 | LSU 35-31 | UCLA 38-27 |
| BYU | at | Arizona | 10:30 p.m. | ESPN | BYU -12.5 | 54 | BYU 34-24 | BYU 24-16 |
| Notre Dame | at | FSU | 7:30 p.m. (Sunday) | ABC | ND -7 | 55.5 | ND 31-20 | ND 41-38 |
| Louisville | at | Ole Miss | 8 p.m. (Monday) | ESPN | Miss -9.5 | 75.5 | Miss 45-35 | Miss 43-24 |
Copyright © 2021 Doug DeBolt