Even as Chris Young’s “Famous Friends” gained ground on Luke Combs’ “Forever After All,” there was once again no change at the top. For eight straight weeks Combs has dominated the country chart with the rest of the field seemingly in the distance. The rest of the top five is familiar, but in a somewhat different order. Cole Swindell’s “Single Saturday Night” jumped from No. 5 to No. 3, and Dierks Bentley’s “Gone” and Jason Aldean’s “Blame It On You” both fell one spot to No. 4 and No. 5 respectively.
Other trends in this week’s chart:
Biggest movers:
- “Memory I Don’t Mess With” by Lee Brice (up four from No. 24 to No. 21)
- “Knowing You” by Kenny Chesney (up four from No. 27 to No. 23)
- “Like a Lady” by Lady A (up four from No. 28 to No. 24)
- “Whiskey and Rain” by Michael Ray (up five from No. 34 to No. 29)
- “You Should Probably Leave” by Chris Stapleton (up six from No. 36 to No. 30)
Biggest drops:
- “Undivided” by Tim McGraw & Tyler Hubbard (down eight from No. 17 to No. 25)
- “Shallow” by Garth Brooks & Trisha Yearwood (down four from No. 22 to No. 26)
- “Worship You” by Kane Brown (down 13 from No. 23 to No. 36)
Debuts:
- “Fancy Like” by Walker Hayes (No. 33 – two weeks on the “Side Burner” chart)
- “The Worst Country Song of All Time” by Brantley Gilbert (No. 38)
- “Half of My Hometown” by Kelsea Ballerini (No. 39 – two weeks on the “Side Burner” chart)
Exits:
- “The Good Ones” by Gabby Barrett (25 weeks on the chart, four weeks at No. 1, last week No. 33)
- “Breaking Up Was Easy in the 90s” by Sam Hunt (25 weeks on the chart, peak of No. 5, last week No. 26)
- “Lady Like” by Ingrid Andress (eight weeks on the chart, peak of No. 35, last week No. 38)
Here is the updated chart for the week of July 1, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Forever After All | Luke Combs | 1 | 0 | 26 | 1 |
| 2 | Famous Friends | Chris Young | 2 | 0 | 20 | 2 |
| 3 | Single Saturday Night | Cole Swindell | 5 | 2 | 26 | 3 |
| 4 | Gone | Dierks Bentley | 3 | -1 | 26 | 2 |
| 5 | Blame It On You | Jason Aldean | 4 | -1 | 20 | 4 |
| 6 | Settling Down | Miranda Lambert | 6 | 0 | 26 | 4 |
| 7 | Almost Maybes | Jordan Davis | 7 | 0 | 26 | 7 |
| 8 | Glad You Exist | Dan + Shay | 9 | 1 | 19 | 8 |
| 9 | Drinkin’ Beer, Talkin’ God. Amen | Chase Rice | 10 | 1 | 17 | 9 |
| 10 | Minimum Wage | Blake Shelton | 8 | -2 | 21 | 8 |
| 11 | One Too Many | Keith Urban & P!nk | 11 | 0 | 26 | 9 |
| 12 | Things a Man Oughta Know | Lainey Wilson | 12 | 0 | 14 | 12 |
| 13 | Country Again | Thomas Rhett | 13 | 0 | 10 | 12 |
| 14 | We Didn’t Have Much | Justin Moore | 14 | 0 | 12 | 14 |
| 15 | Waves | Luke Bryan | 15 | 0 | 11 | 15 |
| 16 | I Was On a Boat That Day | Old Dominion | 19 | 3 | 5 | 16 |
| 17 | Next Girl | Carley Pearce | 18 | 1 | 25 | 17 |
| 18 | My Boy | Elvie Shane | 16 | -2 | 16 | 16 |
| 19 | You Time | Scotty McCreery | 20 | 1 | 8 | 19 |
| 20 | Cold Beer Callin’ My Name | Jameson Rodgers | 21 | 1 | 10 | 20 |
| 21 | Memory I Don’t Mess With | Lee Brice | 25 | 4 | 20 | 21 |
| 22 | Chasing After You | Ryan Hurd & Maren Morris | 24 | 2 | 18 | 22 |
| 23 | Knowing You | Kenny Chesney | 27 | 4 | 10 | 22 |
| 24 | Like a Lady | Lady A | 28 | 4 | 3 | 24 |
| 25 | Undivided | Tim McGraw & Tyler Hubbard | 17 | -8 | 22 | 16 |
| 26 | Shallow | Garth Brooks & Trisha Yearwood | 22 | -4 | 26 | 22 |
| 27 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 30 | 3 | 3 | 27 |
| 28 | Just About Over You | Priscilla Block | 29 | 1 | 20 | 28 |
| 29 | Whiskey and Rain | Michael Ray | 34 | 5 | 9 | 29 |
| 30 | You Should Probably Leave | Chris Stapleton | 36 | 6 | 11 | 30 |
| 31 | Lil Bit | Nelly & Florida Georgia Line | 31 | 0 | 26 | 30 |
| 32 | Same Boat | Zac Brown Band | 32 | 0 | 3 | 32 |
| 33 | Fancy Like | Walker Hayes | New | New | 1 | 33 |
| 34 | Tequila Little Time | Jon Pardi | 35 | 1 | 4 | 34 |
| 35 | Home Sweet | Russell Dickerson | 37 | 2 | 3 | 35 |
| 36 | Worship You | Kane Brown | 23 | -13 | 26 | 23 |
| 37 | It’s ‘Cause I Am | Callista Clark | 39 | 2 | 2 | 37 |
| 38 | The Worst Country Song of All Time | Brantley Gilbert | New | New | 1 | 38 |
| 39 | Half of My Hometown | Kelsea Ballerini | New | New | 1 | 39 |
| 40 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 40 | 0 | 2 | 40 |
There are nine songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| To Be Loved By You** | Parker McCollum |
| Thinking ‘Bout You* | Dustin Lynch |
| Buy Dirt** | Jordan Davis |
| Old School | Toby Keith |
| Give Heaven Some Hell** | Hardy |
| Ride the Lightning (717 Tapes) | Warren Zeiders |
| How Do We Go | Alexandra Kay |
| Knee Deep | Zac Brown Band |
| Chicken Fried | Zac Brown Band |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 76 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.