For the first time since the beginning of December, we have a new No. 1. After six weeks with Dustin Lynch and “Thinking ‘Bout You” at the top, Chris Stapleton’s “You Should Probably Leave” said precisely that to Lynch as it climbed to the top of the country chart. Jordan Davis’s “Buy Dirt” moved up to No. 2 while “Thinking” dropped into third place. Michael Ray’s “Whiskey and Rain” slipped to No. 4, and Morgan Wallen’s “Sand In My Boots” remained at No. 5.
Two former Top 5 singles exited the chart this week. Kenny Chesney’s “Knowing You” fell out after 35 weeks, during which it peaked at No. 2. Meanwhile, “Same Boat” by the Zac Brown Band slipped out of the Top 40 after 30 weeks, and had peaked at No. 3.
Other trends in this week’s chart:
Biggest movers:
- “Til You Can’t” by Cody Johnson (up four from No. 16 to No. 12)
- “Circles Around This Town” by Maren Morris (up seven from No. 37 to No. 30)
Biggest drop:
- “Tequila Little Time” by John Pardi (down eight from No. 7 to No. 15)
Re-entries:
- None
Debuts:
- “Trouble With a Heartbreak” by Jason Aldean (No. 36)
- “I’m Not for Everyone” by The Brothers Osborne (No. 38)
Exits:
- “Same Boat” by Zac Brown Band (30 weeks on the chart, peak of No. 3, last week No. 26)
- “Knowing You” by Kenny Chesney (35 weeks on the chart, peak of No. 2, last week No. 35)
Here are this week’s “Personal Picks” — songs that haven’t appeared in either of our charts but that we think deserve at least one listen.
| Personal Picks | |
| (Songs that haven’t appeared in our charts … but they deserve a listen.) | |
| Song | Artist |
| Everybody Talks to God | Aaron Lewis |
| Small Town Small | Jason Aldean |
| Soul | Lee Brice |
Here is the updated chart for the week of January 20, 2022. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | You Should Probably Leave | Chris Stapleton | 2 | 1 | 35 | 1 |
| 2 | Buy Dirt | Jordan Davis | 4 | 2 | 27 | 2 |
| 3 | Thinking ‘Bout You | Dustin Lynch & MacKenzie Porter | 1 | -2 | 28 | 1 |
| 4 | Whiskey and Rain | Michael Ray | 3 | -1 | 31 | 3 |
| 5 | Sand In My Boots | Morgan Wallen | 5 | 0 | 30 | 5 |
| 6 | One Mississippi | Kane Brown | 6 | 0 | 21 | 6 |
| 7 | Freedom Was a Highway | Jimmie Allen & Brad Paisley | 8 | 1 | 31 | 6 |
| 8 | To Be Loved By You | Parker McCollum | 9 | 1 | 28 | 8 |
| 9 | Half of My Hometown | Kelsea Ballerini | 10 | 1 | 32 | 9 |
| 10 | 23 | Sam Hunt | 11 | 1 | 18 | 10 |
| 11 | Heart on Fire | Eric Church | 12 | 1 | 22 | 1 |
| 12 | Til You Can’t | Cody Johnson | 16 | 4 | 13 | 12 |
| 13 | Drunk (And I Don’t Wanna Go Home) | Elle King & Miranda Lambert | 13 | 0 | 40 | 13 |
| 14 | Never Wanted to Be That Girl* | Carly Pearce & Ashley McBryde | 17 | 3 | 16 | 14 |
| 15 | Tequila Little Time | Jon Pardi | 7 | -8 | 32 | 7 |
| 16 | Come Back as Country Boy | Blake Shelton | 14 | -2 | 15 | 14 |
| 17 | Home Sweet | Russell Dickerson | 15 | -2 | 31 | 1 |
| 18 | Beers On Me | Dierks Bentley | 18 | 0 | 18 | 18 |
| 19 | Give Heaven Some Hell | Hardy | 22 | 3 | 24 | 19 |
| 20 | If I Didn’t Love You | Jason Aldean & Carrie Underwood | 19 | -1 | 23 | 12 |
| 21 | Never Say Never | Cole Swindell & Lainey Wilson | 21 | 0 | 8 | 21 |
| 22 | If I Was a Cowboy | Miranda Lambert | 20 | -2 | 12 | 20 |
| 23 | It’s ‘Cause I Am | Callista Clark | 23 | 0 | 30 | 22 |
| 24 | Wild Hearts | Keith Urban | 24 | 0 | 16 | 24 |
| 25 | Slow Down Summer | Thomas Rhett | 25 | 0 | 10 | 25 |
| 26 | Best Thing Since Backroads | Jake Owen | 27 | 1 | 16 | 26 |
| 27 | AA | Walker Hayes | 28 | 1 | 5 | 27 |
| 28 | Doin’ This | Luke Combs | 30 | 2 | 4 | 28 |
| 29 | Up | Luke Bryan | 29 | 0 | 11 | 29 |
| 30 | Circles Around This Town | Maren Morris | 37 | 7 | 2 | 30 |
| 31 | Fancy Like | Walker Hayes | 31 | 0 | 29 | 1 |
| 32 | Steal My Love | Dan + Shay | 32 | 0 | 12 | 32 |
| 33 | 7500 OBO | Tim McGraw | 34 | 1 | 9 | 33 |
| 34 | Getting Over Him | Lauren Alaina & Jon Pardi | 33 | -1 | 11 | 31 |
| 35 | Flower Shops | Ernest & Morgan Wallen | 36 | 1 | 2 | 35 |
| 36 | Trouble With a Heartbreak | Jason Aldean | New | New | 1 | 36 |
| 37 | I Bet You Think About Me | Taylor Swift & Chris Stapleton | 38 | 1 | 9 | 25 |
| 38 | I’m Not for Everyone | Brothers Osborne | New | New | 1 | 38 |
| 39 | All Too Well (Taylor’s Version) | Taylor Swift | 40 | 1 | 8 | 34 |
| 40 | U Gurl | Walker Hayes | 39 | -1 | 4 | 38 |
There are six songs that show signs of invading the chart in the coming weeks. Songs that appeared on this list previously are marked with an asterisk for each week they’ve been on the list. (You can listen to them in our “On the Side Burner” playlist on Spotify):
| On the Side Burner | |
| (Songs that haven’t appeared in our chart but were closest to making it this week) | |
| Song | Artist |
| Take My Name** | Parmalee |
| New Truck** | Dylan Scott |
| At the End of a Bar** | Chris Young & Mitchell Tenpenny |
| Truth About You** | Mitchell Tenpenny |
| Baptist Parking Lot | Mary Heather Hickman |
| Pick Me Up | Gabby Barrett |
The American charts all have their whims. We look across the pop music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 80 songs that have trended in various ways in the past week.
Copyright © 2022 Doug DeBolt.