After a long run at the top of the chart, Elevation Worship’s “Graves Into Gardens” gives up the No. 1 spot to Matthew West’s “Truth Be Told.” Andrew Ripp’s “Jericho” is the new No. 2, with “Graves” taking up No. 3, and “Out of My Hands” (Jeremy Camp) and “Battle Belongs “Phil Wickham” rounding out the top five.
“Amen,” by for KING AND COUNTRY continues to be a big mover, jumping six spots up to No. 17. “I’m Sorry,” by Zauntee also had a big week (up seven spots to No. 28), as did “New Today,” by Micah Tyler (up six spots to No. 33).
This was a big week for new entries on the chart, as four songs made their debut: “God Who Listens,” by Chris Tomlin and Thomas Rhett (No. 36); “No Hopeless Soul,” by Stephen Stanley (No. 37); “Help Is On the Way (Maybe Midnight),” by TobyMac (No. 39); and “Without You,” by Social Club Misfits (No. 40).
Here is the updated chart for the week of February 21, 2021. Each song is linked to its official video on YouTube, where possible. To listen to the full playlist of these songs, visit our page on Spotify.
| Pos | Song | Artist | LW | Chg | Wks | Peak |
| 1 | Truth Be Told | Matthew West | 2 | 1 | 6 | 1 |
| 2 | Jericho | Andrew Ripp | 3 | 1 | 6 | 2 |
| 3 | Graves Into Gardens | Elevation Worship | 1 | -2 | 6 | 1 |
| 4 | Out of My Hands | Jeremy Camp | 5 | 1 | 6 | 4 |
| 5 | Battle Belongs | Phil Wickham | 6 | 1 | 6 | 5 |
| 6 | Rise Up (Lazarus) | CAIN | 4 | -2 | 6 | 2 |
| 7 | Sparrows | Cory Asbury | 8 | 1 | 6 | 7 |
| 8 | Start Right Here | Casting Crowns | 9 | 1 | 6 | 8 |
| 9 | Evidence | Josh Baldwin | 7 | -2 | 6 | 6 |
| 10 | Image of God | We Are Messsengers | 11 | 1 | 6 | 10 |
| 11 | New Day | Danny Gokey | 12 | 1 | 5 | 11 |
| 12 | Good God Almighty | Crowder | 15 | 3 | 6 | 12 |
| 13 | Say I Won’t | MercyMe | 16 | 3 | 6 | 13 |
| 14 | Less Like Me | Zach Williams | 14 | 0 | 6 | 14 |
| 15 | Next to Me | Jordan Feliz | 19 | 4 | 5 | 15 |
| 16 | Famous For | Tauren Wells & Jenn Johnson | 13 | -3 | 6 | 3 |
| 17 | Amen | For KING & Country | 23 | 6 | 3 | 17 |
| 18 | Fires | Jordan St. Cyr | 22 | 4 | 6 | 18 |
| 19 | Patient | Apollo LTD | 21 | 2 | 5 | 19 |
| 20 | Who Can | Cochren & Co. | 20 | 0 | 6 | 20 |
| 21 | Devil Is a Liar | Colton Dixon | 18 | -3 | 5 | 17 |
| 22 | Light It Up | Terrian | 26 | 4 | 5 | 22 |
| 23 | Wake Up Sleeper | Austin French | 10 | -13 | 6 | 8 |
| 24 | Just Want You | Sarah Reeves | 27 | 3 | 5 | 24 |
| 25 | You Say | Lauren Daigle | 28 | 3 | 6 | 8 |
| 26 | Born Ready | Coby James | 25 | -1 | 5 | 25 |
| 27 | Another in the Fire | Hillsong UNITED & Taya | 29 | 2 | 6 | 12 |
| 28 | I’m Sorry | Zauntee | 35 | 7 | 5 | 28 |
| 29 | I Trust You | Jonathan Traylor | 31 | 2 | 5 | 19 |
| 30 | Run to the Father | Matt Maher | 34 | 4 | 2 | 30 |
| 31 | Faithful God | I AM THEY | 32 | 1 | 6 | 29 |
| 32 | Every Step of the Way | Cade Thompson | 33 | 1 | 4 | 32 |
| 33 | New Today | Micah Tyler | 39 | 6 | 4 | 33 |
| 34 | Starts With Me | tobyMac | 30 | -4 | 5 | 22 |
| 35 | Look No Further | Evvie McKinney | 37 | 2 | 4 | 35 |
| 36 | God Who Listens | Chris Tomlin & Thomas Rhett | New | New | 1 | 36 |
| 37 | No Hopeless Soul | Stephen Stanley | New | New | 1 | 37 |
| 38 | I Need a Ghost | Brandon Lake | 36 | -2 | 3 | 35 |
| 39 | Help Is On the Way (Maybe Midnight) | tobyMac | New | New | 1 | 39 |
| 40 | Without You | Social Club Misfits | New | New | 1 | 40 |
The American charts all have their whims. We look across the Christian music landscape to put together a reliable snapshot of what is truly trending today. We are currently tracking 79 songs that have trended in various ways in the past week.
Copyright © 2021 Doug DeBolt.