Close calls and blowouts highlighted Week 7 for the Top 10, which remains intact for Week 8. No. 1 Alabama destroyed Tennessee on its home field, while both No. 2 Ohio State and No. 3 Clemson required overtime to stay unbeaten. Michigan and Washington took the week off and will put their perfect records on the line this week, while Group of Five upstarts Western Michigan and Boise State continue to make their respective cases for at least being included in the major bowl mix. Texas A&M also had a bye, and this Saturday will be the latest SEC contender to try and unseat the Crimson Tide.
| Rank | Team | W | L | Last Week | Last |
| 1 | Alabama | 7 | 0 | Beat Tennessee, 49-10 | 1 |
| 2 | Ohio State | 6 | 0 | Beat Wisconsin, 30-23 OT | 2 |
| 3 | Clemson | 7 | 0 | Beat NC State 24-17 OT | 3 |
| 4 | Michigan | 6 | 0 | OFF | 4 |
| 5 | Washington | 6 | 0 | OFF | 5 |
| 6 | Western Michigan | 7 | 0 | Beat Akron, 41-0 | 6 |
| 7 | Boise State | 6 | 0 | Beat Colorado State, 28-23 | 7 |
| 8 | Texas A&M | 6 | 0 | OFF | 8 |
| 9 | Louisville | 5 | 1 | Beat Duke, 24-14 | 9 |
| 10 | Nebraska | 6 | 0 | Beat Indiana, 27-22 | 10 |
| 11 | Oklahoma | 4 | 2 | Beat Kansas State, 38-17 | 14 |
| 12 | West Virginia | 5 | 0 | Beat Texas Tech, 48-17 | 18 |
| 13 | Baylor | 6 | 0 | Beat Kansas, 49-7 | 20 |
| 14 | Florida State | 5 | 2 | Beat Wake Forest, 17-6 | 15 |
| 15 | Florida | 5 | 1 | Beat Missouri, 40-14 | 17 |
| 16 | Wisconsin | 4 | 2 | Lost to Ohio State, 30-23 OT | 12 |
| 17 | LSU | 4 | 2 | Beat Southern Miss, 45-10 | 27 |
| 18 | Tennessee | 5 | 2 | Lost to Alabama, 49-10 | 11 |
| 19 | Houston | 6 | 1 | Beat Tulsa, 38-31 | 19 |
| 20 | North Carolina | 5 | 2 | Beat Miami (Fla.), 20-13 | 25 |
| 21 | Miami (Fla.) | 4 | 2 | Lost to North Carolina, 20-13 | 16 |
| 22 | Auburn | 4 | 2 | OFF | 22 |
| 23 | USF | 6 | 1 | Beat Connecticut, 42-27 | 23 |
| 24 | Oklahoma State | 4 | 2 | OFF | 24 |
| 25 | Arkansas | 5 | 2 | Beat Ole Miss, 34-30 | 45 |
| 26 | USC | 4 | 3 | Beat Arizona, 48-14 | 26 |
| 27 | Washington State | 4 | 2 | Beat UCLA 27-21 | 33 |
| 28 | Ole Miss | 3 | 3 | Lost to Arkansas, 34-30 | 13 |
| 29 | Utah | 6 | 1 | Beat Oregon State, 19-14 | 29 |
| 30 | Colorado | 5 | 2 | Beat Arizona State, 40-16 | 44 |
| 31 | TCU | 4 | 2 | OFF | 31 |
| 32 | Penn State | 4 | 2 | OFF | 32 |
| 33 | Iowa | 5 | 2 | Beat Purdue, 49-35 | 35 |
| 34 | Toledo | 5 | 1 | Beat Bowling Green, 42-35 | 34 |
| 35 | BYU | 4 | 3 | Beat Mississippi State, 28-21 OT | 37 |
| 36 | Pittsburgh | 5 | 2 | Beat Virginia, 45-31 | 39 |
| 37 | Arizona State | 5 | 2 | Lost to Colorado, 40-16 | 28 |
| 38 | Navy | 4 | 1 | at East Carolina, Postponed | 38 |
| 39 | Texas | 3 | 3 | Beat Iowa State, 27-6 | 41 |
| 40 | Stanford | 4 | 2 | Beat Notre Dame, 17-10 | 42 |
| 41 | Virginia Tech | 4 | 2 | Lost to Syracuse, 31-17 | 21 |
| 42 | Minnesota | 4 | 2 | Beat Maryland, 31-10 | 50 |
| 43 | NC State | 4 | 2 | Lost to Clemson, 24-17 OT | 43 |
| 44 | UCLA | 3 | 4 | Lost to Washington State, 27-21 | 36 |
| 45 | Memphis | 5 | 1 | Beat Tulane, 24-14 | 46 |
| 46 | Troy | 5 | 1 | Beat Georgia State, 31-21 | 53 |
| 47 | Georgia | 4 | 3 | Lost to Vanderbilt, 17-16 | 30 |
| 48 | Northwestern | 3 | 3 | Beat Michigan State, 54-40 | 62 |
| 49 | Notre Dame | 2 | 5 | Lost to Stanford, 17-10 | 47 |
| 50 | Wake Forest | 5 | 2 | Lost to Florida State, 17-6 | 48 |
| 51 | Indiana | 3 | 3 | Lost to Nebraska, 27-22 | 51 |
| 52 | Temple | 4 | 3 | Beat UCF, 26-25 | 52 |
| 53 | Appalachian State | 4 | 2 | Beat Louisiana-Lafayette, 27-13 | 57 |
| 54 | Georgia Tech | 4 | 3 | Beat Georgia Southern, 35-24 | 61 |
| 55 | California | 3 | 3 | OFF | 55 |
| 56 | Central Michigan | 5 | 2 | Beat Northern Illinois, 34-28 | 69 |
| 57 | Vanderbilt | 3 | 4 | Beat Georgia, 17-16 | 79 |
| 58 | Maryland | 4 | 2 | Lost to Minnesota, 31-10 | 54 |
| 59 | San Diego State | 5 | 1 | Beat Fresno State, 17-3 | 63 |
| 60 | Southern Miss | 4 | 3 | Lost to LSU, 45-10 | 56 |
| 61 | Air Force | 4 | 2 | Lost to New Mexico, 45-40 | 40 |
| 62 | Middle Tennessee | 4 | 2 | Lost to Western Kentucky, 44-43 | 58 |
| 63 | Kansas State | 3 | 3 | Lost to Oklahoma, 38-17 | 59 |
| 64 | Tulsa | 4 | 2 | Lost to Houston, 38-31 | 66 |
| 65 | Kentucky | 3 | 3 | OFF | 65 |
| 66 | Michigan State | 3 | 4 | Lost to Northwestern, 54-40 | 60 |
| 67 | Duke | 3 | 4 | Lost to Louisville, 24-14 | 68 |
| 68 | Louisiana Tech | 4 | 3 | Beat Massachusetts, 56-28 | 75 |
| 69 | Texas Tech | 3 | 3 | Lost to West Virginia, 48-17 | 64 |
| 70 | Western Kentucky | 4 | 3 | Beat Middle Tennessee, 44-43 | 80 |
| 71 | Wyoming | 4 | 2 | OFF | 71 |
| 72 | Georgia Southern | 3 | 3 | Lost to Georgia Tech, 35-24 | 67 |
| 73 | Syracuse | 3 | 4 | Beat Virginia Tech, 31-17 | 108 |
| 74 | Eastern Michigan | 5 | 2 | Beat Ohio, 27-20 | 99 |
| 75 | Virginia | 2 | 4 | Lost to Pittsburgh, 45-31 | 72 |
| 76 | Old Dominion | 4 | 2 | OFF | 76 |
| 77 | Army | 4 | 2 | Beat Lafayette, 62-7 | 78 |
| 78 | Missouri | 2 | 4 | Lost to Florida, 40-14 | 74 |
| 79 | New Mexico | 3 | 3 | Beat Air Force, 45-40 | 101 |
| 80 | Ohio | 4 | 3 | Lost to Eastern Michigan, 27-20 | 49 |
| 81 | Akron | 4 | 3 | Lost to Western Michigan, 41-0 | 70 |
| 82 | Cincinnati | 3 | 3 | OFF | 82 |
| 83 | Mississippi State | 2 | 4 | Lost to BYU, 28-21 OT | 83 |
| 84 | South Carolina | 2 | 4 | OFF | 84 |
| 85 | South Alabama | 3 | 3 | Lost to Arkansas State, 17-7 | 73 |
| 86 | Arkansas State | 2 | 4 | Beat South Alabama, 17-7 | 92 |
| 87 | Purdue | 3 | 3 | Lost to Iowa, 49-35 | 77 |
| 88 | Oregon | 2 | 4 | OFF | 88 |
| 89 | Colorado State | 3 | 4 | Lost to Boise State, 28-23 | 85 |
| 90 | Boston College | 3 | 3 | OFF | 90 |
| 91 | Connecticut | 3 | 4 | Lost to USF, 42-27 | 81 |
| 92 | UCF | 3 | 3 | Lost to Temple, 26-25 | 89 |
| 93 | Idaho | 4 | 3 | Beat New Mexico State, 55-23 | 100 |
| 94 | Oregon State | 2 | 4 | Lost to Utah, 19-14 | 91 |
| 95 | Tulane | 3 | 3 | Lost to Memphis, 24-14 | 87 |
| 96 | Utah State | 2 | 4 | OFF | 96 |
| 97 | UTSA | 3 | 3 | Beat Rice, 14-13 | 93 |
| 98 | Hawaii | 3 | 3 | Lost to UNLV, 41-38 | 86 |
| 99 | Illinois | 2 | 4 | Beat Rutgers, 24-7 | 104 |
| 100 | UNLV | 3 | 4 | Beat Hawaii, 41-38 | 116 |
| 101 | Arizona | 2 | 5 | Lost to USC, 48-14 | 95 |
| 102 | North Texas | 3 | 3 | OFF | 102 |
| 103 | Louisiana-Lafayette | 2 | 4 | Lost to Appalachian State, 27-13 | 97 |
| 104 | Ball State | 4 | 3 | Beat Buffalo, 31-21 | 105 |
| 105 | Marshall | 2 | 4 | Beat FAU, 27-21 | 106 |
| 106 | Nevada | 3 | 4 | Lost to San Jose State, 14-10 | 94 |
| 107 | San Jose State | 2 | 5 | Beat Nevada, 14-10 | 118 |
| 108 | Iowa State | 1 | 6 | Lost to Texas, 27-6 | 103 |
| 109 | Bowling Green | 1 | 6 | Lost to Toledo, 42-35 | 109 |
| 110 | FIU | 3 | 4 | Beat Charlotte, 27-26 | 110 |
| 111 | New Mexico State | 2 | 4 | Lost to Idaho, 55-23 | 98 |
| 112 | East Carolina | 2 | 4 | vs. Navy, Postponed | 112 |
| 113 | Rutgers | 2 | 5 | Lost to Illinois, 24-7 | 107 |
| 114 | Northern Illinois | 1 | 6 | Lost to Central Michigan, 34-28 | 111 |
| 115 | Kent State | 2 | 5 | Lost to Miami (Ohio), 16-14 | 113 |
| 116 | Georgia State | 1 | 5 | Lost to Troy, 31-21 | 114 |
| 117 | ULM | 2 | 4 | Beat Texas State, 40-34 | 123 |
| 118 | Charlotte | 2 | 5 | Lost to FIU, 27-26 | 115 |
| 119 | Kansas | 1 | 5 | Lost to Baylor, 49-7 | 117 |
| 120 | Rice | 0 | 6 | Lost to UTSA, 14-13 | 120 |
| 121 | SMU | 2 | 4 | OFF | 121 |
| 122 | Buffalo | 1 | 5 | Lost to Ball State, 31-21 | 119 |
| 123 | Miami (Ohio) | 1 | 6 | Beat Kent State, 16-14 | 128 |
| 124 | UTEP | 1 | 5 | OFF | 124 |
| 125 | Texas State | 2 | 4 | Lost to ULM, 40-34 | 125 |
| 126 | FAU | 1 | 6 | Lost to Marshall, 27-21 | 122 |
| 127 | Fresno State | 1 | 6 | Lost to San Diego State, 17-3 | 127 |
| 128 | Massachusetts | 1 | 6 | Lost to Louisiana Tech, 56-28 | 126 |
Copyright © 2016 Doug DeBolt