For the first time this season, the Top 10 remained largely unchanged, as none of the teams at the top suffered upsets. The biggest change in the rankings comes between No. 15 and No. 25, where six new teams enter the rankings. Two of the major shocks of the season are LSU and Notre Dame. The Tigers were our No. 3 preseason pick and are now ranked 33rd, and find themselves playing for an interim coach after the firing of Les Miles. Notre Dame was ranked No. 22 in preseason, and now sit with a 1-3 record at No. 40 in our ranking.
| Rank | Team | Wins | Losses | Last Week | Last |
| 1 | Alabama | 4 | 0 | Beat Kent State, 48-0 | 1 |
| 2 | Ohio State | 3 | 0 | OFF | 2 |
| 3 | Clemson | 4 | 0 | Beat Georgia Tech, 26-7 | 3 |
| 4 | Houston | 4 | 0 | Beat Houston, 64-3 | 4 |
| 5 | Louisville | 4 | 0 | Beat Marshall, 59-28 | 5 |
| 6 | Michigan | 4 | 0 | Beat Penn State, 49-10 | 6 |
| 7 | Boise State | 3 | 0 | Beat Oregon State, 38-24 | 7 |
| 8 | Tennessee | 4 | 0 | Beat Florida, 38-28 | 8 |
| 9 | Western Michigan | 4 | 0 | Beat Georgia Southern, 49-31 | 10 |
| 10 | Wisconsin | 4 | 0 | Beat Michigan State, 30-6 | 16 |
| 11 | Washington | 4 | 0 | Beat Arizona, 35-28 (OT) | 9 |
| 12 | Stanford | 3 | 0 | Beat UCLA, 22-13 | 14 |
| 13 | Florida State | 3 | 1 | Beat USF, 55-35 | 15 |
| 14 | Nebraska | 4 | 0 | Beat Northwestern, 24-13 | 19 |
| 15 | Florida | 3 | 1 | Lost to Tennessee, 38-28 | 13 |
| 16 | Ole Miss | 2 | 2 | Beat Georgia, 45-14 | 32 |
| 17 | Oklahoma | 1 | 2 | OFF | 17 |
| 18 | Miami (Fla.) | 3 | 0 | OFF | 18 |
| 19 | Michigan State | 3 | 1 | Lost to Wisconsin, 30-6 | 12 |
| 20 | North Carolina | 3 | 1 | Beat Pittsburgh, 37-36 | 27 |
| 21 | Baylor | 4 | 0 | Beat Oklahoma State, 35-24 | 29 |
| 22 | Texas A&M | 4 | 0 | Beat Arkansas, 45-24 | 30 |
| 23 | Virginia Tech | 3 | 1 | Beat East Carolina, 54-17 | 33 |
| 24 | West Virginia | 2 | 1 | Beat BYU, 35-32 | 31 |
| 25 | Iowa | 3 | 1 | Beat Rutgers, 14-7 | 24 |
| 26 | Texas | 2 | 1 | OFF | 26 |
| 27 | Utah | 4 | 0 | Beat USC, 31-27 | 34 |
| 28 | TCU | 3 | 1 | Beat SMU, 33-3 | 39 |
| 29 | UCLA | 2 | 2 | Lost to Stanford, 24-13 | 21 |
| 30 | Oklahoma State | 2 | 2 | Lost to Baylor, 35-24 | 23 |
| 31 | Auburn | 2 | 2 | Beat LSU, 18-13 | 44 |
| 32 | Arizona State | 4 | 0 | Beat California, 51-41 | 46 |
| 33 | LSU | 2 | 2 | Lost to Auburn, 18-13 | 11 |
| 34 | Georgia | 3 | 1 | Lost to Ole Miss, 45-14 | 22 |
| 35 | San Diego State | 3 | 0 | OFF | 35 |
| 36 | Toledo | 3 | 0 | OFF | 36 |
| 37 | Air Force | 3 | 0 | Beat Utah State, 27-20 | 43 |
| 38 | USF | 3 | 1 | Lost to Florida State, 55-35 | 25 |
| 39 | Oregon | 2 | 2 | Lost to Colorado, 41-38 | 20 |
| 40 | Notre Dame | 1 | 3 | Lost to Duke, 38-35 | 28 |
| 41 | Southern Miss | 3 | 1 | Beat UTEP, 34-7 | 48 |
| 42 | Memphis | 3 | 0 | Beat Bowling Green, 77-3 | 58 |
| 43 | Arkansas | 3 | 1 | Lost to Texas A&M, 45-24 | 37 |
| 44 | USC | 1 | 3 | Lost to Utah, 31-27 | 40 |
| 45 | Penn State | 2 | 2 | Lost to Michigan, 49-10 | 38 |
| 46 | Minnesota | 3 | 0 | Beat Colorado State, 31-24 | 52 |
| 47 | Navy | 3 | 0 | OFF | 47 |
| 48 | Pittsburgh | 2 | 2 | Lost to North Carolina, 37-36 | 41 |
| 49 | Georgia Tech | 3 | 1 | Lost to Clemson, 26-7 | 42 |
| 50 | Cincinnati | 3 | 1 | Beat Miami (Ohio), 27-20 | 51 |
| 51 | BYU | 1 | 3 | Lost to West Virginia, 35-32 | 49 |
| 52 | Appalachian State | 2 | 2 | Beat Akron, 45-38 | 56 |
| 53 | Temple | 2 | 2 | Beat Charlotte, 48-20 | 57 |
| 54 | Troy | 3 | 1 | Beat New Mexico State, 52-6 | 78 |
| 55 | Central Michigan | 3 | 1 | Lost to Virginia, 49-35 | 45 |
| 56 | Georgia Southern | 3 | 1 | Lost to Western Michigan, 49-31 | 50 |
| 57 | California | 2 | 2 | Lost to Arizona State, 51-41 | 54 |
| 58 | Ohio | 2 | 2 | Beat Gardner-Webb, 37-21 | 60 |
| 59 | Washington State | 1 | 2 | OFF | 59 |
| 60 | Middle Tennessee | 3 | 1 | Beat Louisiana Tech, 38-34 | 64 |
| 61 | Wake Forest | 4 | 0 | Beat Indiana, 33-28 | 80 |
| 62 | Maryland | 3 | 0 | OFF | 62 |
| 63 | Kansas State | 2 | 1 | Beat Missouri State, 35-0 | 65 |
| 64 | Colorado | 2 | 2 | Beat Oregon, 41-38 | 84 |
| 65 | Missouri | 2 | 2 | Beat Delaware State, 79-0 | 69 |
| 66 | Tulsa | 3 | 1 | Beat Fresno State, 48-41 | 70 |
| 67 | Texas Tech | 2 | 1 | OFF | 67 |
| 68 | Indiana | 2 | 1 | Lost to Wake Forest, 33-28 | 55 |
| 69 | Duke | 2 | 2 | Beat Notre Dame, 38-35 | 90 |
| 70 | Army | 3 | 1 | Lost to Buffalo, 23-20 | 53 |
| 71 | Vanderbilt | 2 | 2 | Beat Western Kentucky, 31-30 | 75 |
| 72 | N.C. State | 2 | 1 | OFF | 72 |
| 73 | Kentucky | 2 | 2 | Beat South Carolina, 17-10 | 81 |
| 74 | Northwestern | 1 | 3 | Lost to Northwestern, 24-13 | 61 |
| 75 | Utah State | 2 | 2 | Lost to Air Force, 27-20 | 66 |
| 76 | Western Kentucky | 2 | 2 | Lost to Vanderbilt, 31-30 | 68 |
| 77 | South Carolina | 2 | 2 | Lost to Kentucky, 17-10 | 73 |
| 78 | Mississippi State | 2 | 2 | Beat Massachusetts, 47-35 | 79 |
| 79 | Akron | 2 | 2 | Lost to Appalachian State, 45-38 | 74 |
| 80 | Marshall | 1 | 2 | Lost to Louisville, 59-28 | 76 |
| 81 | Purdue | 2 | 1 | Beat Nevada, 24-14 | 109 |
| 82 | Arizona | 2 | 2 | Lost to Washington, 35-28 (OT) | 82 |
| 83 | Nevada | 2 | 2 | Lost to Purdue, 24-14 | 63 |
| 84 | Virginia | 1 | 3 | Beat Central Michigan, 49-35 | 111 |
| 85 | Louisiana Tech | 1 | 3 | Lost to Middle Tennessee, 38-34 | 83 |
| 86 | Boston College | 2 | 2 | Beat Wagner, 42-10 | 94 |
| 87 | Rutgers | 2 | 2 | Lost to Iowa, 14-7 | 93 |
| 88 | South Alabama | 2 | 2 | Beat Nicholls State, 41-40 | 91 |
| 89 | Tulane | 2 | 2 | Beat Louisiana, 41-39 (4OT) | 107 |
| 90 | Louisiana | 2 | 2 | Lost to Tulane, 41-39 (4OT) | 71 |
| 91 | Colorado State | 2 | 2 | Lost to Minnesota, 31-24 | 87 |
| 92 | Syracuse | 2 | 2 | Beat Connecticut, 31-24 | 96 |
| 93 | Idaho | 2 | 2 | Beat UNLV, 33-30 (OT) | 98 |
| 94 | Old Dominion | 2 | 2 | Beat UTSA, 33-19 | 101 |
| 95 | Illinois | 1 | 2 | OFF | 95 |
| 96 | Bowling Green | 1 | 3 | Lost to Memphis, 77-3 | 86 |
| 97 | Ball State | 3 | 1 | Beat FAU, 31-27 | 106 |
| 98 | Connecticut | 2 | 2 | Lost to Syracuse, 31-24 | 97 |
| 99 | UCF | 2 | 2 | Beat FIU, 53-14 | 112 |
| 100 | New Mexico | 1 | 2 | OFF | 100 |
| 101 | Iowa State | 1 | 3 | Beat San Jose State, 44-13 | 114 |
| 102 | Eastern Michigan | 3 | 1 | Beat Wyoming, 27-23 | 115 |
| 103 | East Carolina | 2 | 2 | Lost to Virginia Tech, 54-17 | 88 |
| 104 | Wyoming | 2 | 2 | Lost to Eastern Michigan, 27-23 | 89 |
| 105 | San Jose State | 1 | 3 | Lost to Iowa State, 44-10 | 92 |
| 106 | Northern Illinois | 0 | 4 | Lost to Western Illinois, 28-23 | 77 |
| 107 | Arkansas State | 0 | 4 | Lost to Central Arkansas, 28-23 | 85 |
| 108 | New Mexico State | 1 | 3 | Lost to Troy, 52-6 | 99 |
| 109 | Buffalo | 1 | 2 | Beat Army, 23-20 | 127 |
| 110 | Oregon State | 1 | 2 | Lost to Boise State, 38-24 | 110 |
| 111 | North Texas | 2 | 2 | Beat Rice, 42-35 | 124 |
| 112 | UTSA | 1 | 3 | Lost to Old Dominion, 33-19 | 102 |
| 113 | FAU | 1 | 3 | Lost to Ball State, 31-27 | 103 |
| 114 | UTEP | 1 | 3 | Lost to Southern Miss, 34-7 | 104 |
| 115 | Rice | 0 | 4 | Lost to North Texas, 42-35 | 105 |
| 116 | Kansas | 1 | 2 | OFF | 116 |
| 117 | UNLV | 1 | 3 | Lost to Idaho, 33-30 (OT) | 108 |
| 118 | SMU | 2 | 2 | Lost to TCU, 33-3 | 113 |
| 119 | Georgia State | 0 | 3 | OFF | 119 |
| 120 | Hawaii | 1 | 2 | OFF | 120 |
| 121 | ULM | 1 | 2 | OFF | 121 |
| 122 | Fresno State | 1 | 3 | Lost to Tulsa, 48-41 | 117 |
| 123 | Massachusetts | 1 | 3 | Lost to Mississippi State, 47-35 | 122 |
| 124 | Texas State | 1 | 2 | Lost to Houston, 64-3 | 118 |
| 125 | Kent State | 1 | 3 | Lost to Alabama, 48-0 | 123 |
| 126 | Charlotte | 1 | 3 | Lost to Temple, 48-20 | 125 |
| 127 | Miami (Ohio) | 0 | 4 | Lost to Cincinnati, 27-20 | 126 |
| 128 | FIU | 0 | 4 | Lost to UCF, 53-14 | 128 |
Copyright © 2016 Doug DeBolt
Note, you have Houston beating Houst