The College Football Playoff landscape continues to shift, as Florida State becomes the latest victim to drop from the Top Four. Louisville’s destruction of the Seminoles places the Cardinals on the cusp of a playoff berth, though they’ll have to beat Clemson in two weeks to stay there. Oklahoma’s championship hopes are all but dashed after the Sooners’ loss at home to Ohio State. And Houston continues to solidify its standing at the top of the polls after an impressive close to its win over Cincinnati on Thursday.
| Rank | Team | Wins | Losses | Last Week | Last |
| 1 | Alabama | 3 | 0 | Beat Ole Miss, 48-43 | 1 |
| 2 | Ohio State | 3 | 0 | Beat Oklahoma, 45-24 | 2 |
| 3 | Clemson | 3 | 0 | Beat South Carolina State, 59-0 | 3 |
| 4 | Houston | 3 | 0 | Beat Cincinnati, 40-16 | 5 |
| 5 | Louisville | 3 | 0 | Beat Florida State, 63-20 | 19 |
| 6 | Michigan | 3 | 0 | Beat Colorado, 45-28 | 17 |
| 7 | Boise State | 2 | 0 | OFF | 7 |
| 8 | Tennessee | 3 | 0 | Beat Ohio, 28-19 | 8 |
| 9 | Washington | 3 | 0 | Beat Portland State, 41-3 | 10 |
| 10 | Western Michigan | 3 | 0 | Beat Illinois, 34-10 | 12 |
| 11 | LSU | 2 | 1 | Beat Mississippi State, 23-20 | 15 |
| 12 | Michigan State | 2 | 0 | Beat Notre Dame, 36-28 | 16 |
| 13 | Florida | 3 | 0 | Beat North Texas, 32-0 | 13 |
| 14 | Stanford | 2 | 0 | Beat USC, 27-10 | 20 |
| 15 | Florida State | 2 | 1 | Lost to Louisville, 63-20 | 4 |
| 16 | Wisconsin | 3 | 0 | Beat Georgia State, 23-17 | 14 |
| 17 | Oklahoma | 1 | 2 | Lost to Ohio State, 45-24 | 6 |
| 18 | Miami (Fla.) | 3 | 0 | Beat Appalachian State, 45-10 | 24 |
| 19 | Nebraska | 3 | 0 | Beat Oregon, 35-32 | 33 |
| 20 | Oregon | 2 | 1 | Lost to Nebraska, 35-32 | 11 |
| 21 | UCLA | 2 | 1 | Beat BYU, 17-14 | 21 |
| 22 | Georgia | 3 | 0 | Beat Missouri, 28-27 | 23 |
| 23 | Oklahoma State | 2 | 1 | Beat Pittsburgh, 45-38 | 25 |
| 24 | Iowa | 2 | 1 | Lost to North Dakota State, 23-21 | 9 |
| 25 | USF | 3 | 0 | Beat Syracuse, 45-20 | 26 |
| 26 | Texas | 2 | 1 | Lost to California, 50-43 | 18 |
| 27 | North Carolina | 1 | 1 | Beat James Madison, 56-28 | 27 |
| 28 | Notre Dame | 1 | 2 | Lost to Michigan State, 36-28 | 22 |
| 29 | Baylor | 3 | 0 | Beat Rice, 38-10 | 29 |
| 30 | Texas A&M | 3 | 0 | Beat Auburn, 29-16 | 34 |
| 31 | West Virginia | 1 | 1 | OFF | 31 |
| 32 | Ole Miss | 1 | 2 | Lost to Alabama, 48-43 | 30 |
| 33 | Virginia Tech | 2 | 1 | Beat Boston College, 49-0 | 51 |
| 34 | Utah | 3 | 0 | Beat San Jose State, 34-17 | 36 |
| 35 | San Diego State | 3 | 0 | Beat Northern Illinois, 42-28 | 38 |
| 36 | Toledo | 2 | 0 | Beat Fresno State, 52-17 | 39 |
| 37 | Arkansas | 3 | 0 | Beat Texas State, 42-3 | 40 |
| 38 | Penn State | 2 | 1 | Beat Temple, 34-27 | 41 |
| 39 | TCU | 2 | 1 | Beat Iowa State, 40-21 | 42 |
| 40 | USC | 1 | 2 | Lost to Stanford, 27-10 | 32 |
| 41 | Pittsburgh | 2 | 1 | Lost to Oklahoma State, 45-28 | 35 |
| 42 | Georgia Tech | 3 | 0 | Beat Vanderbilt, 38-7 | 56 |
| 43 | Air Force | 2 | 0 | OFF | 43 |
| 44 | Auburn | 1 | 2 | Lost to Texas A&M, 29-16 | 37 |
| 45 | Central Michigan | 3 | 0 | Beat UNLV, 44-21 | 50 |
| 46 | Arizona State | 3 | 0 | Beat UTSA, 32-28 | 47 |
| 47 | Navy | 3 | 0 | Beat Tulane, 21-14 | 48 |
| 48 | Southern Miss | 2 | 1 | Lost to Troy, 37-31 | 28 |
| 49 | BYU | 1 | 2 | Lost to UCLA, 17-14 | 49 |
| 50 | Georgia Southern | 3 | 0 | Beat ULM, 23-21 | 54 |
| 51 | Cincinnati | 2 | 1 | Lost to Houston, 40-16 | 45 |
| 52 | Minnesota | 2 | 0 | OFF | 52 |
| 53 | Army | 3 | 0 | Beat UTEP, 66-14 | 71 |
| 54 | California | 2 | 1 | Beat Texas, 50-43 | 86 |
| 55 | Indiana | 2 | 0 | OFF | 55 |
| 56 | Appalachian State | 1 | 2 | Lost to Miami (Fla.), 45-10 | 46 |
| 57 | Temple | 1 | 2 | Lost to Penn State, 34-27 | 53 |
| 58 | Memphis | 2 | 0 | Beat Kansas, 43-7 | 62 |
| 59 | Washington State | 1 | 2 | Beat Idaho, 56-6 | 68 |
| 60 | Ohio | 1 | 2 | Lost to Tennessee, 28-19 | 58 |
| 61 | Northwestern | 1 | 2 | Beat Duke, 24-13 | 61 |
| 62 | Maryland | 3 | 0 | Beat UCF, 30-24 | 64 |
| 63 | Nevada | 2 | 1 | Beat Buffalo, 38-14 | 65 |
| 64 | Middle Tennessee | 2 | 1 | Beat Bowling Green, 41-21 | 67 |
| 65 | Kansas State | 1 | 1 | Beat FAU, 63-7 | 72 |
| 66 | Utah State | 2 | 1 | Beat Arkansas State, 34-20 | 79 |
| 67 | Texas Tech | 2 | 1 | Beat Louisiana Tech, 59-45 | 85 |
| 68 | Western Kentucky | 2 | 1 | Beat Miami (Ohio), 31-24 | 66 |
| 69 | Missouri | 1 | 2 | Lost to Georgia, 28-27 | 69 |
| 70 | Tulsa | 2 | 1 | Beat North Carolina A&T, 58-21 | 70 |
| 71 | Louisiana | 2 | 1 | Beat South Alabama, 28-23 | 74 |
| 72 | N.C. State | 2 | 1 | Beat Old Dominion, 49-22 | 76 |
| 73 | South Carolina | 2 | 1 | Beat East Carolina, 20-15 | 78 |
| 74 | Akron | 3 | 0 | Beat Marshall, 66-38 | 89 |
| 75 | Vanderbilt | 1 | 2 | Lost to Georgia Tech, 38-7 | 59 |
| 76 | Marshall | 1 | 1 | Lost to Akron, 66-38 | 44 |
| 77 | Northern Illinois | 0 | 3 | Lost to San Diego State, 42-28 | 60 |
| 78 | Troy | 2 | 1 | Beat Southern Miss, 37-31 | 96 |
| 79 | Mississippi State | 1 | 2 | Lost to LSU, 23-20 | 73 |
| 80 | Wake Forest | 3 | 0 | Beat Delaware, 38-21 | 80 |
| 81 | Kentucky | 1 | 2 | Beat New Mexico State, 62-42 | 81 |
| 82 | Arizona | 2 | 1 | Beat Hawaii, 47-28 | 82 |
| 83 | Louisiana Tech | 1 | 2 | Lost to Texas Tech, 59-45 | 57 |
| 84 | Colorado | 2 | 1 | Lost to Michigan, 45-28 | 83 |
| 85 | Arkansas State | 0 | 3 | Lost to Utah State, 34-20 | 63 |
| 86 | Bowling Green | 1 | 2 | Lost to Middle Tennessee, 41-21 | 75 |
| 87 | Colorado State | 2 | 1 | Beat Northern Colorado, 47-21 | 87 |
| 88 | East Carolina | 2 | 1 | Lost to South Carolina, 20-15 | 77 |
| 89 | Wyoming | 2 | 1 | Beat UC Davis, 45-22 | 91 |
| 90 | Duke | 1 | 2 | Lost to Northwestern, 24-13 | 84 |
| 91 | South Alabama | 1 | 2 | Lost to Louisiana, 28-23 | 88 |
| 92 | San Jose State | 1 | 2 | Lost to Utah, 34-17 | 90 |
| 93 | Rutgers | 2 | 1 | Beat New Mexico, 37-28 | 104 |
| 94 | Boston College | 1 | 2 | Lost to Virginia Tech, 49-0 | 92 |
| 95 | Illinois | 1 | 2 | Lost to Western Michigan, 34-10 | 93 |
| 96 | Syracuse | 1 | 2 | Lost to South Florida, 45-20 | 95 |
| 97 | Connecticut | 2 | 1 | Beat Virginia, 13-10 | 99 |
| 98 | Idaho | 1 | 2 | Lost to Washington State, 56-6 | 94 |
| 99 | New Mexico State | 1 | 2 | Lost to Kentucky, 62-42 | 98 |
| 100 | New Mexico | 1 | 2 | Lost to Rutgers, 37-28 | 101 |
| 101 | Old Dominion | 1 | 2 | Lost to N.C. State, 49-22 | 102 |
| 102 | UTSA | 1 | 2 | Lost to Arizona State, 32-28 | 105 |
| 103 | FAU | 1 | 2 | Lost to Kansas State, 63-7 | 97 |
| 104 | UTEP | 1 | 2 | Lost to Army, 66-14 | 100 |
| 105 | Rice | 0 | 3 | Lost to Baylor, 38-10 | 103 |
| 106 | Ball State | 2 | 1 | Beat Eastern Kentucky, 41-14 | 113 |
| 107 | Tulane | 1 | 2 | Lost to Navy, 21-14 | 108 |
| 108 | UNLV | 1 | 2 | Lost to Central Michigan, 44-21 | 106 |
| 109 | Purdue | 1 | 1 | OFF | 109 |
| 110 | Oregon State | 1 | 1 | Beat Idaho State, 37-7 | 112 |
| 111 | Virginia | 0 | 3 | Lost to Connecticut, 13-10 | 107 |
| 112 | UCF | 1 | 2 | Lost to Maryland, 30-24 | 110 |
| 113 | SMU | 2 | 1 | Beat Liberty, 29-14 | 118 |
| 114 | Iowa State | 0 | 3 | Lost to TCU, 40-21 | 111 |
| 115 | Eastern Michigan | 2 | 1 | Beat Charlotte, 37-19 | 121 |
| 116 | Kansas | 1 | 2 | Lost to Memphis, 43-7 | 114 |
| 117 | Fresno State | 1 | 2 | Lost to Toledo, 52-17 | 115 |
| 118 | Texas State | 1 | 1 | Lost to Arkansas, 42-3 | 116 |
| 119 | Georgia State | 0 | 3 | Lost to Wisconsin, 23-17 | 119 |
| 120 | Hawaii | 1 | 2 | Lost to Arizona, 47-28 | 117 |
| 121 | ULM | 1 | 2 | Lost to Georgia Southern, 23-21 | 120 |
| 122 | Massachusetts | 1 | 2 | Beat FIU, 21-13 | 126 |
| 123 | Kent State | 1 | 2 | Beat Monmouth, 27-7 | 128 |
| 124 | North Texas | 1 | 2 | Lost to Florida, 32-0 | 124 |
| 125 | Charlotte | 1 | 2 | Lost to Eastern Michigan, 37-19 | 123 |
| 126 | Miami (Ohio) | 0 | 3 | Lost to Western Kentucky, 31-24 | 125 |
| 127 | Buffalo | 0 | 2 | Lost to Nevada, 38-7 | 122 |
| 128 | FIU | 0 | 3 | Lost to Massachusetts, 21-13 | 127 |
Copyright © 2016 Doug DeBolt