Clemson takes over first place by virtue of being next in line when Oklahoma fell to Houston. The Tigers narrowly hold off new No. 2 Alabama, which destroyed USC last week. Houston leaps into the Top 10 with its win over Oklahoma and may yet supplant Boise State as our pick to crash the College Football Playoff. A huge showdown is looming in two weeks when No. 3 Ohio State travels to Norman to take on No. 7 Oklahoma.
| Rank | Team | Wins | Losses | Last Week | Last |
| 1 | Clemson | 1 | 0 | Beat Auburn, 19-13 | 2 |
| 2 | Alabama | 1 | 0 | Beat USC, 52-6 | 8 |
| 3 | Ohio State | 1 | 0 | Beat Bowling Green, 77-10 | 5 |
| 4 | Boise State | 1 | 0 | Beat Louisiana, 45-10 | 4 |
| 5 | Florida State | 1 | 0 | Beat Ole Miss, 45-34 | 6 |
| 6 | Houston | 1 | 0 | Beat Oklahoma, 33-23 | 11 |
| 7 | Oklahoma | 0 | 1 | Lost to Houston, 33-23 | 1 |
| 8 | Tennessee | 1 | 0 | Beat Appalachian State, 20-13 OT | 7 |
| 9 | Iowa | 1 | 0 | Beat Miami (Ohio), 45-21 | 10 |
| 10 | Washington | 1 | 0 | Beat Rutgers, 48-13 | 14 |
| 11 | Oregon | 1 | 0 | Beat UC-Davis, 53-28 | 12 |
| 12 | LSU | 0 | 1 | Lost to Wisconsin, 16-14 | 3 |
| 13 | Western Michigan | 1 | 0 | Beat Northwestern, 22-21 | 15 |
| 14 | Georgia | 1 | 0 | Beat North Carolina, 33-24 | 19 |
| 15 | Oklahoma State | 1 | 0 | Beat SE Louisiana, 61-7 | 17 |
| 16 | Michigan State | 1 | 0 | Beat Furman, 28-13 | 13 |
| 17 | Michigan | 1 | 0 | Beat Hawaii, 63-3 | 18 |
| 18 | Florida | 1 | 0 | Beat Massachusetts, 24-7 | 16 |
| 19 | Wisconsin | 1 | 0 | Beat LSU, 16-14 | 55 |
| 20 | Stanford | 1 | 0 | Beat Kansas State, 26-13 | 20 |
| 21 | Texas | 1 | 0 | Beat Notre Dame, 50-47 2OT | 30 |
| 22 | UCLA | 0 | 1 | Lost to Texas A&M, 31-24 OT | 9 |
| 23 | Notre Dame | 0 | 1 | Lost to Texas, 50-47 2OT | 22 |
| 24 | Miami | 1 | 0 | Beat Florida A&M, 70-3 | 24 |
| 25 | North Carolina | 0 | 1 | Lost to Georgia, 33-24 | 21 |
| 26 | Southern Miss | 1 | 0 | Beat Kentucky, 44-35 | 28 |
| 27 | Baylor | 1 | 0 | Beat Northwestern State, 55-7 | 27 |
| 28 | Ole Miss | 0 | 1 | Lost to Florida State, 45-34 | 23 |
| 29 | Louisville | 1 | 0 | Beat Charlotte, 70-14 | 29 |
| 30 | West Virginia | 1 | 0 | Beat Missouri, 26-11 | 34 |
| 31 | TCU | 1 | 0 | Beat South Dakota State, 59-41 | 31 |
| 32 | Northwestern | 0 | 1 | Lost to Western Michigan, 22-21 | 25 |
| 33 | USF | 1 | 0 | Beat Towson, 56-20 | 33 |
| 34 | Texas A&M | 1 | 0 | Beat UCLA, 31-24 OT | 56 |
| 35 | Pittsburgh | 1 | 0 | Beat Villanova, 28-7 | 35 |
| 36 | Utah | 1 | 0 | Beat Southern Utah, 24-0 | 36 |
| 37 | Penn State | 1 | 0 | Beat Kent State, 30-10 | 37 |
| 38 | San Diego State | 1 | 0 | Beat New Hampshire, 31-0 | 38 |
| 39 | Toledo | 1 | 0 | Beat Arkansas State, 31-10 | 52 |
| 40 | Air Force | 1 | 0 | Beat Abilene Christian, 37-21 | 40 |
| 41 | Marshall | 0 | 0 | OFF | 41 |
| 42 | Cincinnati | 1 | 0 | Beat UT Martin, 63-13 | 42 |
| 43 | USC | 0 | 1 | Lost to Alabama, 52-6 | 26 |
| 44 | Nebraska | 1 | 0 | Beat Fresno State, 43-10 | 46 |
| 45 | BYU | 1 | 0 | Beat Arizona, 18-16 | 48 |
| 46 | Appalachian State | 0 | 1 | Lost to Tennessee, 20-13 OT | 45 |
| 47 | Navy | 1 | 0 | Beat Fordham, 52-16 | 49 |
| 48 | Auburn | 0 | 1 | Lost to Clemson, 19-13 | 47 |
| 49 | Arizona State | 1 | 0 | Beat Northern Arizona, 44-13 | 50 |
| 50 | Virginia Tech | 1 | 0 | Beat Liberty, 36-13 | 51 |
| 51 | Arkansas | 1 | 0 | Beat Louisiana Tech, 21-20 | 53 |
| 52 | Minnesota | 1 | 0 | Beat Oregon State, 30-23 | 54 |
| 53 | Northern Illinois | 1 | 0 | Lost to Wyoming, 40-34 OT | 39 |
| 54 | Arkansas State | 0 | 1 | Lost to Toledo, 31-10 | 43 |
| 55 | Temple | 0 | 1 | Lost to Army, 28-13 | 32 |
| 56 | Western Kentucky | 1 | 0 | Beat Rice, 46-14 | 63 |
| 57 | Georgia Southern | 1 | 0 | Beat Savannah State, 54-0 | 58 |
| 58 | Nevada | 1 | 0 | Beat Cal Poly, 30-27 | 59 |
| 59 | Indiana | 1 | 0 | Beat FIU, 34-13 | 60 |
| 60 | Middle Tennessee | 1 | 0 | Beat Alabama A&M, 55-0 | 61 |
| 61 | Georgia Tech | 1 | 0 | Beat Boston College, 17-14 | 66 |
| 62 | Memphis | 1 | 0 | Beat SE Missouri State, 35-17 | 64 |
| 63 | Tulsa | 1 | 0 | Beat San Jose State, 45-10 | 76 |
| 64 | Louisiana Tech | 0 | 1 | Lost to Arkansas, 21-20 | 62 |
| 65 | Ohio | 0 | 1 | Lost to Texas State, 56-54 OT | 44 |
| 66 | South Carolina | 1 | 0 | Beat Vanderbilt, 13-10 | 87 |
| 67 | Washington State | 0 | 1 | Lost to Eastern Washington, 45-42 | 57 |
| 68 | Maryland | 1 | 0 | Beat Howard, 52-13 | 72 |
| 69 | Central Michigan | 1 | 0 | Beat Presbyterian, 41-14 | 73 |
| 70 | Utah State | 1 | 0 | Beat Weber State, 45-6 | 74 |
| 71 | N.C. State | 1 | 0 | Beat William & Mary, 48-14 | 75 |
| 72 | Kansas State | 0 | 1 | Lost to Stanford, 26-13 | 70 |
| 73 | Kentucky | 0 | 1 | Lost to Southern Miss, 44-35 | 71 |
| 74 | Duke | 1 | 0 | Beat NC Central, 49-6 | 77 |
| 75 | Vanderbilt | 0 | 1 | Lost to South Carolina, 13-10 | 67 |
| 76 | Louisiana | 0 | 1 | Lost to Boise State, 45-10 | 69 |
| 77 | Bowling Green | 0 | 1 | Lost to Ohio State, 77-10 | 68 |
| 78 | Texas Tech | 1 | 0 | Beat Stephen F. Austin, 69-17 | 80 |
| 79 | California | 1 | 0 | OFF | 83 |
| 80 | Army | 1 | 0 | Beat Temple, 28-13 | 101 |
| 81 | Arizona | 0 | 1 | Lost to BYU, 18-16 | 79 |
| 82 | Missouri | 0 | 1 | Lost to West Virginia, 26-11 | 81 |
| 83 | Akron | 1 | 0 | Beat VMI, 47-24 | 85 |
| 84 | South Alabama | 1 | 0 | Beat Mississippi State, 21-20 | 106 |
| 85 | Colorado | 1 | 0 | Beat Colorado State, 44-7 | 113 |
| 86 | Wyoming | 1 | 0 | Beat Northern Illinois, 40-34 OT | 111 |
| 87 | Colorado State | 0 | 1 | Lost to Colorado, 44-7 | 65 |
| 88 | Mississippi State | 0 | 1 | Lost to South Alabama, 21-20 | 78 |
| 89 | Illinois | 1 | 0 | Beat Murray State, 52-3 | 90 |
| 90 | Syracuse | 1 | 0 | Beat Colgate, 35-17 | 91 |
| 91 | Idaho | 1 | 0 | Beat Montana State, 20-17 | 92 |
| 92 | East Carolina | 1 | 0 | Beat Western Carolina, 52-7 | 93 |
| 93 | FAU | 1 | 0 | Beat Southern Illinois, 38-30 | 94 |
| 94 | New Mexico | 1 | 0 | Beat South Dakota, 48-21 | 95 |
| 95 | Troy | 1 | 0 | Beat Austin Peay, 57-17 | 96 |
| 96 | San Jose State | 0 | 1 | Lost to Tulsa, 45-10 | 82 |
| 97 | UTEP | 1 | 0 | Beat New Mexico State, 38-22 | 98 |
| 98 | Connecticut | 1 | 0 | Beat Maine, 24-21 | 99 |
| 99 | Old Dominion | 0 | 0 | Beat Hampton, 54-21 | 100 |
| 100 | Rice | 0 | 1 | Lost to Western Kentucky, 46-14 | 86 |
| 101 | Boston College | 0 | 1 | Lost to Georgia Tech, 17-14 | 88 |
| 102 | UNLV | 1 | 0 | Beat Jackson State, 63-13 | 105 |
| 103 | Virginia | 0 | 1 | Lost to Richmond, 37-20 | 84 |
| 104 | UTSA | 1 | 0 | Beat Alabama State, 26-13 | 107 |
| 105 | Wake Forest | 1 | 0 | Beat Tulane, 7-3 | 109 |
| 106 | Iowa State | 0 | 1 | Lost to Northern Iowa, 25-20 | 97 |
| 107 | Purdue | 1 | 0 | Beat Eastern Kentucky, 45-24 | 114 |
| 108 | UCF | 1 | 0 | Beat South Carolina State, 38-0 | 116 |
| 109 | Ball State | 1 | 0 | Beat Georgia State, 31-21 | 121 |
| 110 | Kansas | 1 | 0 | Beat Rhode Island, 55-6 | 117 |
| 111 | Rutgers | 0 | 1 | Lost to Washington, 48-13 | 102 |
| 112 | Oregon State | 0 | 1 | Lost to Minnesota, 30-23 | 103 |
| 113 | Georgia State | 0 | 1 | Lost to Ball State, 31-21 | 89 |
| 114 | SMU | 1 | 0 | Beat North Texas, 34-21 | 115 |
| 115 | Tulane | 0 | 1 | Lost to Wake Forest, 7-3 | 104 |
| 116 | Texas State | 1 | 0 | Beat Ohio, 56-54 OT | 127 |
| 117 | Hawaii | 0 | 2 | Lost to Michigan, 63-3 | 108 |
| 118 | Miami (Ohio) | 0 | 1 | Lost to Iowa, 45-21 | 112 |
| 119 | Eastern Michigan | 1 | 0 | Beat Mississippi Valley State, 61-14 | 123 |
| 120 | ULM | 1 | 0 | Beat Southern, 38-21 | 124 |
| 121 | Fresno State | 0 | 1 | Lost to Nebraska, 43-10 | 118 |
| 122 | Buffalo | 0 | 1 | Lost to Albany, 22-16 | 110 |
| 123 | Massachusetts | 0 | 1 | Lost to Florida, 24-7 | 128 |
| 124 | Kent State | 0 | 1 | Lost to Penn State, 30-10 | 119 |
| 125 | FIU | 0 | 1 | Lost to Indiana, 34-13 | 120 |
| 126 | Charlotte | 0 | 1 | Lost to Louisville, 70-14 | 122 |
| 127 | North Texas | 0 | 1 | Lost to SMU, 34-21 | 125 |
| 128 | New Mexico State | 0 | 1 | Lost to UTEP, 38-22 | 126 |
Copyright © 2016 Doug DeBolt
Doug, you need to update your win loss columns….FSu, ND, Texas, Ole Miss
Thanks!
Pingback: Picking Every Game: College Football Predictions, Week 2 | From the Capn's Pen